Official Volleyball Box Score

Anderson (IN) at Millikin

9/21/2024 at 11:03 am
@ Decatur, IL (Griswold P.E. Center)
7-2,0-0 HCAC
0
-
3
12-2,1-0 CCIW
Final 1 2 3 Score
No. 14 Millikin (12-2,1-0 CCIW) 25 25 25 3
Anderson (Ind.) (7-2,0-0 HCAC) 17 14 16 0

Anderson (Ind.)

Set K E TA PCT
1 9 7 34 0.059
2 12 5 28 0.25
3 9 9 38 0.0

No. 14 Millikin

Set K E TA PCT
1 16 7 38 0.237
2 16 1 30 0.5
3 12 5 34 0.206

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Reece Kral * 3 6 4 18 0.111 0 0 0 0 0 1 1 2 0 7.5
3 Lauren Dungan 3 0 1 2 -0.5 2 0 0 2 13 0 0 0 0 0.0
12 Peyton Bundy 3 1 1 4 0.0 0 0 0 0 8 0 0 0 0 1.0
14 Paige Ricica * 3 9 5 27 0.148 1 0 2 2 2 0 1 1 0 9.5
8 Trinity Benedict * 3 2 2 11 0.0 0 0 0 0 1 0 1 0 0 2.5
15 Taylor Ridge * 3 2 2 11 0.0 0 0 1 0 0 1 1 0 0 3.5
9 Jayda Lanham * 3 8 6 21 0.095 3 0 0 1 5 0 0 0 0 8.0
10 Amanda Quilhot 2 0 0 2 0.0 0 0 0 0 5 0 0 0 0 0.0
13 Lacy Rathbun 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Blythe Young * 3 2 0 4 0.5 21 0 0 0 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 21 100 0.09 27 0 3 6 37 2 4 3 0 34.0

No. 14 Millikin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Itzenhuiser, Kailee * 3 10 1 24 0.375 1 1 0 0 5 1 0 0 0 12.0
9 Gibbs, Sophia * 3 3 2 10 0.1 0 0 0 0 1 2 1 0 0 5.5
10 Deutschmann, Anna 1 2 1 6 0.167 0 0 0 0 1 0 0 0 0 2.0
4 Howell, Sophia 3 0 0 0 0.0 2 2 0 0 8 0 0 0 0 2.0
20 Skowronski, Kaitlyn 3 1 1 4 0.0 0 1 0 0 5 0 0 0 0 2.0
21 Mattaliano, Bella 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
30 Coffman, Jade 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Oyer, Addison * 3 11 1 15 0.667 0 0 0 0 0 0 0 0 0 11.0
17 Higgins, Delaney 3 7 2 15 0.333 0 0 0 0 4 0 4 0 0 9.0
33 Langley, Hattie 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
38 Hampton, Trista 1 0 0 1 0.0 5 0 0 0 0 0 0 0 0 0.0
3 Carothers, Kyra * 3 4 2 8 0.25 0 0 1 0 2 0 4 2 0 6.0
12 Frederking, Alyssa * 3 0 0 1 0.0 18 0 1 0 4 0 0 0 0 0.0
8 Jones, Taylor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Richards, Elle * 3 6 3 18 0.167 0 0 0 0 2 0 1 0 0 6.5
6 Shaffer, Gracie 3 0 0 0 0.0 15 2 1 0 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 13 102 0.304 41 6 4 0 40 3 10 2 0 58.0
Other Information
Arena: Griswold P.E. Center
Attendance: 60
Time: 1:13
* = Starter