Official Volleyball Box Score
Anderson (IN) at Millikin
9/21/2024 at 11:03 am
@ Decatur, IL (Griswold P.E. Center)
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | MIL-U |
|---|---|---|
| F-424 starters: Kyra, Carothers; Kailee, Itzenhuiser; Sophia, Gibbs; Alyssa, Frederking; Elle, Richards; Addison, Oyer. | ||
| F-939 starters: Trinity, Benedict; Jayda, Lanham; Paige, Ricica; Taylor, Ridge; Reece, Kral; Blythe, Young. | ||
| [Itzenhuiser, Kailee] Attack error by Ridge, Taylor (block by Gibbs, Sophia). Point MIL-U | 0-1 | |
| [Itzenhuiser, Kailee] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 0-2 | |
| [Itzenhuiser, Kailee] Attack error by Lanham, Jayda (from Young, Blythe). Point MIL-U | 0-3 | |
| 1-3 | [Itzenhuiser, Kailee] Attack error by Richards, Elle (from Frederking, Alyssa). Point AU | |
| 2-3 | [Lanham, Jayda] Kill by Ricica, Paige (from Lanham, Jayda). Point AU | |
| 3-3 | [Lanham, Jayda] Kill by Ricica, Paige (from Dungan, Lauren). Point AU | |
| 4-3 | [Lanham, Jayda] Attack error by Richards, Elle (from Gibbs, Sophia). Point AU | |
| [Lanham, Jayda] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 4-4 | |
| [Howell, Sophia] Service ace (Dungan, Lauren). Point MIL-U | 4-5 | |
| 5-5 | [Howell, Sophia] Kill by Benedict, Trinity (from Ricica, Paige). Point AU | |
| [Ridge, Taylor] Kill by Carothers, Kyra (from Frederking, Alyssa). Point MIL-U | 5-6 | |
| MIL-U subs: Shaffer, Gracie; Higgins, Delaney. | ||
| 6-6 | [Shaffer, Gracie] Kill by Ricica, Paige (from Young, Blythe). Point AU | |
| AU subs: Bundy, Peyton. | ||
| 7-6 | [Bundy, Peyton] Attack error by Itzenhuiser, Kailee (from Shaffer, Gracie). Point AU | |
| 8-6 | [Bundy, Peyton] Attack error by Carothers, Kyra (from Shaffer, Gracie). Point AU | |
| [Bundy, Peyton] Kill by Higgins, Delaney (from Shaffer, Gracie). Point MIL-U | 8-7 | |
| MIL-U subs: Skowronski, Kaitlyn. | ||
| [Skowronski, Kaitlyn] Attack error by Ricica, Paige (from Young, Blythe). Point MIL-U | 8-8 | |
| [Skowronski, Kaitlyn] Kill by Higgins, Delaney (from Shaffer, Gracie), block error by Ricica, Paige. Point MIL-U | 8-9 | |
| [Skowronski, Kaitlyn] Kill by Carothers, Kyra (from Shaffer, Gracie). Point MIL-U | 8-10 | |
| 9-10 | [Skowronski, Kaitlyn] Attack error by Higgins, Delaney (from Carothers, Kyra). Point AU | |
| [Ricica, Paige] Kill by Itzenhuiser, Kailee (from Shaffer, Gracie). Point MIL-U | 9-11 | |
| [Carothers, Kyra] Attack error by Lanham, Jayda (block by Higgins, Delaney; Gibbs, Sophia). Point MIL-U | 9-12 | |
| 10-12 | [Carothers, Kyra] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Kral, Reece] Kill by Itzenhuiser, Kailee (from Shaffer, Gracie). Point MIL-U | 10-13 | |
| 11-13 | [Frederking, Alyssa] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Young, Blythe] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 11-14 | |
| 12-14 | [Itzenhuiser, Kailee] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Lanham, Jayda] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 12-15 | |
| 13-15 | [Howell, Sophia] Attack error by Richards, Elle (block by Ridge, Taylor; Benedict, Trinity). Point AU | |
| [Ridge, Taylor] Kill by Richards, Elle (from Frederking, Alyssa), block error by Kral, Reece. Point MIL-U | 13-16 | |
| [Shaffer, Gracie] Attack error by Benedict, Trinity (block by Richards, Elle; Carothers, Kyra). Point MIL-U | 13-17 | |
| 14-17 | [Shaffer, Gracie] Service error. Point AU | |
| [Bundy, Peyton] Kill by Richards, Elle (from Shaffer, Gracie). Point MIL-U | 14-18 | |
| [Skowronski, Kaitlyn] Attack error by Ricica, Paige (from Young, Blythe). Point MIL-U | 14-19 | |
| 15-19 | [Skowronski, Kaitlyn] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| [Ricica, Paige] Kill by Higgins, Delaney (from Shaffer, Gracie). Point MIL-U | 15-20 | |
| [Carothers, Kyra] Attack error by Kral, Reece (from Young, Blythe). Point MIL-U | 15-21 | |
| [Carothers, Kyra] Kill by Itzenhuiser, Kailee (from Shaffer, Gracie). Point MIL-U | 15-22 | |
| 16-22 | [Carothers, Kyra] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Kral, Reece] Kill by Itzenhuiser, Kailee (from Shaffer, Gracie). Point MIL-U | 16-23 | |
| 17-23 | [Frederking, Alyssa] Attack error by Gibbs, Sophia. Point AU | |
| [Young, Blythe] Kill by Itzenhuiser, Kailee (from Frederking, Alyssa). Point MIL-U | 17-24 | |
| [Itzenhuiser, Kailee] Service ace (Lanham, Jayda). Point MIL-U | 17-25 | |
| back to top | ||
| AU | -- 2nd -- | MIL-U |
| MIL-U subs: Frederking, Alyssa. | ||
| F-424 starters: Kyra, Carothers; Kailee, Itzenhuiser; Sophia, Gibbs; Alyssa, Frederking; Elle, Richards; Addison, Oyer; Sophia, Howell; Gracie, Shaffer; Delaney, Higgins; Kaitlyn, Skowronski. | ||
| F-939 starters: Trinity, Benedict; Jayda, Lanham; Paige, Ricica; Taylor, Ridge; Reece, Kral; Blythe, Young; Lauren, Dungan; Peyton, Bundy. | ||
| MIL-U subs: Richards, Elle; Oyer, Addison. | ||
| AU subs: Bundy, Peyton. | ||
| [Young, Blythe] Kill by Carothers, Kyra (from Shaffer, Gracie). Point MIL-U | 0-1 | |
| [Skowronski, Kaitlyn] Kill by Itzenhuiser, Kailee. Point MIL-U | 0-2 | |
| 1-2 | [Skowronski, Kaitlyn] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Lanham, Jayda] Kill by Carothers, Kyra (from Shaffer, Gracie). Point MIL-U | 1-3 | |
| 2-3 | [Carothers, Kyra] Kill by Ricica, Paige (from Young, Blythe). Point AU | |
| [Ridge, Taylor] Kill by Higgins, Delaney (from Shaffer, Gracie). Point MIL-U | 2-4 | |
| MIL-U subs: Frederking, Alyssa; Oyer, Addison. | ||
| [Frederking, Alyssa] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 2-5 | |
| [Frederking, Alyssa] Attack error by Ricica, Paige (from Dungan, Lauren). Point MIL-U | 2-6 | |
| [Frederking, Alyssa] Kill by Itzenhuiser, Kailee (from Frederking, Alyssa). Point MIL-U | 2-7 | |
| 3-7 | [Frederking, Alyssa] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| AU subs: Bundy, Peyton. | ||
| 4-7 | [Bundy, Peyton] Kill by Ricica, Paige (from Young, Blythe). Point AU | |
| [Bundy, Peyton] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 4-8 | |
| MIL-U subs: Richards, Elle. | ||
| [Itzenhuiser, Kailee] Kill by Oyer, Addison (from Frederking, Alyssa), block error by Kral, Reece. Point MIL-U | 4-9 | |
| 5-9 | [Itzenhuiser, Kailee] Kill by Young, Blythe. Point AU | |
| [Ricica, Paige] Service error. Point MIL-U | 5-10 | |
| [Howell, Sophia] Service ace (Ricica, Paige). Point MIL-U | 5-11 | |
| [Howell, Sophia] Kill by Richards, Elle (from Young, Blythe). Point MIL-U | 5-12 | |
| [Howell, Sophia] Attack error by Lanham, Jayda (from Young, Blythe). Point MIL-U | 5-13 | |
| [Howell, Sophia] Attack error by Kral, Reece (from Young, Blythe). Point MIL-U | 5-14 | |
| MIL-U subs: Mattaliano, Bella. | ||
| 6-14 | [Howell, Sophia] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| 7-14 | [Kral, Reece] Kill by Young, Blythe (from Lanham, Jayda). Point AU | |
| [Kral, Reece] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 7-15 | |
| [Shaffer, Gracie] Service ace (Ricica, Paige). Point MIL-U | 7-16 | |
| [Shaffer, Gracie] Service ace (Team). Point MIL-U | 7-17 | |
| [Shaffer, Gracie] Kill by Richards, Elle (from Shaffer, Gracie). Point MIL-U | 7-18 | |
| MIL-U subs: Hampton, Trista. | ||
| AU subs: Quilhot, Amanda. | ||
| 8-18 | [Hampton, Trista] Kill by Ridge, Taylor (from Young, Blythe). Point AU | |
| AU subs: Quilhot, Amanda. | ||
| [Young, Blythe] Attack error by Dungan, Lauren (from Young, Blythe). Point MIL-U | 8-19 | |
| MIL-U subs: Langley, Hattie. | ||
| [Langley, Hattie] Kill by Itzenhuiser, Kailee (from Hampton, Trista). Point MIL-U | 8-20 | |
| MIL-U subs: Jones, Taylor. | ||
| 9-20 | [Langley, Hattie] Kill by Benedict, Trinity, block error by Carothers, Kyra. Point AU | |
| 10-20 | [Lanham, Jayda] Attack error by Carothers, Kyra (block by Ridge, Taylor). Point AU | |
| 11-20 | [Lanham, Jayda] Kill by Ricica, Paige (from Young, Blythe). Point AU | |
| 12-20 | [Lanham, Jayda] Kill by Ricica, Paige (from Lanham, Jayda). Point AU | |
| [Lanham, Jayda] Kill by Itzenhuiser, Kailee (from Hampton, Trista). Point MIL-U | 12-21 | |
| [Carothers, Kyra] Kill by Higgins, Delaney (from Hampton, Trista). Point MIL-U | 12-22 | |
| [Carothers, Kyra] Kill by Gibbs, Sophia (from Hampton, Trista). Point MIL-U | 12-23 | |
| MIL-U subs: Coffman, Jade. | ||
| 13-23 | [Coffman, Jade] Service error. Point AU | |
| AU subs: Rathbun, Lacy. | ||
| [Rathbun, Lacy] Kill by Higgins, Delaney (from Hampton, Trista). Point MIL-U | 13-24 | |
| 14-24 | [Langley, Hattie] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| [Bundy, Peyton] Attack error by Kral, Reece (block by Itzenhuiser, Kailee). Point MIL-U | 14-25 | |
| back to top | ||
| AU | -- 3rd -- | MIL-U |
| MIL-U subs: Shaffer, Gracie; Jones, Taylor. | ||
| F-424 starters: Kyra, Carothers; Kailee, Itzenhuiser; Sophia, Gibbs; Sophia, Howell; Gracie, Shaffer; Delaney, Higgins; Kaitlyn, Skowronski; Alyssa, Frederking; Addison, Oyer; Elle, Richards; Bella, Mattaliano; Trista, Hampton; Hattie, Langley; Taylor, Jones; Jade, Coffman. | ||
| F-939 starters: Trinity, Benedict; Jayda, Lanham; Paige, Ricica; Taylor, Ridge; Reece, Kral; Blythe, Young; Lauren, Dungan; Peyton, Bundy; Amanda, Quilhot; Lacy, Rathbun. | ||
| MIL-U subs: Frederking, Alyssa; Richards, Elle; Mattaliano, Bella; Coffman, Jade; Langley, Hattie; Hampton, Trista. | ||
| AU subs: Quilhot, Amanda; Bundy, Peyton; Rathbun, Lacy. | ||
| MIL-U subs: Shaffer, Gracie. | ||
| [Skowronski, Kaitlyn] Kill by Higgins, Delaney (from Itzenhuiser, Kailee). Point MIL-U | 0-1 | |
| 1-1 | [Skowronski, Kaitlyn] Kill by Ridge, Taylor (from Young, Blythe). Point AU | |
| [Lanham, Jayda] Attack error by Ricica, Paige (block by Higgins, Delaney; Carothers, Kyra). Point MIL-U | 1-2 | |
| 2-2 | [Carothers, Kyra] Service error. Point AU | |
| [Ridge, Taylor] Attack error by Benedict, Trinity (from Ridge, Taylor). Point MIL-U | 2-3 | |
| MIL-U subs: Frederking, Alyssa. | ||
| [Frederking, Alyssa] Attack error by Lanham, Jayda (from Ricica, Paige). Point MIL-U | 2-4 | |
| [Frederking, Alyssa] Bad set by Young, Blythe. Point MIL-U | 2-5 | |
| 3-5 | [Frederking, Alyssa] Service error. Point AU | |
| AU subs: Bundy, Peyton. | ||
| [Bundy, Peyton] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 3-6 | |
| MIL-U subs: Richards, Elle. | ||
| [Itzenhuiser, Kailee] Kill by Gibbs, Sophia (from Frederking, Alyssa). Point MIL-U | 3-7 | |
| [Itzenhuiser, Kailee] Kill by Itzenhuiser, Kailee (from Ricica, Paige). Point MIL-U | 3-8 | |
| [Itzenhuiser, Kailee] Kill by Oyer, Addison (from Howell, Sophia). Point MIL-U | 3-9 | |
| [Itzenhuiser, Kailee] Kill by Gibbs, Sophia (from Frederking, Alyssa). Point MIL-U | 3-10 | |
| 4-10 | [Itzenhuiser, Kailee] Attack error by Oyer, Addison (from Howell, Sophia). Point AU | |
| [Ricica, Paige] Kill by Oyer, Addison (from Frederking, Alyssa). Point MIL-U | 4-11 | |
| AU subs: Quilhot, Amanda. | ||
| 5-11 | [Howell, Sophia] Kill by Lanham, Jayda (from Young, Blythe), block error by Carothers, Kyra. Point AU | |
| [Kral, Reece] Kill by Richards, Elle (from Frederking, Alyssa). Point MIL-U | 5-12 | |
| 6-12 | [Shaffer, Gracie] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| [Young, Blythe] Kill by Richards, Elle (from Shaffer, Gracie). Point MIL-U | 6-13 | |
| [Skowronski, Kaitlyn] Service ace (Dungan, Lauren). Point MIL-U | 6-14 | |
| [Skowronski, Kaitlyn] Attack error by Lanham, Jayda (block by Higgins, Delaney; Carothers, Kyra). Point MIL-U | 6-15 | |
| MIL-U subs: Deutschmann, Anna. | ||
| 7-15 | [Skowronski, Kaitlyn] Kill by Lanham, Jayda (from Young, Blythe). Point AU | |
| 8-15 | [Lanham, Jayda] Kill by Ricica, Paige. Point AU | |
| [Lanham, Jayda] Kill by Deutschmann, Anna (from Howell, Sophia). Point MIL-U | 8-16 | |
| [Carothers, Kyra] Kill by Deutschmann, Anna (from Shaffer, Gracie). Point MIL-U | 8-17 | |
| MIL-U subs: Mattaliano, Bella. | ||
| [Mattaliano, Bella] Attack error by Ridge, Taylor (block by Gibbs, Sophia). Point MIL-U | 8-18 | |
| 9-18 | [Mattaliano, Bella] Attack error by Higgins, Delaney (from Shaffer, Gracie). Point AU | |
| [Ridge, Taylor] Service error. Point MIL-U | 9-19 | |
| 10-19 | [Frederking, Alyssa] Attack error by Gibbs, Sophia (block by Kral, Reece). Point AU | |
| 11-19 | [Bundy, Peyton] Attack error by Deutschmann, Anna (block by Ricica, Paige; Kral, Reece). Point AU | |
| 12-19 | [Bundy, Peyton] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| 13-19 | [Bundy, Peyton] Kill by Ricica, Paige (from Dungan, Lauren). Point AU | |
| 14-19 | [Bundy, Peyton] Attack error by Skowronski, Kaitlyn (from Frederking, Alyssa). Point AU | |
| [Bundy, Peyton] Attack error by Ricica, Paige (from Young, Blythe). Point MIL-U | 14-20 | |
| [Deutschmann, Anna] Kill by Skowronski, Kaitlyn (from Frederking, Alyssa). Point MIL-U | 14-21 | |
| [Deutschmann, Anna] Attack error by Kral, Reece (from Young, Blythe). Point MIL-U | 14-22 | |
| 15-22 | [Deutschmann, Anna] Kill by Bundy, Peyton (from Young, Blythe). Point AU | |
| [Ricica, Paige] Service error. Point MIL-U | 15-23 | |
| 16-23 | [Howell, Sophia] Kill by Kral, Reece (from Young, Blythe). Point AU | |
| [Kral, Reece] Attack error by Bundy, Peyton (from Young, Blythe). Point MIL-U | 16-24 | |
| [Shaffer, Gracie] Attack error by Lanham, Jayda (block by Higgins, Delaney; Carothers, Kyra). Point MIL-U | 16-25 | |
| back to top | ||
























