Official Volleyball Box Score
Knox vs. Anderson (IN)
9/20/2024 at 8:32 pm
@ Decatur, IL (Griswold P.E. Center)
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 30 | .067 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 6 | 3 | 27 | .111 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 11 | 7 | 32 | .125 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Holland, Brielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thunhurst, Zoe | 3 | 4 | 1 | 15 | .200 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Black, Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dittrich, Madelyn | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli, Lydia | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cardenas, Justice | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Smith, Carly | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Jabor Jahn, Maria Cl | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Hoang, Lynn | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Wolters, Caroline | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Biggs, Molly | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 9 | 78 | .103 | 16 | 1 | 6 | 12 | 25 | 0 | 2 | 0 | 0 | 19.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Dungan | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Rice | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Harper | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Trinity Benedict | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jayda Lanham | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Amanda Quilhot | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Wilson | 2 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lacy Rathbun | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Paige Ricica | 2 | 6 | 0 | 12 | .500 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Taylor Ridge | 3 | 9 | 3 | 14 | .429 | 2 | 7 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Reece Kral | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Blythe Young | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 81 | .358 | 34 | 15 | 8 | 1 | 40 | 1 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Griswold P.E. Center Attendance: 30 Time: 0:59 |
























