Emma Ball
gp
6
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Minutes | 14 | 11 |
| Minutes per game | 2.3 | 2.8 |
| FG | 0-6 | 0-6 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 1 |
| Total rebounds | 3 | 2 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Rose-Hulman | L, 79-54 |
| Feb 11 | at Hanover | W, 76-73 |
| Feb 14 | Berea | W, 72-61 |
| Feb 18 | Bluffton | W, 83-54 |
| Feb 21 | Rose-Hulman | W, 75-68 |
| Feb 27 | vs. Franklin | L, 81-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Otterbein | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spalding | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Albion | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Principia | W, 86-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | St. Mary's (Ind.) | W, 85-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 # | at IU Indianapolis | L, 94-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Franklin | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Berea | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rose-Hulman | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hanover | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Illinois Col. | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Concordia Chicago | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Transylvania | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bluffton | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. St. Joseph | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Manchester | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Earlham | W, 86-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Franklin | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Transylvania | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Earlham | W, 81-58 | - | 4 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Mt. St. Joseph | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Manchester | W, 71-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Rose-Hulman | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hanover | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Berea | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bluffton | W, 83-54 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Rose-Hulman | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Otterbein | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spalding | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Albion | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Principia | W, 86-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | St. Mary's (Ind.) | W, 85-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at IU Indianapolis | L, 94-58 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | at Franklin | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Berea | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rose-Hulman | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hanover | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Illinois Col. | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Concordia Chicago | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Transylvania | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bluffton | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. St. Joseph | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Manchester | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Earlham | W, 86-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Franklin | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Transylvania | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Earlham | W, 81-58 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | Mt. St. Joseph | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Manchester | W, 71-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Rose-Hulman | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hanover | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Berea | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bluffton | W, 83-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Rose-Hulman | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 | Otterbein | L, 81-60 | - | - | - | - |
| Nov 15 | at Spalding | L, 73-68 | - | - | - | - |
| Nov 21 | vs. Albion | L, 76-74 | - | - | - | - |
| Nov 22 | vs. Principia | W, 86-65 | - | 0 | 0 | - |
| Nov 25 | St. Mary's (Ind.) | W, 85-63 | - | 0 | 0 | - |
| Nov 26 # | at IU Indianapolis | L, 94-58 | - | 1 | 0 | 0.0 |
| Dec 3 | at Franklin | L, 78-67 | - | - | - | - |
| Dec 6 | at Berea | L, 91-88 | - | - | - | - |
| Dec 13 | Rose-Hulman | W, 73-63 | - | - | - | - |
| Dec 17 | Hanover | L, 69-63 | - | - | - | - |
| Dec 30 | Illinois Col. | W, 79-73 | - | - | - | - |
| Dec 31 | at Concordia Chicago | W, 57-52 | - | - | - | - |
| Jan 3 | Transylvania | W, 66-65 | - | - | - | - |
| Jan 7 | at Bluffton | L, 73-64 | - | - | - | - |
| Jan 10 | at Mt. St. Joseph | W, 61-58 | - | - | - | - |
| Jan 14 | at Manchester | W, 92-81 | - | - | - | - |
| Jan 17 | Earlham | W, 86-74 | - | 0 | 0 | - |
| Jan 21 | Franklin | W, 101-86 | - | - | - | - |
| Jan 23 | at Transylvania | L, 74-55 | - | - | - | - |
| Jan 28 | at Earlham | W, 81-58 | - | 1 | 0 | - |
| Jan 31 | Mt. St. Joseph | W, 77-64 | - | - | - | - |
| Feb 4 | Manchester | W, 71-57 | - | 0 | 0 | - |
| Feb 7 | at Rose-Hulman | L, 79-54 | - | - | - | - |
| Feb 11 | at Hanover | W, 76-73 | - | - | - | - |
| Feb 14 | Berea | W, 72-61 | - | - | - | - |
| Feb 18 | Bluffton | W, 83-54 | - | 1 | 0 | - |
| Feb 21 | Rose-Hulman | W, 75-68 | - | - | - | - |
| Feb 27 | vs. Franklin | L, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.3 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | 4 | 2.8 | 0.0-1.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 2.3 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 1 | 4.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 2.3 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 14 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 4 | - | 11 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 14 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 2.3 | 0.0-17.1 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 11 | 2.8 | 0.0-21.8 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 9 | 2.3 | 0.0-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 14 | 2.3 | 0.0-17.1 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

















































































































