2023-24 Basketball Statistics Anderson (Ind.)

  • Games
    26
  • Pts
    70.3
  • FG %
    37.8
  • 3PT %
    30.4
  • FT %
    63.8
  • Reb
    38.9
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Franklin L, 94-75
1/24/2024 Defiance W, 76-52
1/27/2024 at Mt. St. Joseph L, 80-62
1/31/2024 at Rose-Hulman W, 71-68
2/3/2024 No. 2 Transylvania L, 76-49
2/7/2024 at Earlham W, 81-77
2/10/2024 at Bluffton L, 63-58
2/13/2024 Hanover L, 75-68
2/16/2024 at Manchester W, 85-69
2/18/2024 at Mt. St. Joseph L, 83-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 vs. MSOE W, 66-60 24-53 45.3 9-29 31.0 9-15 60.0 66.0
Nov 11 at Webster L, 101-62 21-55 38.2 10-27 37.0 10-16 62.5 62.0
Nov 15 at No. 10 Ohio Northern L, 82-62 24-68 35.3 6-28 21.4 8-12 66.7 62.0
Nov 18 Kalamazoo W, 98-45 32-82 39.0 15-42 35.7 19-24 79.2 98.0
Nov 21 St. Mary's (Ind.) W, 84-77 30-82 36.6 9-35 25.7 15-26 57.7 84.0
Nov 29 Rose-Hulman L, 83-72 27-84 32.1 7-32 21.9 11-18 61.1 72.0
Dec 2 at Franklin L, 92-87 32-78 41.0 8-27 29.6 15-23 65.2 87.0
Dec 6 Earlham W, 79-64 31-76 40.8 11-38 28.9 6-13 46.2 79.0
Dec 9 Bluffton W, 83-67 32-62 51.6 7-21 33.3 12-15 80.0 83.0
Dec 15 Wittenberg L, 89-65 22-65 33.8 6-27 22.2 15-28 53.6 65.0
Dec 16 at Kenyon W, 73-55 27-80 33.8 9-35 25.7 10-16 62.5 73.0
Jan 3 at Hanover L, 76-53 16-57 28.1 4-21 19.0 17-20 85.0 53.0
Jan 6 at No. 2 Transylvania L, 74-34 15-56 26.8 2-17 11.8 2-4 50.0 34.0
Jan 10 Manchester W, 86-66 31-66 47.0 11-27 40.7 13-23 56.5 86.0
Jan 13 Mt. St. Joseph L, 80-55 22-63 34.9 3-16 18.8 8-19 42.1 55.0
Jan 17 at Defiance W, 84-73 32-62 51.6 17-31 54.8 3-8 37.5 84.0
Jan 20 Franklin L, 94-75 23-64 35.9 3-18 16.7 26-37 70.3 75.0
Jan 24 Defiance W, 76-52 29-69 42.0 7-28 25.0 11-22 50.0 76.0
Jan 27 at Mt. St. Joseph L, 80-62 21-61 34.4 4-18 22.2 16-28 57.1 62.0
Jan 31 at Rose-Hulman W, 71-68 26-72 36.1 10-28 35.7 9-16 56.3 71.0
Feb 3 No. 2 Transylvania L, 76-49 20-59 33.9 6-19 31.6 3-4 75.0 49.0
Feb 7 at Earlham W, 81-77 28-73 38.4 14-35 40.0 11-19 57.9 81.0
Feb 10 at Bluffton L, 63-58 18-63 28.6 8-25 32.0 14-18 77.8 58.0
Feb 13 Hanover L, 75-68 24-62 38.7 5-21 23.8 15-23 65.2 68.0
Feb 16 at Manchester W, 85-69 30-62 48.4 11-24 45.8 14-17 82.4 85.0
Feb 18 at Mt. St. Joseph L, 83-61 18-58 31.0 8-22 36.4 17-20 85.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 vs. MSOE W, 66-60 11 22 33 -12.0
Nov 11 at Webster L, 101-62 16 24 40 1.0
Nov 15 at No. 10 Ohio Northern L, 82-62 11 22 33 -17.0
Nov 18 Kalamazoo W, 98-45 15 31 46 5.0
Nov 21 St. Mary's (Ind.) W, 84-77 20 30 50 -1.0
Nov 29 Rose-Hulman L, 83-72 23 23 46 -4.0
Dec 2 at Franklin L, 92-87 17 22 39 -24.0
Dec 6 Earlham W, 79-64 13 32 45 -2.0
Dec 9 Bluffton W, 83-67 10 25 35 -2.0
Dec 15 Wittenberg L, 89-65 12 11 23 -31.0
Dec 16 at Kenyon W, 73-55 19 22 41 -11.0
Jan 3 at Hanover L, 76-53 9 24 33 -23.0
Jan 6 at No. 2 Transylvania L, 74-34 15 24 39 -4.0
Jan 10 Manchester W, 86-66 14 30 44 16.0
Jan 13 Mt. St. Joseph L, 80-55 8 18 26 -21.0
Jan 17 at Defiance W, 84-73 12 24 36 12.0
Jan 20 Franklin L, 94-75 13 23 36 -5.0
Jan 24 Defiance W, 76-52 13 36 49 9.0
Jan 27 at Mt. St. Joseph L, 80-62 6 25 31 -25.0
Jan 31 at Rose-Hulman W, 71-68 22 31 53 11.0
Feb 3 No. 2 Transylvania L, 76-49 13 23 36 -4.0
Feb 7 at Earlham W, 81-77 14 32 46 2.0
Feb 10 at Bluffton L, 63-58 11 30 41 -11.0
Feb 13 Hanover L, 75-68 17 25 42 0.0
Feb 16 at Manchester W, 85-69 6 28 34 -1.0
Feb 18 at Mt. St. Joseph L, 83-61 7 28 35 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 vs. MSOE W, 66-60 19 9 2 9
Nov 11 at Webster L, 101-62 43 12 3 9
Nov 15 at No. 10 Ohio Northern L, 82-62 13 9 5 9
Nov 18 Kalamazoo W, 98-45 9 19 2 19
Nov 21 St. Mary's (Ind.) W, 84-77 21 22 5 18
Nov 29 Rose-Hulman L, 83-72 14 11 4 9
Dec 2 at Franklin L, 92-87 15 12 4 12
Dec 6 Earlham W, 79-64 15 15 7 12
Dec 9 Bluffton W, 83-67 13 13 3 10
Dec 15 Wittenberg L, 89-65 14 12 2 10
Dec 16 at Kenyon W, 73-55 17 34 4 18
Jan 3 at Hanover L, 76-53 21 14 3 5
Jan 6 at No. 2 Transylvania L, 74-34 19 6 3 10
Jan 10 Manchester W, 86-66 21 12 5 20
Jan 13 Mt. St. Joseph L, 80-55 17 16 1 3
Jan 17 at Defiance W, 84-73 22 11 5 22
Jan 20 Franklin L, 94-75 16 10 3 4
Jan 24 Defiance W, 76-52 16 15 3 17
Jan 27 at Mt. St. Joseph L, 80-62 15 7 2 5
Jan 31 at Rose-Hulman W, 71-68 18 11 5 12
Feb 3 No. 2 Transylvania L, 76-49 21 4 4 7
Feb 7 at Earlham W, 81-77 13 12 2 19
Feb 10 at Bluffton L, 63-58 14 12 3 11
Feb 13 Hanover L, 75-68 22 12 2 8
Feb 16 at Manchester W, 85-69 10 7 4 14
Feb 18 at Mt. St. Joseph L, 83-61 13 4 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 vs. MSOE W, 66-60 21 0.964 0.081
Nov 11 at Webster L, 101-62 32 0.689 -0.386
Nov 15 at No. 10 Ohio Northern L, 82-62 16 0.816 -0.263
Nov 18 Kalamazoo W, 98-45 22 1.114 0.616
Nov 21 St. Mary's (Ind.) W, 84-77 29 0.875 0.085
Nov 29 Rose-Hulman L, 83-72 24 0.857 -0.125
Dec 2 at Franklin L, 92-87 33 0.994 -0.057
Dec 6 Earlham W, 79-64 24 0.935 0.191
Dec 9 Bluffton W, 83-67 23 1.145 0.214
Dec 15 Wittenberg L, 89-65 20 0.802 -0.331
Dec 16 at Kenyon W, 73-55 24 0.849 0.217
Jan 3 at Hanover L, 76-53 15 0.671 -0.279
Jan 6 at No. 2 Transylvania L, 74-34 14 0.548 -0.626
Jan 10 Manchester W, 86-66 23 1.018 0.208
Jan 13 Mt. St. Joseph L, 80-55 19 0.675 -0.313
Jan 17 at Defiance W, 84-73 13 1.105 0.187
Jan 20 Franklin L, 94-75 23 0.877 -0.249
Jan 24 Defiance W, 76-52 19 0.916 0.266
Jan 27 at Mt. St. Joseph L, 80-62 20 0.738 -0.250
Jan 31 at Rose-Hulman W, 71-68 15 0.934 0.062
Feb 3 No. 2 Transylvania L, 76-49 18 0.710 -0.424
Feb 7 at Earlham W, 81-77 12 0.994 0.055
Feb 10 at Bluffton L, 63-58 24 0.773 -0.072
Feb 13 Hanover L, 75-68 19 0.866 -0.065
Feb 16 at Manchester W, 85-69 17 1.141 0.227
Feb 18 at Mt. St. Joseph L, 83-61 19 0.824 -0.321
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 vs. MSOE W, 66-60 21-63 33.3 5-22 22.7 60.0
Nov 11 at Webster L, 101-62 33-69 47.8 5-18 27.8 101.0
Nov 15 at No. 10 Ohio Northern L, 82-62 32-67 47.8 9-22 40.9 82.0
Nov 18 Kalamazoo W, 98-45 11-46 23.9 3-13 23.1 45.0
Nov 21 St. Mary's (Ind.) W, 84-77 22-63 34.9 7-26 26.9 77.0
Nov 29 Rose-Hulman L, 83-72 30-66 45.5 4-15 26.7 83.0
Dec 2 at Franklin L, 92-87 28-71 39.4 6-17 35.3 92.0
Dec 6 Earlham W, 79-64 20-60 33.3 4-19 21.1 64.0
Dec 9 Bluffton W, 83-67 22-62 35.5 5-18 27.8 67.0
Dec 15 Wittenberg L, 89-65 37-62 59.7 4-10 40.0 89.0
Dec 16 at Kenyon W, 73-55 18-51 35.3 6-21 28.6 55.0
Jan 3 at Hanover L, 76-53 31-79 39.2 4-16 25.0 76.0
Jan 6 at No. 2 Transylvania L, 74-34 26-63 41.3 15-40 37.5 74.0
Jan 10 Manchester W, 86-66 22-52 42.3 8-23 34.8 66.0
Jan 13 Mt. St. Joseph L, 80-55 29-53 54.7 11-25 44.0 80.0
Jan 17 at Defiance W, 84-73 26-55 47.3 8-25 32.0 73.0
Jan 20 Franklin L, 94-75 33-59 55.9 8-19 42.1 94.0
Jan 24 Defiance W, 76-52 14-58 24.1 7-25 28.0 52.0
Jan 27 at Mt. St. Joseph L, 80-62 31-68 45.6 8-25 32.0 80.0
Jan 31 at Rose-Hulman W, 71-68 25-72 34.7 4-24 16.7 68.0
Feb 3 No. 2 Transylvania L, 76-49 24-60 40.0 11-31 35.5 76.0
Feb 7 at Earlham W, 81-77 28-69 40.6 12-31 38.7 77.0
Feb 10 at Bluffton L, 63-58 19-63 30.2 7-20 35.0 63.0
Feb 13 Hanover L, 75-68 29-65 44.6 0-9 0.0 75.0
Feb 16 at Manchester W, 85-69 24-68 35.3 9-35 25.7 69.0
Feb 18 at Mt. St. Joseph L, 83-61 30-67 44.8 10-23 43.5 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 vs. MSOE W, 66-60 23.0 22.0 45.0 -12.0
Nov 11 at Webster L, 101-62 18.0 21.0 39.0 1.0
Nov 15 at No. 10 Ohio Northern L, 82-62 15.0 35.0 50.0 -17.0
Nov 18 Kalamazoo W, 98-45 5.0 36.0 41.0 5.0
Nov 21 St. Mary's (Ind.) W, 84-77 17.0 34.0 51.0 -1.0
Nov 29 Rose-Hulman L, 83-72 12.0 38.0 50.0 -4.0
Dec 2 at Franklin L, 92-87 28.0 35.0 63.0 -24.0
Dec 6 Earlham W, 79-64 11.0 36.0 47.0 -2.0
Dec 9 Bluffton W, 83-67 15.0 22.0 37.0 -2.0
Dec 15 Wittenberg L, 89-65 16.0 38.0 54.0 -31.0
Dec 16 at Kenyon W, 73-55 15.0 37.0 52.0 -11.0
Jan 3 at Hanover L, 76-53 23.0 33.0 56.0 -23.0
Jan 6 at No. 2 Transylvania L, 74-34 16.0 27.0 43.0 -4.0
Jan 10 Manchester W, 86-66 4.0 24.0 28.0 16.0
Jan 13 Mt. St. Joseph L, 80-55 8.0 39.0 47.0 -21.0
Jan 17 at Defiance W, 84-73 4.0 20.0 24.0 12.0
Jan 20 Franklin L, 94-75 8.0 33.0 41.0 -5.0
Jan 24 Defiance W, 76-52 9.0 31.0 40.0 9.0
Jan 27 at Mt. St. Joseph L, 80-62 17.0 39.0 56.0 -25.0
Jan 31 at Rose-Hulman W, 71-68 15.0 27.0 42.0 11.0
Feb 3 No. 2 Transylvania L, 76-49 15.0 25.0 40.0 -4.0
Feb 7 at Earlham W, 81-77 10.0 34.0 44.0 2.0
Feb 10 at Bluffton L, 63-58 16.0 36.0 52.0 -11.0
Feb 13 Hanover L, 75-68 14.0 28.0 42.0 0.0
Feb 16 at Manchester W, 85-69 12.0 23.0 35.0 -1.0
Feb 18 at Mt. St. Joseph L, 83-61 12.0 35.0 47.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 vs. MSOE W, 66-60 18.0 11.0 1.0 7.0
Nov 11 at Webster L, 101-62 23.0 24.0 0.0 21.0
Nov 15 at No. 10 Ohio Northern L, 82-62 18.0 8.0 4.0 23.0
Nov 18 Kalamazoo W, 98-45 36.0 4.0 5.0 8.0
Nov 21 St. Mary's (Ind.) W, 84-77 33.0 7.0 1.0 14.0
Nov 29 Rose-Hulman L, 83-72 20.0 8.0 8.0 15.0
Dec 2 at Franklin L, 92-87 22.0 12.0 6.0 13.0
Dec 6 Earlham W, 79-64 21.0 7.0 4.0 10.0
Dec 9 Bluffton W, 83-67 14.0 8.0 3.0 11.0
Dec 15 Wittenberg L, 89-65 25.0 4.0 5.0 12.0
Dec 16 at Kenyon W, 73-55 40.0 4.0 5.0 11.0
Jan 3 at Hanover L, 76-53 19.0 8.0 9.0 22.0
Jan 6 at No. 2 Transylvania L, 74-34 10.0 9.0 6.0 20.0
Jan 10 Manchester W, 86-66 21.0 10.0 4.0 12.0
Jan 13 Mt. St. Joseph L, 80-55 28.0 10.0 7.0 19.0
Jan 17 at Defiance W, 84-73 21.0 14.0 1.0 19.0
Jan 20 Franklin L, 94-75 18.0 8.0 5.0 18.0
Jan 24 Defiance W, 76-52 22.0 10.0 1.0 11.0
Jan 27 at Mt. St. Joseph L, 80-62 21.0 4.0 3.0 17.0
Jan 31 at Rose-Hulman W, 71-68 13.0 11.0 2.0 18.0
Feb 3 No. 2 Transylvania L, 76-49 10.0 13.0 7.0 18.0
Feb 7 at Earlham W, 81-77 18.0 7.0 4.0 23.0
Feb 10 at Bluffton L, 63-58 16.0 6.0 2.0 17.0
Feb 13 Hanover L, 75-68 17.0 15.0 6.0 15.0
Feb 16 at Manchester W, 85-69 12.0 4.0 1.0 14.0
Feb 18 at Mt. St. Joseph L, 83-61 7.0 5.0 6.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 vs. MSOE W, 66-60 18.0 0.882 0.081
Nov 11 at Webster L, 101-62 24.0 1.074 -0.386
Nov 15 at No. 10 Ohio Northern L, 82-62 15.0 1.079 -0.263
Nov 18 Kalamazoo W, 98-45 19.0 0.497 0.616
Nov 21 St. Mary's (Ind.) W, 84-77 25.0 0.790 0.085
Nov 29 Rose-Hulman L, 83-72 20.0 0.982 -0.125
Dec 2 at Franklin L, 92-87 22.0 1.051 -0.057
Dec 6 Earlham W, 79-64 14.0 0.744 0.191
Dec 9 Bluffton W, 83-67 18.0 0.931 0.214
Dec 15 Wittenberg L, 89-65 25.0 1.134 -0.331
Dec 16 at Kenyon W, 73-55 13.0 0.632 0.217
Jan 3 at Hanover L, 76-53 18.0 0.950 -0.279
Jan 6 at No. 2 Transylvania L, 74-34 9.0 1.175 -0.626
Jan 10 Manchester W, 86-66 19.0 0.810 0.208
Jan 13 Mt. St. Joseph L, 80-55 18.0 0.988 -0.313
Jan 17 at Defiance W, 84-73 16.0 0.918 0.187
Jan 20 Franklin L, 94-75 27.0 1.126 -0.249
Jan 24 Defiance W, 76-52 23.0 0.650 0.266
Jan 27 at Mt. St. Joseph L, 80-62 20.0 0.988 -0.250
Jan 31 at Rose-Hulman W, 71-68 16.0 0.872 0.062
Feb 3 No. 2 Transylvania L, 76-49 11.0 1.134 -0.424
Feb 7 at Earlham W, 81-77 17.0 0.939 0.055
Feb 10 at Bluffton L, 63-58 21.0 0.846 -0.072
Feb 13 Hanover L, 75-68 15.0 0.932 -0.065
Feb 16 at Manchester W, 85-69 17.0 0.914 0.227
Feb 18 at Mt. St. Joseph L, 83-61 19.0 1.145 -0.321
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 655-1732 37.8 210-691 30.4 309-484 63.8 70.3
Conference 18 457-1189 38.4 138-446 30.9 206-327 63.0 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 323-834 38.7 90-324 27.8 154-252 61.1 74.2
Away 13 308-845 36.4 111-338 32.8 146-217 67.3 67.2
Neutral 1 24-53 45.3 9-29 31.0 9-15 60.0 66.0
 
Wins 12 352-839 42.0 130-373 34.9 132-214 61.7 80.5
Losses 14 303-893 33.9 80-318 25.2 177-270 65.6 61.6
 
November 6 158-424 37.3 56-193 29.0 72-111 64.9 74.0
December 5 144-361 39.9 41-148 27.7 58-95 61.1 77.4
January 9 215-570 37.7 61-204 29.9 105-177 59.3 66.2
February 6 138-377 36.6 52-146 35.6 74-101 73.3 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.3 25.6 38.9 -5.9
Conference 18 13.1 26.4 39.5 -4.2
Exhibition - - - - -
 
Home 12 14.3 25.6 39.8 -3.3
Away 13 12.7 25.8 38.5 -7.8
Neutral 1 11.0 22.0 33.0 -12.0
 
Wins 12 14.1 28.6 42.7 2.2
Losses 14 12.7 23.0 35.7 -12.9
 
November 6 16.0 25.3 41.3 -4.7
December 5 14.2 22.4 36.6 -14.0
January 9 12.4 26.1 38.6 -3.3
February 6 11.3 27.7 39.0 -4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 8.9 4.1 11.5
Conference 18 16.8 9.1 4.4 11.1
Exhibition - - - - -
 
Home 12 16.6 8.7 4.7 11.4
Away 13 17.9 8.9 3.8 11.7
Neutral 1 19.0 11.0 1.0 9.0
 
Wins 12 16.2 8.1 2.7 15.8
Losses 14 18.4 9.6 5.3 7.7
 
November 6 19.8 10.3 3.2 12.2
December 5 14.8 7.0 4.6 12.4
January 9 18.3 9.3 4.2 10.9
February 6 15.5 8.3 4.3 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 20.7 0.880 -0.043
Conference 18 19.7 0.887 -0.051
Exhibition - - - -
 
Home 12 21.9 0.901 0.017
Away 13 19.5 0.855 -0.109
Neutral 1 21.0 0.964 0.081
 
Wins 12 20.2 0.995 0.204
Losses 14 21.1 0.780 -0.261
 
November 6 24.0 0.884 0.006
December 5 24.8 0.940 0.048
January 9 17.9 0.838 -0.099
February 6 18.2 0.888 -0.092
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 665-1631 40.8 180-572 31.5 73.9
Conference 18 461-1143 40.3 131-417 31.4 73.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 293-706 41.5 72-233 30.9 72.3
Away 13 351-862 40.7 103-317 32.5 76.4
Neutral 1 21-63 33.3 5-22 22.7 60.0
 
Wins 12 253-719 35.2 78-282 27.7 64.4
Losses 14 412-912 45.2 102-290 35.2 82.0
 
November 6 149-374 39.8 33-116 28.4 74.7
December 5 125-306 40.8 25-85 29.4 73.4
January 9 237-559 42.4 73-222 32.9 73.7
February 6 154-392 39.3 49-149 32.9 73.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.8 31.1 44.8 -5.9
Conference 18 13.2 30.6 43.7 -4.2
Exhibition - - - - -
 
Home 12 11.2 32.0 43.2 -3.3
Away 13 15.5 30.9 46.4 -7.8
Neutral 1 23.0 22.0 45.0 -12.0
 
Wins 12 11.7 28.8 40.5 2.2
Losses 14 15.6 33.0 48.6 -12.9
 
November 6 15.0 31.0 46.0 -4.7
December 5 17.0 33.6 50.6 -14.0
January 9 11.6 30.3 41.9 -3.3
February 6 13.2 30.2 43.3 -4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.1 12.3 3.4 15.5
Conference 18 17.9 11.1 3.5 16.2
Exhibition - - - - -
 
Home 12 22.1 13.4 3.4 13.6
Away 13 18.5 11.6 3.5 17.9
Neutral 1 18.0 9.0 2.0 7.0
 
Wins 12 22.4 15.0 3.9 13.2
Losses 14 18.1 10.1 3.0 17.5
 
November 6 24.7 13.7 3.5 14.7
December 5 24.4 17.2 4.0 11.4
January 9 19.2 11.3 3.3 17.3
February 6 13.3 8.5 3.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.4 0.923 -0.043
Conference 18 17.8 0.938 -0.051
Exhibition - - - -
 
Home 12 19.5 0.883 0.017
Away 13 17.5 0.964 -0.109
Neutral 1 18.0 0.882 0.081
 
Wins 12 17.9 0.791 0.204
Losses 14 18.9 1.040 -0.261
 
November 6 20.2 0.878 0.006
December 5 18.4 0.893 0.048
January 9 18.4 0.937 -0.099
February 6 16.7 0.980 -0.092
Attendance Statistics
Date Opponent Score Attend
Nov 10 vs. MSOE W, 66-60 100
Nov 11 at Webster L, 101-62 100
Nov 15 at No. 10 Ohio Northern L, 82-62 414
Nov 18 Kalamazoo W, 98-45 126
Nov 21 St. Mary's (Ind.) W, 84-77 134
Nov 29 Rose-Hulman L, 83-72 237
Dec 2 at Franklin L, 92-87 250
Dec 6 Earlham W, 79-64 171
Dec 9 Bluffton W, 83-67 147
Dec 15 Wittenberg L, 89-65 117
Dec 16 at Kenyon W, 73-55 50
Jan 3 at Hanover L, 76-53 0
Jan 6 at No. 2 Transylvania L, 74-34 215
Jan 10 Manchester W, 86-66 168
Jan 13 Mt. St. Joseph L, 80-55 134
Jan 17 at Defiance W, 84-73 218
Jan 20 Franklin L, 94-75 625
Jan 24 Defiance W, 76-52 149
Jan 27 at Mt. St. Joseph L, 80-62 312
Jan 31 at Rose-Hulman W, 71-68 175
Feb 3 No. 2 Transylvania L, 76-49 162
Feb 7 at Earlham W, 81-77 182
Feb 10 at Bluffton L, 63-58 250
Feb 13 Hanover L, 75-68 106
Feb 16 at Manchester W, 85-69 315
Feb 18 at Mt. St. Joseph L, 83-61 347