2018-19 Basketball Statistics Anderson (Ind.)

  • Games
    25
  • Pts
    63.1
  • FG %
    40.2
  • 3PT %
    30.0
  • FT %
    69.5
  • Reb
    41.2
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 Rose-Hulman L, 59-58
1/19/2019 Mt. St. Joseph L, 77-68
1/23/2019 at Franklin W, 72-69
1/26/2019 at Earlham L, 74-63
1/31/2019 Defiance L, 67-51
2/2/2019 Hanover L, 86-54
2/6/2019 Manchester L, 60-55
2/9/2019 at Bluffton L, 70-66
2/13/2019 at Rose-Hulman L, 63-35
2/16/2019 Transylvania L, 85-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Principia W, 79-49 32-70 45.7 7-19 36.8 8-21 38.1 79.0
Nov 16 Aurora W, 79-78 29-67 43.3 8-19 42.1 13-20 65.0 79.0
Nov 18 Monmouth (Ill.) L, 79-58 18-44 40.9 6-14 42.9 16-23 69.6 58.0
Nov 20 St. Mary's (Ind.) W, 78-67 28-54 51.9 3-14 21.4 19-25 76.0 78.0
Nov 27 Alma L, 65-53 16-65 24.6 4-18 22.2 17-19 89.5 53.0
Nov 29 at Kalamazoo W, 66-48 27-65 41.5 7-23 30.4 5-6 83.3 66.0
Dec 1 Earlham L, 77-69 26-50 52.0 2-8 25.0 15-21 71.4 69.0
Dec 5 Franklin L, 71-63 19-60 31.7 10-30 33.3 15-24 62.5 63.0
Dec 8 at Mt. St. Joseph W, 76-72 25-52 48.1 7-15 46.7 19-24 79.2 76.0
Dec 15 at Transylvania L, 82-47 16-52 30.8 2-15 13.3 13-21 61.9 47.0
Dec 19 at Eureka L, 72-66 22-63 34.9 2-17 11.8 20-27 74.1 66.0
Jan 2 at Defiance W, 75-74 27-68 39.7 4-24 16.7 17-22 77.3 75.0
Jan 5 Bluffton W, 76-69 24-43 55.8 6-13 46.2 22-29 75.9 76.0
Jan 9 at Manchester W, 54-45 16-48 33.3 5-13 38.5 17-26 65.4 54.0
Jan 12 at Hanover L, 71-48 17-51 33.3 7-16 43.8 7-13 53.8 48.0
Jan 16 Rose-Hulman L, 59-58 19-44 43.2 4-13 30.8 16-19 84.2 58.0
Jan 19 Mt. St. Joseph L, 77-68 26-63 41.3 7-23 30.4 9-11 81.8 68.0
Jan 23 at Franklin W, 72-69 19-45 42.2 4-14 28.6 30-40 75.0 72.0
Jan 26 at Earlham L, 74-63 21-49 42.9 5-15 33.3 16-22 72.7 63.0
Jan 31 Defiance L, 67-51 19-49 38.8 6-22 27.3 7-11 63.6 51.0
Feb 2 Hanover L, 86-54 18-48 37.5 1-11 9.1 17-29 58.6 54.0
Feb 6 Manchester L, 60-55 19-55 34.5 3-14 21.4 14-30 46.7 55.0
Feb 9 at Bluffton L, 70-66 22-48 45.8 3-12 25.0 19-22 86.4 66.0
Feb 13 at Rose-Hulman L, 63-35 15-53 28.3 5-20 25.0 0-1 0.0 35.0
Feb 16 Transylvania L, 85-68 27-56 48.2 7-14 50.0 7-9 77.8 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Principia W, 79-49 15 26 41 4.0
Nov 16 Aurora W, 79-78 15 27 42 6.0
Nov 18 Monmouth (Ill.) L, 79-58 8 26 34 -3.0
Nov 20 St. Mary's (Ind.) W, 78-67 9 30 39 11.0
Nov 27 Alma L, 65-53 20 37 57 17.0
Nov 29 at Kalamazoo W, 66-48 19 27 46 19.0
Dec 1 Earlham L, 77-69 10 26 36 7.0
Dec 5 Franklin L, 71-63 11 35 46 -3.0
Dec 8 at Mt. St. Joseph W, 76-72 11 33 44 24.0
Dec 15 at Transylvania L, 82-47 12 29 41 -1.0
Dec 19 at Eureka L, 72-66 10 38 48 5.0
Jan 2 at Defiance W, 75-74 9 39 48 1.0
Jan 5 Bluffton W, 76-69 4 30 34 3.0
Jan 9 at Manchester W, 54-45 7 46 53 6.0
Jan 12 at Hanover L, 71-48 11 32 43 5.0
Jan 16 Rose-Hulman L, 59-58 6 23 29 -5.0
Jan 19 Mt. St. Joseph L, 77-68 15 26 41 8.0
Jan 23 at Franklin W, 72-69 8 34 42 3.0
Jan 26 at Earlham L, 74-63 9 32 41 4.0
Jan 31 Defiance L, 67-51 6 25 31 -12.0
Feb 2 Hanover L, 86-54 10 30 40 5.0
Feb 6 Manchester L, 60-55 14 33 47 0.0
Feb 9 at Bluffton L, 70-66 13 33 46 23.0
Feb 13 at Rose-Hulman L, 63-35 8 21 29 -13.0
Feb 16 Transylvania L, 85-68 8 23 31 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Principia W, 79-49 9 0 1 17
Nov 16 Aurora W, 79-78 18 6 4 13
Nov 18 Monmouth (Ill.) L, 79-58 27 1 6 10
Nov 20 St. Mary's (Ind.) W, 78-67 16 7 2 17
Nov 27 Alma L, 65-53 26 6 3 5
Nov 29 at Kalamazoo W, 66-48 17 7 2 15
Dec 1 Earlham L, 77-69 27 10 4 9
Dec 5 Franklin L, 71-63 21 4 9 14
Dec 8 at Mt. St. Joseph W, 76-72 21 2 7 10
Dec 15 at Transylvania L, 82-47 23 3 4 8
Dec 19 at Eureka L, 72-66 19 4 2 9
Jan 2 at Defiance W, 75-74 13 6 8 14
Jan 5 Bluffton W, 76-69 17 4 8 14
Jan 9 at Manchester W, 54-45 24 4 9 10
Jan 12 at Hanover L, 71-48 30 5 9 12
Jan 16 Rose-Hulman L, 59-58 14 4 4 15
Jan 19 Mt. St. Joseph L, 77-68 21 6 7 18
Jan 23 at Franklin W, 72-69 22 4 5 13
Jan 26 at Earlham L, 74-63 27 1 8 14
Jan 31 Defiance L, 67-51 13 4 5 11
Feb 2 Hanover L, 86-54 26 1 5 11
Feb 6 Manchester L, 60-55 17 6 10 13
Feb 9 at Bluffton L, 70-66 18 2 1 15
Feb 13 at Rose-Hulman L, 63-35 22 8 5 10
Feb 16 Transylvania L, 85-68 12 5 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Principia W, 79-49 18 1.060 0.394
Nov 16 Aurora W, 79-78 30 0.988 0.019
Nov 18 Monmouth (Ill.) L, 79-58 22 0.779 -0.282
Nov 20 St. Mary's (Ind.) W, 78-67 24 1.061 0.168
Nov 27 Alma L, 65-53 13 0.658 -0.149
Nov 29 at Kalamazoo W, 66-48 15 1.000 0.262
Dec 1 Earlham L, 77-69 28 0.890 -0.084
Dec 5 Franklin L, 71-63 19 0.768 -0.142
Dec 8 at Mt. St. Joseph W, 76-72 22 1.027 0.133
Dec 15 at Transylvania L, 82-47 16 0.639 -0.492
Dec 19 at Eureka L, 72-66 24 0.772 -0.080
Jan 2 at Defiance W, 75-74 19 0.904 0.108
Jan 5 Bluffton W, 76-69 15 1.078 0.120
Jan 9 at Manchester W, 54-45 14 0.692 0.108
Jan 12 at Hanover L, 71-48 14 0.627 -0.313
Jan 16 Rose-Hulman L, 59-58 13 0.943 -0.065
Jan 19 Mt. St. Joseph L, 77-68 18 0.913 -0.149
Jan 23 at Franklin W, 72-69 19 0.911 0.054
Jan 26 at Earlham L, 74-63 17 0.808 -0.135
Jan 31 Defiance L, 67-51 19 0.829 -0.186
Feb 2 Hanover L, 86-54 15 0.688 -0.408
Feb 6 Manchester L, 60-55 14 0.753 -0.098
Feb 9 at Bluffton L, 70-66 18 1.031 0.024
Feb 13 at Rose-Hulman L, 63-35 14 0.519 -0.429
Feb 16 Transylvania L, 85-68 9 1.054 -0.169
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Principia W, 79-49 18-48 37.5 1-10 10.0 49.0
Nov 16 Aurora W, 79-78 19-52 36.5 7-22 31.8 78.0
Nov 18 Monmouth (Ill.) L, 79-58 26-64 40.6 11-19 57.9 79.0
Nov 20 St. Mary's (Ind.) W, 78-67 18-56 32.1 3-14 21.4 67.0
Nov 27 Alma L, 65-53 21-66 31.8 12-32 37.5 65.0
Nov 29 at Kalamazoo W, 66-48 18-49 36.7 4-17 23.5 48.0
Dec 1 Earlham L, 77-69 21-53 39.6 7-13 53.8 77.0
Dec 5 Franklin L, 71-63 25-70 35.7 3-9 33.3 71.0
Dec 8 at Mt. St. Joseph W, 76-72 22-69 31.9 10-21 47.6 72.0
Dec 15 at Transylvania L, 82-47 29-73 39.7 10-31 32.3 82.0
Dec 19 at Eureka L, 72-66 22-65 33.8 5-24 20.8 72.0
Jan 2 at Defiance W, 75-74 29-86 33.7 7-27 25.9 74.0
Jan 5 Bluffton W, 76-69 26-66 39.4 0-8 0.0 69.0
Jan 9 at Manchester W, 54-45 17-77 22.1 4-19 21.1 45.0
Jan 12 at Hanover L, 71-48 29-72 40.3 2-10 20.0 71.0
Jan 16 Rose-Hulman L, 59-58 25-58 43.1 2-4 50.0 59.0
Jan 19 Mt. St. Joseph L, 77-68 29-65 44.6 6-16 37.5 77.0
Jan 23 at Franklin W, 72-69 25-76 32.9 3-11 27.3 69.0
Jan 26 at Earlham L, 74-63 23-67 34.3 6-14 42.9 74.0
Jan 31 Defiance L, 67-51 22-58 37.9 9-22 40.9 67.0
Feb 2 Hanover L, 86-54 32-70 45.7 5-17 29.4 86.0
Feb 6 Manchester L, 60-55 24-69 34.8 3-17 17.6 60.0
Feb 9 at Bluffton L, 70-66 25-65 38.5 5-20 25.0 70.0
Feb 13 at Rose-Hulman L, 63-35 27-58 46.6 1-7 14.3 63.0
Feb 16 Transylvania L, 85-68 33-66 50.0 15-30 50.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Principia W, 79-49 7.0 30.0 37.0 4.0
Nov 16 Aurora W, 79-78 11.0 25.0 36.0 6.0
Nov 18 Monmouth (Ill.) L, 79-58 15.0 22.0 37.0 -3.0
Nov 20 St. Mary's (Ind.) W, 78-67 9.0 19.0 28.0 11.0
Nov 27 Alma L, 65-53 10.0 30.0 40.0 17.0
Nov 29 at Kalamazoo W, 66-48 7.0 20.0 27.0 19.0
Dec 1 Earlham L, 77-69 11.0 18.0 29.0 7.0
Dec 5 Franklin L, 71-63 16.0 33.0 49.0 -3.0
Dec 8 at Mt. St. Joseph W, 76-72 9.0 11.0 20.0 24.0
Dec 15 at Transylvania L, 82-47 15.0 27.0 42.0 -1.0
Dec 19 at Eureka L, 72-66 8.0 35.0 43.0 5.0
Jan 2 at Defiance W, 75-74 15.0 32.0 47.0 1.0
Jan 5 Bluffton W, 76-69 13.0 18.0 31.0 3.0
Jan 9 at Manchester W, 54-45 18.0 29.0 47.0 6.0
Jan 12 at Hanover L, 71-48 12.0 26.0 38.0 5.0
Jan 16 Rose-Hulman L, 59-58 12.0 22.0 34.0 -5.0
Jan 19 Mt. St. Joseph L, 77-68 10.0 23.0 33.0 8.0
Jan 23 at Franklin W, 72-69 18.0 21.0 39.0 3.0
Jan 26 at Earlham L, 74-63 14.0 23.0 37.0 4.0
Jan 31 Defiance L, 67-51 16.0 27.0 43.0 -12.0
Feb 2 Hanover L, 86-54 11.0 24.0 35.0 5.0
Feb 6 Manchester L, 60-55 15.0 32.0 47.0 0.0
Feb 9 at Bluffton L, 70-66 9.0 14.0 23.0 23.0
Feb 13 at Rose-Hulman L, 63-35 13.0 29.0 42.0 -13.0
Feb 16 Transylvania L, 85-68 9.0 20.0 29.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Principia W, 79-49 23.0 0.0 1.0 1.0
Nov 16 Aurora W, 79-78 18.0 5.0 3.0 10.0
Nov 18 Monmouth (Ill.) L, 79-58 14.0 12.0 4.0 13.0
Nov 20 St. Mary's (Ind.) W, 78-67 12.0 8.0 0.0 7.0
Nov 27 Alma L, 65-53 17.0 13.0 9.0 14.0
Nov 29 at Kalamazoo W, 66-48 16.0 7.0 3.0 8.0
Dec 1 Earlham L, 77-69 18.0 19.0 2.0 12.0
Dec 5 Franklin L, 71-63 11.0 11.0 4.0 11.0
Dec 8 at Mt. St. Joseph W, 76-72 9.0 11.0 1.0 11.0
Dec 15 at Transylvania L, 82-47 6.0 16.0 4.0 22.0
Dec 19 at Eureka L, 72-66 13.0 12.0 3.0 11.0
Jan 2 at Defiance W, 75-74 15.0 6.0 4.0 16.0
Jan 5 Bluffton W, 76-69 9.0 9.0 1.0 9.0
Jan 9 at Manchester W, 54-45 10.0 8.0 0.0 5.0
Jan 12 at Hanover L, 71-48 8.0 18.0 2.0 17.0
Jan 16 Rose-Hulman L, 59-58 7.0 8.0 4.0 12.0
Jan 19 Mt. St. Joseph L, 77-68 8.0 15.0 2.0 11.0
Jan 23 at Franklin W, 72-69 11.0 13.0 2.0 9.0
Jan 26 at Earlham L, 74-63 13.0 10.0 4.0 17.0
Jan 31 Defiance L, 67-51 13.0 9.0 3.0 9.0
Feb 2 Hanover L, 86-54 9.0 18.0 1.0 20.0
Feb 6 Manchester L, 60-55 10.0 10.0 1.0 9.0
Feb 9 at Bluffton L, 70-66 5.0 13.0 0.0 17.0
Feb 13 at Rose-Hulman L, 63-35 15.0 14.0 6.0 16.0
Feb 16 Transylvania L, 85-68 9.0 5.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Principia W, 79-49 17.0 0.667 0.394
Nov 16 Aurora W, 79-78 24.0 0.969 0.019
Nov 18 Monmouth (Ill.) L, 79-58 18.0 1.060 -0.282
Nov 20 St. Mary's (Ind.) W, 78-67 24.0 0.893 0.168
Nov 27 Alma L, 65-53 17.0 0.807 -0.149
Nov 29 at Kalamazoo W, 66-48 8.0 0.738 0.262
Dec 1 Earlham L, 77-69 19.0 0.975 -0.084
Dec 5 Franklin L, 71-63 22.0 0.910 -0.142
Dec 8 at Mt. St. Joseph W, 76-72 19.0 0.894 0.133
Dec 15 at Transylvania L, 82-47 19.0 1.131 -0.492
Dec 19 at Eureka L, 72-66 24.0 0.852 -0.080
Jan 2 at Defiance W, 75-74 18.0 0.796 0.108
Jan 5 Bluffton W, 76-69 22.0 0.958 0.120
Jan 9 at Manchester W, 54-45 20.0 0.584 0.108
Jan 12 at Hanover L, 71-48 17.0 0.940 -0.313
Jan 16 Rose-Hulman L, 59-58 18.0 1.009 -0.065
Jan 19 Mt. St. Joseph L, 77-68 12.0 1.062 -0.149
Jan 23 at Franklin W, 72-69 31.0 0.857 0.054
Jan 26 at Earlham L, 74-63 17.0 0.943 -0.135
Jan 31 Defiance L, 67-51 16.0 1.015 -0.186
Feb 2 Hanover L, 86-54 22.0 1.096 -0.408
Feb 6 Manchester L, 60-55 22.0 0.851 -0.098
Feb 9 at Bluffton L, 70-66 17.0 1.007 0.024
Feb 13 at Rose-Hulman L, 63-35 8.0 0.947 -0.429
Feb 16 Transylvania L, 85-68 10.0 1.223 -0.169
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 547-1362 40.2 125-416 30.0 358-515 69.5 63.1
Conference 18 375-934 40.1 88-292 30.1 260-374 69.5 61.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 320-768 41.7 74-232 31.9 195-291 67.0 64.9
Away 11 227-594 38.2 51-184 27.7 163-224 72.8 60.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 227-512 44.3 51-154 33.1 150-213 70.4 72.8
Losses 16 320-850 37.6 74-262 28.2 208-302 68.9 57.6
 
November 6 150-365 41.1 35-107 32.7 78-114 68.4 68.8
December 5 108-277 39.0 23-85 27.1 82-117 70.1 64.2
January 9 188-460 40.9 48-153 31.4 141-193 73.1 62.8
February 5 101-260 38.8 19-71 26.8 57-91 62.6 55.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.7 30.4 41.2 4.6
Conference 18 9.6 30.6 40.1 3.2
Exhibition - - - - -
 
Home 14 10.8 28.4 39.1 2.9
Away 11 10.6 33.1 43.7 6.9
Neutral - - - - -
 
Wins 9 10.8 32.4 43.2 8.6
Losses 16 10.7 29.3 40.0 2.4
 
November 6 14.3 28.8 43.2 9.0
December 5 10.8 32.2 43.0 6.4
January 9 8.3 31.9 40.2 1.4
February 5 10.6 28.0 38.6 3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.0 10.8 2.7 12.3
Conference 18 20.4 11.8 2.4 12.3
Exhibition - - - - -
 
Home 14 18.9 10.1 2.7 12.6
Away 11 21.5 11.6 2.6 11.8
Neutral - - - - -
 
Wins 9 17.4 7.4 1.7 13.7
Losses 16 21.4 12.7 3.3 11.5
 
November 6 18.8 7.5 3.3 12.8
December 5 22.2 13.8 2.8 10.0
January 9 20.1 10.7 2.4 13.4
February 5 19.0 12.0 2.2 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.0 0.852 -0.072
Conference 18 16.8 0.834 -0.116
Exhibition - - - -
 
Home 14 18.4 0.886 -0.076
Away 11 17.5 0.810 -0.068
Neutral - - - -
 
Wins 9 19.6 0.965 0.146
Losses 16 17.1 0.786 -0.200
 
November 6 20.3 0.920 0.060
December 5 21.8 0.818 -0.130
January 9 16.4 0.853 -0.045
February 5 14.0 0.800 -0.227
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 605-1618 37.4 141-434 32.5 69.2
Conference 18 463-1218 38.0 98-296 33.1 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 339-861 39.4 84-233 36.1 70.6
Away 11 266-757 35.1 57-201 28.4 67.3
Neutral - 0-0 - 0-0 - -
 
Wins 9 192-579 33.2 39-149 26.2 63.4
Losses 16 413-1039 39.7 102-285 35.8 72.4
 
November 6 120-335 35.8 38-114 33.3 64.3
December 5 119-330 36.1 35-98 35.7 74.8
January 9 225-625 36.0 39-131 29.8 67.2
February 5 141-328 43.0 29-91 31.9 72.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.1 24.4 36.5 4.6
Conference 18 13.1 23.8 36.9 3.2
Exhibition - - - - -
 
Home 14 11.8 24.5 36.3 2.9
Away 11 12.5 24.3 36.8 6.9
Neutral - - - - -
 
Wins 9 11.9 22.8 34.7 8.6
Losses 16 12.3 25.3 37.6 2.4
 
November 6 9.8 24.3 34.2 9.0
December 5 11.8 24.8 36.6 6.4
January 9 14.2 24.6 38.8 1.4
February 5 11.4 23.8 35.2 3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.0 4.4 5.3 12.0
Conference 18 10.3 4.4 6.3 13.1
Exhibition - - - - -
 
Home 14 12.7 4.6 5.2 10.8
Away 11 11.0 4.2 5.5 13.5
Neutral - - - - -
 
Wins 9 13.7 4.4 5.1 8.4
Losses 16 11.0 4.4 5.4 14.0
 
November 6 16.7 4.5 3.0 8.8
December 5 11.4 4.6 5.2 13.4
January 9 10.4 4.2 7.0 11.7
February 5 9.6 4.4 5.2 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.4 0.924 -0.072
Conference 18 18.3 0.950 -0.116
Exhibition - - - -
 
Home 14 18.8 0.962 -0.076
Away 11 18.0 0.878 -0.068
Neutral - - - -
 
Wins 9 20.3 0.819 0.146
Losses 16 17.4 0.986 -0.200
 
November 6 18.0 0.860 0.060
December 5 20.6 0.948 -0.130
January 9 19.0 0.898 -0.045
February 5 15.8 1.027 -0.227
Attendance Statistics
Date Opponent Score Attend
Nov 10 Principia W, 79-49 250
Nov 16 Aurora W, 79-78 450
Nov 18 Monmouth (Ill.) L, 79-58 361
Nov 20 St. Mary's (Ind.) W, 78-67 207
Nov 27 Alma L, 65-53 163
Nov 29 at Kalamazoo W, 66-48 89
Dec 1 Earlham L, 77-69 412
Dec 5 Franklin L, 71-63 171
Dec 8 at Mt. St. Joseph W, 76-72 125
Dec 15 at Transylvania L, 82-47 125
Dec 19 at Eureka L, 72-66 133
Jan 2 at Defiance W, 75-74 133
Jan 5 Bluffton W, 76-69 203
Jan 9 at Manchester W, 54-45 100
Jan 12 at Hanover L, 71-48 0
Jan 16 Rose-Hulman L, 59-58 120
Jan 19 Mt. St. Joseph L, 77-68 113
Jan 23 at Franklin W, 72-69 198
Jan 26 at Earlham L, 74-63 318
Jan 31 Defiance L, 67-51 165
Feb 2 Hanover L, 86-54 300
Feb 6 Manchester L, 60-55 215
Feb 9 at Bluffton L, 70-66 500
Feb 13 at Rose-Hulman L, 63-35 200
Feb 16 Transylvania L, 85-68 0