2010-11 Basketball Statistics Anderson (Ind.)

  • Games
    25
  • Pts
    54.2
  • FG %
    36.9
  • 3PT %
    22.6
  • FT %
    70.4
  • Reb
    37.7
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2011 at Manchester L, 66-43
1/22/2011 Mt. St. Joseph L, 56-51
1/26/2011 at Defiance L, 69-67
1/29/2011 Earlham W, 67-44
2/5/2011 at Franklin L, 66-56
2/7/2011 Bluffton L, 56-52
2/9/2011 Rose-Hulman L, 67-57
2/12/2011 at Transylvania L, 63-49
2/16/2011 Manchester W, 62-51
2/19/2011 at Hanover L, 69-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 Robert Morris-S'fiel W, 71-67 26-57 45.6 4-18 22.2 15-19 78.9 71.0
Nov 20 Thomas More L, 68-40 14-47 29.8 2-10 20.0 10-14 71.4 40.0
Nov 23 St. Mary's (Ind.) L, 62-56 23-53 43.4 3-11 27.3 7-8 87.5 56.0
Nov 27 Trine W, 49-40 16-46 34.8 4-16 25.0 13-16 81.3 49.0
Dec 1 Defiance L, 75-63 21-50 42.0 3-11 27.3 18-20 90.0 63.0
Dec 4 at Mt. St. Joseph L, 42-39 11-47 23.4 2-13 15.4 15-22 68.2 39.0
Dec 8 at Bluffton W, 65-51 20-44 45.5 2-9 22.2 23-28 82.1 65.0
Dec 11 at Earlham W, 65-48 22-46 47.8 8-17 47.1 13-16 81.3 65.0
Dec 18 at Adrian L, 54-53 15-44 34.1 3-12 25.0 20-30 66.7 53.0
Dec 29 at Dubuque L, 62-45 14-60 23.3 0-5 0.0 17-28 60.7 45.0
Dec 30 vs. Clarke L, 42-29 10-52 19.2 1-12 8.3 8-16 50.0 29.0
Jan 5 Franklin W, 62-58 21-53 39.6 5-15 33.3 15-19 78.9 62.0
Jan 8 Transylvania L, 69-50 20-48 41.7 2-11 18.2 8-16 50.0 50.0
Jan 12 at Rose-Hulman L, 61-43 15-50 30.0 2-8 25.0 11-20 55.0 43.0
Jan 15 Hanover L, 67-63 26-55 47.3 5-18 27.8 6-10 60.0 63.0
Jan 19 at Manchester L, 66-43 19-56 33.9 0-12 0.0 5-6 83.3 43.0
Jan 22 Mt. St. Joseph L, 56-51 16-56 28.6 2-11 18.2 17-24 70.8 51.0
Jan 26 at Defiance L, 69-67 24-59 40.7 1-7 14.3 18-23 78.3 67.0
Jan 29 Earlham W, 67-44 24-53 45.3 4-10 40.0 15-21 71.4 67.0
Feb 5 at Franklin L, 66-56 18-61 29.5 5-17 29.4 15-25 60.0 56.0
Feb 7 Bluffton L, 56-52 21-60 35.0 3-14 21.4 7-13 53.8 52.0
Feb 9 Rose-Hulman L, 67-57 24-55 43.6 3-15 20.0 6-6 100.0 57.0
Feb 12 at Transylvania L, 63-49 18-47 38.3 1-10 10.0 12-19 63.2 49.0
Feb 16 Manchester W, 62-51 19-56 33.9 1-9 11.1 23-29 79.3 62.0
Feb 19 at Hanover L, 69-58 25-51 49.0 1-6 16.7 7-12 58.3 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 Robert Morris-S'fiel W, 71-67 16 31 47 21.0
Nov 20 Thomas More L, 68-40 5 20 25 -22.0
Nov 23 St. Mary's (Ind.) L, 62-56 9 26 35 -9.0
Nov 27 Trine W, 49-40 13 18 31 7.0
Dec 1 Defiance L, 75-63 9 25 34 -4.0
Dec 4 at Mt. St. Joseph L, 42-39 15 22 37 10.0
Dec 8 at Bluffton W, 65-51 9 34 43 21.0
Dec 11 at Earlham W, 65-48 11 18 29 2.0
Dec 18 at Adrian L, 54-53 10 24 34 -2.0
Dec 29 at Dubuque L, 62-45 21 25 46 4.0
Dec 30 vs. Clarke L, 42-29 14 27 41 -1.0
Jan 5 Franklin W, 62-58 10 30 40 4.0
Jan 8 Transylvania L, 69-50 8 27 35 0.0
Jan 12 at Rose-Hulman L, 61-43 16 10 26 -5.0
Jan 15 Hanover L, 67-63 14 28 42 -1.0
Jan 19 at Manchester L, 66-43 14 25 39 5.0
Jan 22 Mt. St. Joseph L, 56-51 17 25 42 8.0
Jan 26 at Defiance L, 69-67 15 28 43 12.0
Jan 29 Earlham W, 67-44 12 29 41 7.0
Feb 5 at Franklin L, 66-56 22 22 44 11.0
Feb 7 Bluffton L, 56-52 19 26 45 11.0
Feb 9 Rose-Hulman L, 67-57 12 19 31 1.0
Feb 12 at Transylvania L, 63-49 10 24 34 -3.0
Feb 16 Manchester W, 62-51 15 30 45 10.0
Feb 19 at Hanover L, 69-58 7 26 33 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 Robert Morris-S'fiel W, 71-67 25 5 1 16
Nov 20 Thomas More L, 68-40 23 5 3 7
Nov 23 St. Mary's (Ind.) L, 62-56 19 8 2 9
Nov 27 Trine W, 49-40 16 10 1 12
Dec 1 Defiance L, 75-63 25 9 3 13
Dec 4 at Mt. St. Joseph L, 42-39 19 5 0 9
Dec 8 at Bluffton W, 65-51 17 5 2 16
Dec 11 at Earlham W, 65-48 14 4 3 17
Dec 18 at Adrian L, 54-53 19 11 1 5
Dec 29 at Dubuque L, 62-45 19 5 1 5
Dec 30 vs. Clarke L, 42-29 18 7 0 5
Jan 5 Franklin W, 62-58 16 3 1 13
Jan 8 Transylvania L, 69-50 22 4 3 13
Jan 12 at Rose-Hulman L, 61-43 13 5 1 8
Jan 15 Hanover L, 67-63 24 5 1 16
Jan 19 at Manchester L, 66-43 15 4 2 10
Jan 22 Mt. St. Joseph L, 56-51 18 11 2 10
Jan 26 at Defiance L, 69-67 23 2 1 10
Jan 29 Earlham W, 67-44 18 8 3 16
Feb 5 at Franklin L, 66-56 17 2 0 7
Feb 7 Bluffton L, 56-52 18 6 0 7
Feb 9 Rose-Hulman L, 67-57 14 4 1 15
Feb 12 at Transylvania L, 63-49 23 8 0 7
Feb 16 Manchester W, 62-51 18 8 1 14
Feb 19 at Hanover L, 69-58 29 9 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 Robert Morris-S'fiel W, 71-67 17 - -
Nov 20 Thomas More L, 68-40 20 - -
Nov 23 St. Mary's (Ind.) L, 62-56 20 - -
Nov 27 Trine W, 49-40 13 - -
Dec 1 Defiance L, 75-63 19 - -
Dec 4 at Mt. St. Joseph L, 42-39 21 - -
Dec 8 at Bluffton W, 65-51 14 - -
Dec 11 at Earlham W, 65-48 14 - -
Dec 18 at Adrian L, 54-53 15 - -
Dec 29 at Dubuque L, 62-45 20 - -
Dec 30 vs. Clarke L, 42-29 18 - -
Jan 5 Franklin W, 62-58 12 - -
Jan 8 Transylvania L, 69-50 18 - -
Jan 12 at Rose-Hulman L, 61-43 18 - -
Jan 15 Hanover L, 67-63 23 - -
Jan 19 at Manchester L, 66-43 12 - -
Jan 22 Mt. St. Joseph L, 56-51 20 - -
Jan 26 at Defiance L, 69-67 18 - -
Jan 29 Earlham W, 67-44 18 - -
Feb 5 at Franklin L, 66-56 20 - -
Feb 7 Bluffton L, 56-52 18 - -
Feb 9 Rose-Hulman L, 67-57 20 - -
Feb 12 at Transylvania L, 63-49 20 - -
Feb 16 Manchester W, 62-51 17 - -
Feb 19 at Hanover L, 69-58 25 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 Robert Morris-S'fiel W, 71-67 25-63 39.7 5-18 27.8 67.0
Nov 20 Thomas More L, 68-40 21-55 38.2 6-23 26.1 68.0
Nov 23 St. Mary's (Ind.) L, 62-56 22-63 34.9 3-11 27.3 62.0
Nov 27 Trine W, 49-40 16-34 47.1 3-9 33.3 40.0
Dec 1 Defiance L, 75-63 27-65 41.5 11-33 33.3 75.0
Dec 4 at Mt. St. Joseph L, 42-39 14-36 38.9 2-9 22.2 42.0
Dec 8 at Bluffton W, 65-51 20-56 35.7 1-13 7.7 51.0
Dec 11 at Earlham W, 65-48 16-44 36.4 6-24 25.0 48.0
Dec 18 at Adrian L, 54-53 18-50 36.0 7-25 28.0 54.0
Dec 29 at Dubuque L, 62-45 20-57 35.1 4-20 20.0 62.0
Dec 30 vs. Clarke L, 42-29 14-45 31.1 2-7 28.6 42.0
Jan 5 Franklin W, 62-58 23-61 37.7 9-22 40.9 58.0
Jan 8 Transylvania L, 69-50 26-62 41.9 1-9 11.1 69.0
Jan 12 at Rose-Hulman L, 61-43 19-39 48.7 4-10 40.0 61.0
Jan 15 Hanover L, 67-63 25-67 37.3 4-19 21.1 67.0
Jan 19 at Manchester L, 66-43 25-60 41.7 9-22 40.9 66.0
Jan 22 Mt. St. Joseph L, 56-51 22-51 43.1 2-11 18.2 56.0
Jan 26 at Defiance L, 69-67 23-57 40.4 6-18 33.3 69.0
Jan 29 Earlham W, 67-44 16-53 30.2 2-17 11.8 44.0
Feb 5 at Franklin L, 66-56 23-50 46.0 1-7 14.3 66.0
Feb 7 Bluffton L, 56-52 18-50 36.0 4-14 28.6 56.0
Feb 9 Rose-Hulman L, 67-57 20-47 42.6 3-19 15.8 67.0
Feb 12 at Transylvania L, 63-49 18-51 35.3 2-6 33.3 63.0
Feb 16 Manchester W, 62-51 19-58 32.8 1-15 6.7 51.0
Feb 19 at Hanover L, 69-58 23-57 40.4 1-14 7.1 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 Robert Morris-S'fiel W, 71-67 8.0 18.0 26.0 21.0
Nov 20 Thomas More L, 68-40 16.0 31.0 47.0 -22.0
Nov 23 St. Mary's (Ind.) L, 62-56 22.0 22.0 44.0 -9.0
Nov 27 Trine W, 49-40 5.0 19.0 24.0 7.0
Dec 1 Defiance L, 75-63 16.0 22.0 38.0 -4.0
Dec 4 at Mt. St. Joseph L, 42-39 3.0 24.0 27.0 10.0
Dec 8 at Bluffton W, 65-51 4.0 18.0 22.0 21.0
Dec 11 at Earlham W, 65-48 10.0 17.0 27.0 2.0
Dec 18 at Adrian L, 54-53 11.0 25.0 36.0 -2.0
Dec 29 at Dubuque L, 62-45 13.0 29.0 42.0 4.0
Dec 30 vs. Clarke L, 42-29 10.0 32.0 42.0 -1.0
Jan 5 Franklin W, 62-58 11.0 25.0 36.0 4.0
Jan 8 Transylvania L, 69-50 11.0 24.0 35.0 0.0
Jan 12 at Rose-Hulman L, 61-43 8.0 23.0 31.0 -5.0
Jan 15 Hanover L, 67-63 25.0 18.0 43.0 -1.0
Jan 19 at Manchester L, 66-43 13.0 21.0 34.0 5.0
Jan 22 Mt. St. Joseph L, 56-51 8.0 26.0 34.0 8.0
Jan 26 at Defiance L, 69-67 8.0 23.0 31.0 12.0
Jan 29 Earlham W, 67-44 13.0 21.0 34.0 7.0
Feb 5 at Franklin L, 66-56 8.0 25.0 33.0 11.0
Feb 7 Bluffton L, 56-52 11.0 23.0 34.0 11.0
Feb 9 Rose-Hulman L, 67-57 11.0 19.0 30.0 1.0
Feb 12 at Transylvania L, 63-49 15.0 22.0 37.0 -3.0
Feb 16 Manchester W, 62-51 10.0 25.0 35.0 10.0
Feb 19 at Hanover L, 69-58 15.0 21.0 36.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 Robert Morris-S'fiel W, 71-67 14.0 19.0 2.0 10.0
Nov 20 Thomas More L, 68-40 20.0 14.0 6.0 10.0
Nov 23 St. Mary's (Ind.) L, 62-56 13.0 13.0 1.0 13.0
Nov 27 Trine W, 49-40 22.0 7.0 1.0 12.0
Dec 1 Defiance L, 75-63 20.0 17.0 2.0 16.0
Dec 4 at Mt. St. Joseph L, 42-39 22.0 6.0 3.0 7.0
Dec 8 at Bluffton W, 65-51 8.0 12.0 5.0 11.0
Dec 11 at Earlham W, 65-48 20.0 5.0 0.0 10.0
Dec 18 at Adrian L, 54-53 19.0 5.0 1.0 16.0
Dec 29 at Dubuque L, 62-45 17.0 8.0 10.0 8.0
Dec 30 vs. Clarke L, 42-29 20.0 16.0 5.0 9.0
Jan 5 Franklin W, 62-58 12.0 9.0 3.0 12.0
Jan 8 Transylvania L, 69-50 8.0 17.0 2.0 17.0
Jan 12 at Rose-Hulman L, 61-43 16.0 6.0 12.0 13.0
Jan 15 Hanover L, 67-63 12.0 14.0 3.0 9.0
Jan 19 at Manchester L, 66-43 7.0 9.0 4.0 9.0
Jan 22 Mt. St. Joseph L, 56-51 19.0 10.0 3.0 10.0
Jan 26 at Defiance L, 69-67 17.0 10.0 3.0 14.0
Jan 29 Earlham W, 67-44 19.0 4.0 0.0 8.0
Feb 5 at Franklin L, 66-56 13.0 3.0 2.0 13.0
Feb 7 Bluffton L, 56-52 15.0 7.0 2.0 8.0
Feb 9 Rose-Hulman L, 67-57 11.0 4.0 5.0 14.0
Feb 12 at Transylvania L, 63-49 17.0 13.0 1.0 11.0
Feb 16 Manchester W, 62-51 17.0 11.0 4.0 13.0
Feb 19 at Hanover L, 69-58 21.0 19.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 Robert Morris-S'fiel W, 71-67 21.0 - -
Nov 20 Thomas More L, 68-40 16.0 - -
Nov 23 St. Mary's (Ind.) L, 62-56 14.0 - -
Nov 27 Trine W, 49-40 14.0 - -
Dec 1 Defiance L, 75-63 22.0 - -
Dec 4 at Mt. St. Joseph L, 42-39 20.0 - -
Dec 8 at Bluffton W, 65-51 21.0 - -
Dec 11 at Earlham W, 65-48 20.0 - -
Dec 18 at Adrian L, 54-53 21.0 - -
Dec 29 at Dubuque L, 62-45 23.0 - -
Dec 30 vs. Clarke L, 42-29 17.0 - -
Jan 5 Franklin W, 62-58 21.0 - -
Jan 8 Transylvania L, 69-50 16.0 - -
Jan 12 at Rose-Hulman L, 61-43 16.0 - -
Jan 15 Hanover L, 67-63 14.0 - -
Jan 19 at Manchester L, 66-43 16.0 - -
Jan 22 Mt. St. Joseph L, 56-51 19.0 - -
Jan 26 at Defiance L, 69-67 21.0 - -
Jan 29 Earlham W, 67-44 17.0 - -
Feb 5 at Franklin L, 66-56 16.0 - -
Feb 7 Bluffton L, 56-52 15.0 - -
Feb 9 Rose-Hulman L, 67-57 14.0 - -
Feb 12 at Transylvania L, 63-49 14.0 - -
Feb 16 Manchester W, 62-51 25.0 - -
Feb 19 at Hanover L, 69-58 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 482-1306 36.9 67-297 22.6 324-460 70.4 54.2
Conference 18 364-947 38.4 50-213 23.5 234-329 71.1 56.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 271-689 39.3 41-169 24.3 160-215 74.4 57.2
Away 11 201-565 35.6 25-116 21.6 156-229 68.1 53.0
Neutral 1 10-52 19.2 1-12 8.3 8-16 50.0 29.0
 
Wins 7 148-355 41.7 28-94 29.8 117-148 79.1 63.0
Losses 18 334-951 35.1 39-203 19.2 207-312 66.3 50.8
 
November 4 79-203 38.9 13-55 23.6 45-57 78.9 54.0
December 7 113-343 32.9 19-79 24.1 114-160 71.3 51.3
January 8 165-430 38.4 21-92 22.8 95-139 68.3 55.8
February 6 125-330 37.9 14-71 19.7 70-104 67.3 55.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.9 24.8 37.7 3.4
Conference 18 13.1 24.9 37.9 4.8
Exhibition - - - - -
 
Home 13 12.2 25.7 37.9 2.5
Away 11 13.6 23.5 37.1 4.7
Neutral 1 14.0 27.0 41.0 -1.0
 
Wins 7 12.3 27.1 39.4 10.3
Losses 18 13.2 23.8 37.0 0.7
 
November 4 10.8 23.8 34.5 -0.8
December 7 12.7 25.0 37.7 4.3
January 8 13.3 25.3 38.5 3.8
February 6 14.2 24.5 38.7 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.3 10.3 3.3 10.9
Conference 18 19.1 9.8 3.2 11.9
Exhibition - - - - -
 
Home 13 19.7 11.2 2.6 12.4
Away 11 18.9 8.7 4.0 9.7
Neutral 1 18.0 16.0 5.0 5.0
 
Wins 7 17.7 9.6 2.1 14.9
Losses 18 19.9 10.6 3.8 9.4
 
November 4 20.8 13.3 2.5 11.0
December 7 18.7 9.9 3.7 10.0
January 8 18.6 9.9 3.8 12.0
February 6 19.8 9.5 2.8 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.0 0.925 -0.094
Conference 18 18.2 0.959 -0.079
Exhibition - - - -
 
Home 13 18.1 0.945 -0.076
Away 11 17.9 0.936 -0.104
Neutral 1 18.0 0.518 -0.246
 
Wins 7 15.0 1.122 0.267
Losses 18 19.2 0.853 -0.234
 
November 4 17.5 0.889 -0.128
December 7 17.3 0.932 0.025
January 8 17.4 0.943 -0.115
February 6 20.0 0.918 -0.186
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 513-1331 38.5 99-395 25.1 58.9
Conference 18 377-964 39.1 69-282 24.5 59.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 280-729 38.4 54-220 24.5 60.0
Away 11 219-557 39.3 43-168 25.6 59.2
Neutral 1 14-45 31.1 2-7 28.6 42.0
 
Wins 7 135-369 36.6 27-118 22.9 51.3
Losses 18 378-962 39.3 72-277 26.0 61.9
 
November 4 84-215 39.1 17-61 27.9 59.3
December 7 129-353 36.5 33-131 25.2 53.4
January 8 179-450 39.8 37-128 28.9 61.3
February 6 121-313 38.7 12-75 16.0 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 22.9 34.3 3.4
Conference 18 11.1 22.1 33.2 4.8
Exhibition - - - - -
 
Home 13 12.8 22.5 35.4 2.5
Away 11 9.8 22.5 32.4 4.7
Neutral 1 10.0 32.0 42.0 -1.0
 
Wins 7 8.7 20.4 29.1 10.3
Losses 18 12.4 23.9 36.3 0.7
 
November 4 12.8 22.5 35.3 -0.8
December 7 9.6 23.9 33.4 4.3
January 8 12.1 22.6 34.8 3.8
February 6 11.7 22.5 34.2 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.0 6.1 1.4 11.5
Conference 18 15.2 5.7 1.4 11.6
Exhibition - - - - -
 
Home 13 15.5 6.6 1.7 11.7
Away 11 16.1 5.5 1.1 11.5
Neutral 1 20.0 7.0 0.0 9.0
 
Wins 7 16.0 6.1 1.7 10.9
Losses 18 15.9 6.1 1.2 11.7
 
November 4 17.3 7.0 1.8 11.3
December 7 18.0 6.6 1.4 11.0
January 8 13.8 5.3 1.8 11.5
February 6 15.7 6.2 0.5 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.9 1.019 -0.094
Conference 18 17.9 1.039 -0.079
Exhibition - - - -
 
Home 13 17.5 1.021 -0.076
Away 11 18.5 1.040 -0.104
Neutral 1 17.0 0.764 -0.246
 
Wins 7 19.9 0.855 0.267
Losses 18 17.2 1.087 -0.234
 
November 4 16.3 1.017 -0.128
December 7 20.6 0.908 0.025
January 8 17.5 1.058 -0.115
February 6 16.5 1.104 -0.186
Attendance Statistics
Date Opponent Score Attend
Nov 19 Robert Morris-S'fiel W, 71-67 200
Nov 20 Thomas More L, 68-40 200
Nov 23 St. Mary's (Ind.) L, 62-56 100
Nov 27 Trine W, 49-40 100
Dec 1 Defiance L, 75-63 100
Dec 4 at Mt. St. Joseph L, 42-39 140
Dec 8 at Bluffton W, 65-51 400
Dec 11 at Earlham W, 65-48 105
Dec 18 at Adrian L, 54-53 0
Dec 29 at Dubuque L, 62-45 260
Dec 30 vs. Clarke L, 42-29 211
Jan 5 Franklin W, 62-58 400
Jan 8 Transylvania L, 69-50 400
Jan 12 at Rose-Hulman L, 61-43 175
Jan 15 Hanover L, 67-63 400
Jan 19 at Manchester L, 66-43 250
Jan 22 Mt. St. Joseph L, 56-51 200
Jan 26 at Defiance L, 69-67 256
Jan 29 Earlham W, 67-44 200
Feb 5 at Franklin L, 66-56 270
Feb 7 Bluffton L, 56-52 200
Feb 9 Rose-Hulman L, 67-57 200
Feb 12 at Transylvania L, 63-49 501
Feb 16 Manchester W, 62-51 300
Feb 19 at Hanover L, 69-58 0