Griffin Wolf
7

Griffin Wolf

gp
43
avg
.368
hr
7
rbi
46
r
37
sb
2
Player Stats
  Overall Conference
Games 43 22
Plate appearances 198 98
At Bats 174 87
Runs 37 17
Hits 64 32
Doubles 20 7
Triples 1 -
Home Runs 7 4
Runs Batted In 46 27
Total bases 107 51
Walks 14 7
Hit by pitch 8 4
Strikeouts 20 9
Sacrifice Flies 2 -
Sacrifice Hits 0 -
Hit into double play 4 2
Stolen Bases 2 1
Caught Stealing 0 -
Batting Average .368 .368
On Base Percentage .434 .439
Slugging Percentage .615 .586
Recent Results
Date Opponent Result
May 1 Hanover L, 6-4
May 2 Hanover L, 4-2
May 2 Hanover W, 2-1
May 7 vs. Hanover W, 7-6
May 7 at Earlham L, 10-3
May 8 vs. Rose-Hulman L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 at Sewanee W, 9-7 1 6 2 3 - - - 1 1 - .333 .333 .833 - - - - 1 3 0.33 6
Feb 14 at Sewanee L, 8-7 1 4 1 3 - 1 - - 1 1 .250 .333 .500 1 1 - - 1 2 0.50 6
Feb 14 at Sewanee L, 12-8 1 5 4 2 - 1 - - 1 - .800 .800 1.000 - - - - - 1 - 5
Feb 20 Alma L, 15-9 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - 3 - - 5
Feb 21 Alma L, 18-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Feb 21 Alma T, 4-4 1 5 2 1 - 1 - - 1 2 .400 .400 .600 - - - - - 1 - 5
Feb 28 Knox W, 4-3 1 5 1 0 1 - - - 0 - .200 .333 .200 - - - - 4 - - 6
Feb 28 Knox W, 10-0 1 5 2 2 - 1 - 1 2 - .400 .400 1.200 - - - - 1 2 0.50 5
Mar 1 Knox W, 1-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 1 1 1.00 4
Mar 6 vs. Waynesburg W, 8-4 1 4 2 0 1 2 - - 2 - .500 .600 1.000 - - - - - 2 - 5
Mar 7 vs. (RV) Mount Union L, 7-0 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 8 vs. Mt. St. Mary (N.Y.) W, 12-2 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - 1 1 1.00 4
Mar 10 vs. Benedictine (IL) L, 11-4 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 2 1 2.00 5
Mar 11 vs. Saint Joseph's (Me.) W, 11-7 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 11 vs. Saint Joseph's (Me.) L, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 3 0.33 4
Mar 18 Trine W, 12-2 1 3 1 2 - - - - 0 2 .333 .400 .333 1 1 - - - 1 - 5
Mar 21 Manchester W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 21 Manchester W, 6-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - 1 2 1 2.00 4
Mar 22 at Bluffton L, 5-3 1 4 1 2 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Mar 22 at Bluffton W, 5-3 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - 1 1 2 0.50 5
Mar 25 Wabash W, 8-5 1 4 3 2 1 2 - - 2 1 .750 .800 1.250 - - - - - - - 5
Mar 28 (RV) Transylvania L, 8-5 1 5 3 1 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
Mar 28 (RV) Transylvania L, 13-3 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 29 (RV) Transylvania W, 13-1 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 3 at Mt. St. Joseph W, 21-1 1 5 4 8 1 - - 1 1 - .800 .833 1.400 - - - - - 1 - 6
Apr 3 at Mt. St. Joseph W, 4-0 1 3 1 0 - 1 - - 1 - .333 .500 .667 1 - - - 2 - - 4
Apr 4 at Mt. St. Joseph L, 12-6 1 5 2 3 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Apr 11 Franklin W, 4-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 11 Franklin W, 4-2 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 12 vs. Marietta L, 7-6 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
Apr 18 at Berea   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Berea   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Earlham L, 7-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 19 Earlham W, 6-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 21 at Berea W, 18-3 1 4 1 2 - - - 1 1 1 .250 .400 1.000 1 - - - 1 1 1.00 5
Apr 21 at Berea W, 11-5 1 5 3 1 - - - - 0 - .600 .667 .600 1 - - - 1 1 1.00 6
Apr 25 at Rose-Hulman L, 12-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 25 at Rose-Hulman L, 7-5 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - 2 2 1.00 5
Apr 26 at Rose-Hulman L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 1 Hanover L, 6-4 1 4 1 2 - - - 1 1 2 .250 .250 1.000 - - - - 1 - - 4
May 2 Hanover L, 4-2 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
May 2 Hanover W, 2-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
May 7 vs. Hanover W, 7-6 1 2 2 0 3 1 1 - 2 - 1.000 1.000 2.500 - - - - - - - 5
May 7 at Earlham L, 10-3 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
May 8 vs. Rose-Hulman L, 7-3 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 13 at Sewanee W, 9-7 1 1 5 - -
Feb 14 at Sewanee L, 8-7 1 0 2 - -
Feb 14 at Sewanee L, 12-8 1 2 5 - -
Feb 20 Alma L, 15-9 1 1 2 - -
Feb 21 Alma L, 18-1 1 0 0 - -
Feb 21 Alma T, 4-4 1 1 3 - -
Feb 28 Knox W, 4-3 1 0 1 - -
Feb 28 Knox W, 10-0 1 2 6 - -
Mar 1 Knox W, 1-0 1 0 1 - -
Mar 6 vs. Waynesburg W, 8-4 1 2 4 - -
Mar 7 vs. (RV) Mount Union L, 7-0 1 0 1 0 0
Mar 8 vs. Mt. St. Mary (N.Y.) W, 12-2 1 1 2 1 -
Mar 10 vs. Benedictine (IL) L, 11-4 1 0 0 - -
Mar 11 vs. Saint Joseph's (Me.) W, 11-7 1 2 2 - -
Mar 11 vs. Saint Joseph's (Me.) L, 5-4 1 0 0 - -
Mar 18 Trine W, 12-2 1 2 1 - -
Mar 21 Manchester W, 6-1 1 0 1 - -
Mar 21 Manchester W, 6-5 1 1 2 - -
Mar 22 at Bluffton L, 5-3 1 0 1 - -
Mar 22 at Bluffton W, 5-3 1 1 1 - -
Mar 25 Wabash W, 8-5 1 2 5 - -
Mar 28 (RV) Transylvania L, 8-5 1 1 3 - -
Mar 28 (RV) Transylvania L, 13-3 1 1 4 - -
Mar 29 (RV) Transylvania W, 13-1 1 2 4 - -
Apr 3 at Mt. St. Joseph W, 21-1 1 3 7 - -
Apr 3 at Mt. St. Joseph W, 4-0 1 0 2 - -
Apr 4 at Mt. St. Joseph L, 12-6 1 0 3 - -
Apr 11 Franklin W, 4-2 1 0 0 - -
Apr 11 Franklin W, 4-2 1 1 2 - -
Apr 12 vs. Marietta L, 7-6 1 0 4 - -
Apr 18 at Berea   - - - - -
Apr 18 at Berea   - - - - -
Apr 19 Earlham L, 7-4 1 0 1 - -
Apr 19 Earlham W, 6-5 1 0 1 - -
Apr 21 at Berea W, 18-3 1 2 4 - -
Apr 21 at Berea W, 11-5 1 1 3 - -
Apr 25 at Rose-Hulman L, 12-2 1 0 0 - -
Apr 25 at Rose-Hulman L, 7-5 1 1 0 1 -
Apr 26 at Rose-Hulman L, 7-6 1 0 0 - -
May 1 Hanover L, 6-4 1 1 4 - -
May 2 Hanover L, 4-2 1 1 5 - -
May 2 Hanover W, 2-1 1 1 3 - -
May 7 vs. Hanover W, 7-6 1 2 5 - -
May 7 at Earlham L, 10-3 1 1 5 - -
May 8 vs. Rose-Hulman L, 7-3 1 1 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 at Sewanee W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Sewanee L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Sewanee L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Alma L, 15-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Alma L, 18-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Alma T, 4-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Knox W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Knox W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Knox W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Waynesburg W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. (RV) Mount Union L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Mt. St. Mary (N.Y.) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Benedictine (IL) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Saint Joseph's (Me.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Saint Joseph's (Me.) L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Trine W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Manchester W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Manchester W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Bluffton L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Bluffton W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Wabash W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 (RV) Transylvania L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 (RV) Transylvania L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 (RV) Transylvania W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Mt. St. Joseph W, 21-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Mt. St. Joseph W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Mt. St. Joseph L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Franklin W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Franklin W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 vs. Marietta L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Berea   - - - - - - - - - - -
Apr 18 at Berea   - - - - - - - - - - -
Apr 19 Earlham L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Earlham W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Berea W, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Berea W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Rose-Hulman L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Rose-Hulman L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Rose-Hulman L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Hanover L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hanover L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hanover W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Hanover W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Earlham L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Rose-Hulman L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 at Sewanee W, 9-7 1 5 5 0 0 - 1.000 1 - - - -
Feb 14 at Sewanee L, 8-7 1 12 12 0 0 - 1.000 2 - - - -
Feb 14 at Sewanee L, 12-8 1 7 7 0 0 - 1.000 1 - - - -
Feb 20 Alma L, 15-9 1 8 8 0 0 - 1.000 - - - - -
Feb 21 Alma L, 18-1 1 5 5 0 0 - 1.000 - - - - -
Feb 21 Alma T, 4-4 1 7 7 0 0 - 1.000 1 - - - -
Feb 28 Knox W, 4-3 1 14 13 1 0 - 1.000 - - - - -
Feb 28 Knox W, 10-0 1 6 6 0 0 - 1.000 - - - - -
Mar 1 Knox W, 1-0 1 9 9 0 0 - 1.000 1 - - - -
Mar 6 vs. Waynesburg W, 8-4 1 8 7 0 1 - .875 - - - - -
Mar 7 vs. (RV) Mount Union L, 7-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Mt. St. Mary (N.Y.) W, 12-2 1 9 9 0 0 - 1.000 - - - - -
Mar 10 vs. Benedictine (IL) L, 11-4 1 7 7 0 0 - 1.000 - - - - -
Mar 11 vs. Saint Joseph's (Me.) W, 11-7 1 6 5 1 0 - 1.000 - - - - -
Mar 11 vs. Saint Joseph's (Me.) L, 5-4 1 4 4 0 0 - 1.000 1 - - - -
Mar 18 Trine W, 12-2 1 6 6 0 0 - 1.000 - - - - -
Mar 21 Manchester W, 6-1 1 11 10 1 0 - 1.000 3 - - - -
Mar 21 Manchester W, 6-5 1 13 12 0 1 - .923 1 - - - -
Mar 22 at Bluffton L, 5-3 1 4 4 0 0 - 1.000 - - - - -
Mar 22 at Bluffton W, 5-3 1 8 7 0 1 - .875 - - - - -
Mar 25 Wabash W, 8-5 1 5 5 0 0 - 1.000 - - - - -
Mar 28 (RV) Transylvania L, 8-5 1 8 8 0 0 - 1.000 - - - - -
Mar 28 (RV) Transylvania L, 13-3 1 9 9 0 0 - 1.000 - - - - -
Mar 29 (RV) Transylvania W, 13-1 1 5 5 0 0 - 1.000 1 - - - -
Apr 3 at Mt. St. Joseph W, 21-1 1 3 2 1 0 - 1.000 2 - - - -
Apr 3 at Mt. St. Joseph W, 4-0 1 16 16 0 0 - 1.000 - - - - -
Apr 4 at Mt. St. Joseph L, 12-6 1 8 8 0 0 - 1.000 1 - - - -
Apr 11 Franklin W, 4-2 1 9 9 0 0 - 1.000 - - - - -
Apr 11 Franklin W, 4-2 1 9 9 0 0 - 1.000 1 - - - -
Apr 12 vs. Marietta L, 7-6 1 10 9 1 0 - 1.000 - - - - -
Apr 18 at Berea   - - - - - - - - - - - -
Apr 18 at Berea   - - - - - - - - - - - -
Apr 19 Earlham L, 7-4 1 9 9 0 0 - 1.000 - - - - -
Apr 19 Earlham W, 6-5 1 7 7 0 0 - 1.000 - - - - -
Apr 21 at Berea W, 18-3 1 6 6 0 0 - 1.000 1 - - - -
Apr 21 at Berea W, 11-5 1 10 9 0 1 - .900 1 - - - -
Apr 25 at Rose-Hulman L, 12-2 1 5 5 0 0 - 1.000 - - - - -
Apr 25 at Rose-Hulman L, 7-5 1 7 7 0 0 - 1.000 - - - - -
Apr 26 at Rose-Hulman L, 7-6 1 8 7 0 1 - .875 1 - - - -
May 1 Hanover L, 6-4 1 13 13 0 0 - 1.000 - - - - -
May 2 Hanover L, 4-2 1 11 11 0 0 - 1.000 - - - - -
May 2 Hanover W, 2-1 1 7 6 1 0 - 1.000 2 - - - -
May 7 vs. Hanover W, 7-6 1 12 12 0 0 - 1.000 3 - - - -
May 7 at Earlham L, 10-3 1 5 5 0 0 - 1.000 - - - - -
May 8 vs. Rose-Hulman L, 7-3 1 11 11 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 176 61 34 16 15 1 7 23 27 .347 .417 .563 6 1 2 2 43 41 1.05 201
2023-24 37 141 53 41 13 7 - 6 13 22 .376 .447 .553 5 - - 2 28 33 0.85 159
2024-25 42 158 57 47 11 15 - 7 22 29 .361 .472 .589 24 2 2 - 38 34 1.12 197
2025-26 43 174 64 46 14 20 1 7 28 20 .368 .434 .615 8 2 0 4 44 46 0.96 198
Total 168 649 235 168 54 57 2 27 86 98 .362 .442 .581 43 5 4 8 153 154 0.99 755
  gp r tb sb cs
2022-23 46 46 99 2 1
2023-24 37 28 78 2 1
2024-25 42 42 93 2 -
2025-26 43 37 107 2 0
Total 168 153 377 8 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 27 26 0 1 - .963 - - - - -
2023-24 37 37 36 1 0 - 1.000 2 - - - -
2024-25 42 363 350 9 4 - .989 37 - - - -
2025-26 43 350 339 6 5 0 .986 24 0 0 - 0
Total 168 777 751 16 10 0 .987 63 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 174 64 46 14 20 1 7 28 20 .368 .434 .615 8 2 0 4 44 46 0.96 198
Conference 22 87 32 27 7 7 - 4 11 9 .368 .439 .586 4 - - 2 25 21 1.19 98
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 78 30 16 6 10 - 3 13 11 .385 .437 .628 2 1 - 2 22 14 1.57 87
Away 14 61 22 27 3 4 - 4 8 5 .361 .429 .623 5 1 - 1 17 18 0.94 70
Neutral 9 35 12 3 5 6 1 0 7 4 .343 .439 .571 1 0 0 1 5 14 0.36 41
                                           
Wins 22 88 37 27 10 11 1 4 16 6 .420 .500 .705 5 1 - 3 20 25 0.80 104
Losses 20 81 25 18 4 8 0 3 11 12 .309 .360 .519 3 1 0 1 24 20 1.20 89
                                           
February 8 37 13 11 1 5 - 2 7 3 .351 .390 .649 2 1 - - 12 9 1.33 41
March 16 63 22 13 6 10 0 0 10 7 .349 .417 .508 2 1 0 4 15 19 0.79 72
April 13 53 18 17 3 3 - 2 5 5 .340 .417 .509 4 - - - 14 16 0.88 60
May 6 21 11 5 4 2 1 3 6 5 .524 .600 1.143 - - - - 3 2 1.50 25
  gp r tb sb cs
Total 43 37 107 2 0
Conference 22 17 51 1 -
Exhibition - - 0 - -
           
Home 20 17 49 - -
Away 14 12 38 1 -
Neutral 9 8 20 1 0
           
Wins 22 26 62 1 -
Losses 20 10 42 1 0
           
February 8 7 24 - -
March 16 15 32 1 0
April 13 8 27 1 -
May 6 7 24 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 350 339 6 5 0 .986 24 0 0 - 0
Conference 22 186 179 3 4 - .978 14 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 171 167 3 1 - .994 10 - - - -
Away 14 104 100 1 3 - .971 10 - - - -
Neutral 9 75 72 2 1 0 .987 4 0 0 - 0
                         
Wins 22 184 175 5 4 - .978 17 - - - -
Losses 20 159 157 1 1 0 .994 6 0 0 - 0
                         
February 8 64 63 1 0 - 1.000 5 - - - -
March 16 120 115 2 3 0 .975 7 0 0 - 0
April 13 107 103 2 2 - .981 7 - - - -
May 6 59 58 1 0 - 1.000 5 - - - -