Trey Dorton
49

Trey Dorton

gp
43
avg
.347
hr
-
rbi
32
r
38
sb
9
Player Stats
  Overall Conference
Games 43 21
Plate appearances 194 94
At Bats 150 66
Runs 38 12
Hits 52 19
Doubles 13 7
Triples 3 1
Home Runs - -
Runs Batted In 32 9
Total bases 71 28
Walks 26 18
Hit by pitch 9 5
Strikeouts 19 12
Sacrifice Flies 5 1
Sacrifice Hits 4 4
Hit into double play 2 2
Stolen Bases 9 3
Caught Stealing 3 1
Batting Average .347 .288
On Base Percentage .458 .467
Slugging Percentage .473 .424
Recent Results
Date Opponent Result
May 5 Franklin L, 4-3
May 5 Franklin L, 15-6
May 9 vs. Mt. St. Joseph L, 11-10
May 10 vs. Franklin W, 11-7
May 11 vs. Rose-Hulman W, 15-4
May 11 vs. Hanover L, 6-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Sewanee L, 7-6 1 5 4 0 - 1 - - 1 - .800 .800 1.000 - - - - - 1 - 5
Feb 18 at Sewanee W, 10-7 1 5 3 2 - - - - 0 - .600 .600 .600 - - - - 2 - - 5
Feb 18 at Sewanee W, 7-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 25 Trine W, 14-1 1 2 1 2 1 - - - 0 1 .500 .500 .500 - 1 - - - 1 - 4
Feb 25 Trine L, 21-17 1 3 1 2 - - - - 0 - .333 .500 .333 1 - - - - 1 - 4
Feb 26 Trine W, 6-5 1 5 4 1 - - 1 - 1 - .800 .800 1.200 - - - - 1 - - 5
Mar 2 Knox W, 11-1 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 - - 1 2 0.50 4
Mar 2 Knox W, 6-5 1 4 1 1 2 - - - 0 2 .250 .500 .250 - - - - 1 - - 6
Mar 3 Knox W, 11-1 1 3 2 2 - 2 - - 2 - .667 .500 1.333 - 1 - - - 2 - 4
Mar 8 vs. Marian (Wis.) L, 7-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 8 vs. Marian (Wis.) L, 11-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 2 1.00 5
Mar 9 vs. Hope L, 6-3 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 10 vs. Illinois Tech W, 13-12 1 4 2 3 2 1 - - 1 - .500 .667 .750 - - - - 1 1 1.00 6
Mar 12 vs. Greenville W, 4-3 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - 1 1 1.00 5
Mar 13 vs. Rutgers-Newark L, 9-8 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Mar 20 Alma W, 8-1 1 5 1 1 - - 1 - 1 - .200 .200 .600 - - - - 2 1 2.00 5
Mar 20 Alma L, 17-9 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 3 0.33 5
Mar 23 Manchester W, 5-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 23 Manchester W, 6-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 24 at Earlham L, 11-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 24 at Earlham W, 8-4 1 3 1 1 2 - 1 - 1 - .333 .600 1.000 - - - - - 2 - 5
Mar 30 Hanover L, 15-4 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - 1 - 1 - - 4
Mar 30 Hanover W, 9-8 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Apr 6 Transylvania W, 5-4 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 6 Transylvania L, 13-12 1 4 2 1 1 1 - - 1 1 .500 .667 .750 1 - - - - 1 - 6
Apr 7 Transylvania L, 8-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 14 Defiance W, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 1 2 0.50 4
Apr 14 Defiance W, 13-3 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 1 2 0.50 5
Apr 15 Defiance W, 11-1 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 1 - 1 3 0.33 5
Apr 20 at Rose-Hulman W, 10-6 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - 1 - 2 - - 5
Apr 20 at Rose-Hulman L, 5-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 21 at Rose-Hulman W, 9-4 1 4 2 1 - 1 - - 1 - .500 .600 .750 1 - - 1 2 - - 5
Apr 24 Wabash L, 11-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 27 at Bluffton W, 9-4 1 4 2 0 - 1 - - 1 - .500 .600 .750 1 - - - - 2 - 5
Apr 27 at Bluffton W, 12-5 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Apr 28 at Bluffton L, 9-8 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
May 4 at Mt. St. Joseph L, 7-2 1 2 1 1 - 1 - - 1 - .500 .750 1.000 2 - - - 1 - - 4
May 4 at Mt. St. Joseph W, 9-3 1 3 2 1 2 1 - - 1 - .667 .800 1.000 - - - - - 1 - 5
May 5 Franklin L, 4-3 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
May 5 Franklin L, 15-6 - - - - - - - - - - - - - - - - - - - - -
May 9 vs. Mt. St. Joseph L, 11-10 1 4 2 2 - 1 - - 1 - .500 .400 .750 - 1 - - 1 2 0.50 5
May 10 vs. Franklin W, 11-7 1 3 2 1 1 - - - 0 - .667 .800 .667 1 - - - - 1 - 5
May 11 vs. Rose-Hulman W, 15-4 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
May 11 vs. Hanover L, 6-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Feb 17 at Sewanee L, 7-6 1 2 5 - -
Feb 18 at Sewanee W, 10-7 1 1 3 - 1
Feb 18 at Sewanee W, 7-4 1 0 0 - -
Feb 25 Trine W, 14-1 1 2 1 - -
Feb 25 Trine L, 21-17 1 2 1 - -
Feb 26 Trine W, 6-5 1 2 6 2 -
Mar 2 Knox W, 11-1 1 1 0 1 -
Mar 2 Knox W, 6-5 1 2 1 1 -
Mar 3 Knox W, 11-1 1 1 4 - -
Mar 8 vs. Marian (Wis.) L, 7-5 1 2 1 - -
Mar 8 vs. Marian (Wis.) L, 11-3 1 0 0 - -
Mar 9 vs. Hope L, 6-3 1 0 3 1 -
Mar 10 vs. Illinois Tech W, 13-12 1 3 3 1 -
Mar 12 vs. Greenville W, 4-3 1 0 2 - 1
Mar 13 vs. Rutgers-Newark L, 9-8 1 0 2 - -
Mar 20 Alma W, 8-1 1 2 3 - -
Mar 20 Alma L, 17-9 1 1 0 - -
Mar 23 Manchester W, 5-4 1 0 1 - -
Mar 23 Manchester W, 6-2 1 1 1 - -
Mar 24 at Earlham L, 11-2 1 0 1 - -
Mar 24 at Earlham W, 8-4 1 1 3 - -
Mar 30 Hanover L, 15-4 1 0 0 - -
Mar 30 Hanover W, 9-8 1 1 2 - -
Apr 6 Transylvania W, 5-4 1 0 0 - -
Apr 6 Transylvania L, 13-12 1 0 3 - -
Apr 7 Transylvania L, 8-3 1 0 0 1 -
Apr 14 Defiance W, 4-3 1 0 0 - 1
Apr 14 Defiance W, 13-3 1 1 0 1 -
Apr 15 Defiance W, 11-1 1 0 0 - -
Apr 20 at Rose-Hulman W, 10-6 1 1 2 - -
Apr 20 at Rose-Hulman L, 5-3 1 0 0 - -
Apr 21 at Rose-Hulman W, 9-4 1 1 3 - -
Apr 24 Wabash L, 11-0 1 0 0 - -
Apr 27 at Bluffton W, 9-4 1 2 3 - -
Apr 27 at Bluffton W, 12-5 1 0 2 - -
Apr 28 at Bluffton L, 9-8 1 0 0 - -
May 4 at Mt. St. Joseph L, 7-2 1 1 2 1 -
May 4 at Mt. St. Joseph W, 9-3 1 2 3 - -
May 5 Franklin L, 4-3 1 1 2 - -
May 5 Franklin L, 15-6 - - - - -
May 9 vs. Mt. St. Joseph L, 11-10 1 1 3 - -
May 10 vs. Franklin W, 11-7 1 2 2 - -
May 11 vs. Rose-Hulman W, 15-4 1 2 1 - -
May 11 vs. Hanover L, 6-1 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Sewanee L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Sewanee W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Sewanee W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Trine W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Trine L, 21-17 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Trine W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Knox W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Knox W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Knox W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Marian (Wis.) L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Marian (Wis.) L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Hope L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Illinois Tech W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Greenville W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Rutgers-Newark L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Alma W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Alma L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Manchester W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Manchester W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Earlham L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Earlham W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Hanover L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Hanover W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Transylvania W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Transylvania L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Transylvania L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Defiance W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Defiance W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Defiance W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Rose-Hulman W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Rose-Hulman L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Rose-Hulman W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Wabash L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Bluffton W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Bluffton W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Bluffton L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Mt. St. Joseph L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Mt. St. Joseph W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 5 Franklin L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 5 Franklin L, 15-6 - - - - - - - - - - -
May 9 vs. Mt. St. Joseph L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Franklin W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Rose-Hulman W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Hanover L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Sewanee L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 18 at Sewanee W, 10-7 1 3 2 0 1 - .667 - - - - -
Feb 18 at Sewanee W, 7-4 1 2 1 1 0 - 1.000 - - - - -
Feb 25 Trine W, 14-1 1 1 1 0 0 - 1.000 - - - - -
Feb 25 Trine L, 21-17 1 3 3 0 0 - 1.000 - - - - -
Feb 26 Trine W, 6-5 1 3 3 0 0 - 1.000 - - - - -
Mar 2 Knox W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Mar 2 Knox W, 6-5 1 3 3 0 0 - 1.000 - - - - -
Mar 3 Knox W, 11-1 1 2 2 0 0 - 1.000 - - - - -
Mar 8 vs. Marian (Wis.) L, 7-5 1 1 1 0 0 - 1.000 - - - - -
Mar 8 vs. Marian (Wis.) L, 11-3 1 4 3 1 0 - 1.000 1 - - - -
Mar 9 vs. Hope L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. Illinois Tech W, 13-12 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Greenville W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 13 vs. Rutgers-Newark L, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 20 Alma W, 8-1 1 1 1 0 0 - 1.000 - - - - -
Mar 20 Alma L, 17-9 1 3 2 0 1 - .667 - - - - -
Mar 23 Manchester W, 5-4 1 0 0 0 0 - - - - - - -
Mar 23 Manchester W, 6-2 1 3 3 0 0 - 1.000 - - - - -
Mar 24 at Earlham L, 11-2 1 0 0 0 0 - - - - - - -
Mar 24 at Earlham W, 8-4 1 4 4 0 0 - 1.000 - - - - -
Mar 30 Hanover L, 15-4 1 1 1 0 0 - 1.000 - - - - -
Mar 30 Hanover W, 9-8 1 5 5 0 0 - 1.000 - - - - -
Apr 6 Transylvania W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 6 Transylvania L, 13-12 1 3 3 0 0 - 1.000 - - - - -
Apr 7 Transylvania L, 8-3 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Defiance W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Defiance W, 13-3 1 1 1 0 0 - 1.000 - - - - -
Apr 15 Defiance W, 11-1 1 2 2 0 0 - 1.000 - - - - -
Apr 20 at Rose-Hulman W, 10-6 1 5 5 0 0 - 1.000 - - - - -
Apr 20 at Rose-Hulman L, 5-3 1 0 0 0 0 - - - - - - -
Apr 21 at Rose-Hulman W, 9-4 1 4 4 0 0 - 1.000 - - - - -
Apr 24 Wabash L, 11-0 1 0 0 0 0 - - - - - - -
Apr 27 at Bluffton W, 9-4 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at Bluffton W, 12-5 1 2 2 0 0 - 1.000 - - - - -
Apr 28 at Bluffton L, 9-8 1 2 2 0 0 - 1.000 - - - - -
May 4 at Mt. St. Joseph L, 7-2 1 2 2 0 0 - 1.000 - - - - -
May 4 at Mt. St. Joseph W, 9-3 1 5 5 0 0 - 1.000 1 - - - -
May 5 Franklin L, 4-3 1 4 4 0 0 - 1.000 - - - - -
May 5 Franklin L, 15-6 - - - - - - - - - - - -
May 9 vs. Mt. St. Joseph L, 11-10 1 1 1 0 0 - 1.000 - - - - -
May 10 vs. Franklin W, 11-7 1 6 6 0 0 - 1.000 - - - - -
May 11 vs. Rose-Hulman W, 15-4 1 5 5 0 0 - 1.000 - - - - -
May 11 vs. Hanover L, 6-1 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 169 68 43 18 13 1 3 17 17 .402 .464 .544 3 2 7 1 39 50 0.78 199
2023-24 43 150 52 32 26 13 3 - 16 19 .347 .458 .473 9 5 4 2 35 49 0.71 194
2024-25 42 147 46 30 18 8 2 1 11 14 .313 .415 .415 12 6 6 4 28 64 0.44 189
2025-26 43 171 58 22 16 9 3 2 14 14 .339 .400 .462 4 4 1 4 38 62 0.61 196
Total 174 637 224 127 78 43 9 6 58 64 .352 .434 .476 28 17 18 11 140 225 0.62 778
  gp r tb sb cs
2022-23 46 39 92 10 3
2023-24 43 38 71 9 3
2024-25 42 43 61 18 2
2025-26 43 49 79 16 1
Total 174 169 303 53 9
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 114 106 4 4 - .965 1 - - - -
2023-24 43 102 98 2 2 - .980 2 - - - -
2024-25 42 111 106 4 1 - .991 1 - - - -
2025-26 43 101 98 2 1 0 .990 0 0 0 - 0
Total 174 428 408 12 8 0 .981 4 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 150 52 32 26 13 3 - 16 19 .347 .458 .473 9 5 4 2 35 49 0.71 194
Conference 21 66 19 9 18 7 1 - 8 12 .288 .467 .424 5 1 4 2 17 22 0.77 94
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 64 17 14 16 4 2 - 6 11 .266 .407 .391 2 4 2 1 15 25 0.60 88
Away 13 46 19 7 6 6 1 - 7 6 .413 .518 .587 4 - 2 1 11 11 1.00 58
Neutral 10 40 16 11 4 3 - - 3 2 .400 .479 .475 3 1 - - 9 13 0.69 48
                                           
Wins 25 87 33 23 22 7 3 - 10 8 .379 .508 .529 5 4 2 2 21 30 0.70 120
Losses 18 63 19 9 4 6 - - 6 11 .302 .375 .397 4 1 2 - 14 19 0.74 74
                                           
February 6 24 13 7 1 1 1 - 2 2 .542 .556 .667 1 1 - - 4 5 0.80 27
March 17 65 19 14 11 4 2 - 6 8 .292 .392 .415 1 2 1 - 17 21 0.81 80
April 13 39 9 5 9 4 - - 4 9 .231 .404 .333 3 1 3 2 9 16 0.56 55
May 7 22 11 6 5 4 - - 4 - .500 .625 .682 4 1 - - 5 7 0.71 32
  gp r tb sb cs
Total 43 38 71 9 3
Conference 21 12 28 3 1
Exhibition - - 0 - -
           
Home 20 17 25 6 1
Away 13 11 27 1 1
Neutral 10 10 19 2 1
           
Wins 25 28 46 6 3
Losses 18 10 25 3 -
           
February 6 9 16 2 1
March 17 15 27 4 1
April 13 5 13 2 1
May 7 9 15 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 102 98 2 2 - .980 2 - - - -
Conference 21 50 50 0 0 - 1.000 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 42 41 0 1 - .976 - - - - -
Away 13 32 30 1 1 - .969 1 - - - -
Neutral 10 28 27 1 0 - 1.000 1 - - - -
                         
Wins 25 68 66 1 1 - .985 1 - - - -
Losses 18 34 32 1 1 - .971 1 - - - -
                         
February 6 14 12 1 1 - .929 - - - - -
March 17 36 34 1 1 - .972 1 - - - -
April 13 26 26 0 0 - 1.000 - - - - -
May 7 26 26 0 0 - 1.000 1 - - - -