Trey Dorton
49

Trey Dorton

gp
46
avg
.402
hr
3
rbi
43
r
39
sb
10
Player Stats
  Overall Conference
Games 46 22
Plate appearances 199 97
At Bats 169 86
Runs 39 25
Hits 68 40
Doubles 13 8
Triples 1 -
Home Runs 3 1
Runs Batted In 43 22
Total bases 92 51
Walks 18 6
Hit by pitch 3 1
Strikeouts 17 6
Sacrifice Flies 2 -
Sacrifice Hits 7 4
Hit into double play 1 1
Stolen Bases 10 5
Caught Stealing 3 2
Batting Average .402 .465
On Base Percentage .464 .505
Slugging Percentage .544 .593
Recent Results
Date Opponent Result
May 11 vs. Rose-Hulman L, 4-3
May 12 vs. Bluffton W, 8-5
May 12 vs. Rose-Hulman W, 6-3
May 13 vs. Transylvania W, 7-6
May 13 vs. Franklin W, 6-5
May 14 vs. Franklin L, 12-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 Trine L, 8-5 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Feb 25 Trine L, 8-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 26 Trine L, 7-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 4 St. Norbert W, 13-10 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - 1 1 1.00 5
Mar 4 St. Norbert W, 8-7 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 1 - 1 2 0.50 4
Mar 5 St. Norbert W, 4-3 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Mar 10 vs. No. 23 Aurora L, 9-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 10 vs. No. 23 Aurora W, 4-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 11 vs. Fontbonne L, 9-2 1 4 2 0 - - 1 - 1 2 .500 .500 1.000 - - - - - - - 4
Mar 12 vs. Thomas (ME) W, 11-0 1 4 1 1 - 1 - - 1 2 .250 .400 .500 1 - - - - - - 5
Mar 14 vs. Stockton W, 15-4 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - - 3 - 5
Mar 15 vs. Ramapo W, 10-0 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Mar 16 vs. Greenville W, 8-1 1 4 1 3 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Mar 21 Alma W, 16-14 1 5 1 1 - - - 1 1 - .200 .200 .800 - - - - - 4 - 5
Mar 21 Alma W, 16-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 26 at Bluffton L, 10-9 1 5 4 3 - 1 - - 1 - .800 .800 1.000 - - - - - 1 - 5
Mar 26 at Bluffton W, 19-3 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
Mar 28 at Bluffton L, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 1 Earlham L, 12-8 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Apr 2 Earlham W, 5-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 2 Earlham L, 9-8 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 8 Franklin L, 11-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - 1 1 1 1.00 4
Apr 8 Franklin L, 13-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 11 at Wabash W, 25-8 1 6 1 4 - - - - 0 1 .167 .143 .167 - 1 - - 3 2 1.50 7
Apr 13 Wittenberg L, 17-13 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
Apr 14 Defiance W, 12-3 1 4 2 3 1 1 - - 1 1 .500 .600 .750 - - - - 1 - - 5
Apr 15 Defiance L, 4-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 15 Defiance W, 12-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 22 at Manchester W, 8-4 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Apr 22 at Manchester W, 10-8 1 5 2 2 - - - - 0 - .400 .400 .400 - - 1 - 2 2 1.00 6
Apr 23 at Manchester L, 10-7 1 4 3 3 - - - 1 1 1 .750 .750 1.500 - - - - - - - 4
Apr 26 at Heidelberg L, 7-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 2 - - 4
Apr 29 at Rose-Hulman W, 11-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - 1 - 3 1 3.00 5
Apr 29 at Rose-Hulman W, 9-5 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - 1 - 1 - - 5
May 2 Hanover W, 17-16 1 6 4 2 - - - - 0 - .667 .667 .667 - - - - 2 - - 6
May 2 Hanover L, 9-5 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
May 6 Transylvania L, 13-3 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 6 Transylvania W, 13-10 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
May 7 at Mt. St. Joseph W, 17-12 1 3 2 0 - 2 - - 2 - .667 .750 1.333 1 - 1 - 2 - - 5
May 7 at Mt. St. Joseph W, 10-7 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
May 11 vs. Rose-Hulman L, 4-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 12 vs. Bluffton W, 8-5 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
May 12 vs. Rose-Hulman W, 6-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 13 vs. Transylvania W, 7-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
May 13 vs. Franklin W, 6-5 1 3 2 1 2 1 - - 1 - .667 .800 1.000 - - - - - 1 - 5
May 14 vs. Franklin L, 12-3 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 25 Trine L, 8-5 1 0 0 1 1
Feb 25 Trine L, 8-2 1 0 0 - -
Feb 26 Trine L, 7-4 1 0 1 - -
Mar 4 St. Norbert W, 13-10 1 1 4 - -
Mar 4 St. Norbert W, 8-7 1 1 1 - -
Mar 5 St. Norbert W, 4-3 1 1 1 1 -
Mar 10 vs. No. 23 Aurora L, 9-2 1 1 3 - -
Mar 10 vs. No. 23 Aurora W, 4-3 1 0 1 - -
Mar 11 vs. Fontbonne L, 9-2 1 1 4 - -
Mar 12 vs. Thomas (ME) W, 11-0 1 1 2 1 -
Mar 14 vs. Stockton W, 15-4 1 2 1 - -
Mar 15 vs. Ramapo W, 10-0 1 1 1 - -
Mar 16 vs. Greenville W, 8-1 1 0 2 - -
Mar 21 Alma W, 16-14 1 1 4 - -
Mar 21 Alma W, 16-6 1 0 0 - -
Mar 26 at Bluffton L, 10-9 1 2 5 1 1
Mar 26 at Bluffton W, 19-3 1 2 4 - -
Mar 28 at Bluffton L, 4-2 1 0 0 - -
Apr 1 Earlham L, 12-8 1 1 1 - -
Apr 2 Earlham W, 5-0 1 1 1 - -
Apr 2 Earlham L, 9-8 1 1 2 - -
Apr 8 Franklin L, 11-3 1 0 1 - -
Apr 8 Franklin L, 13-2 1 0 0 - -
Apr 11 at Wabash W, 25-8 1 1 1 - -
Apr 13 Wittenberg L, 17-13 1 0 4 1 -
Apr 14 Defiance W, 12-3 1 1 3 - -
Apr 15 Defiance L, 4-2 1 0 0 - -
Apr 15 Defiance W, 12-2 1 2 3 - -
Apr 22 at Manchester W, 8-4 1 1 4 - -
Apr 22 at Manchester W, 10-8 1 2 2 2 -
Apr 23 at Manchester L, 10-7 1 2 6 1 -
Apr 26 at Heidelberg L, 7-4 1 1 1 - -
Apr 29 at Rose-Hulman W, 11-4 1 0 1 - 1
Apr 29 at Rose-Hulman W, 9-5 1 3 3 - -
May 2 Hanover W, 17-16 1 2 4 - -
May 2 Hanover L, 9-5 1 0 1 - -
May 6 Transylvania L, 13-3 1 0 2 - -
May 6 Transylvania W, 13-10 1 1 2 - -
May 7 at Mt. St. Joseph W, 17-12 1 2 4 - -
May 7 at Mt. St. Joseph W, 10-7 1 2 2 1 -
May 11 vs. Rose-Hulman L, 4-3 1 0 1 - -
May 12 vs. Bluffton W, 8-5 1 2 3 - -
May 12 vs. Rose-Hulman W, 6-3 1 0 1 - -
May 13 vs. Transylvania W, 7-6 1 0 1 - -
May 13 vs. Franklin W, 6-5 1 0 3 - -
May 14 vs. Franklin L, 12-3 1 0 1 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 Trine L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Trine L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Trine L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 St. Norbert W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 St. Norbert W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 St. Norbert W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. No. 23 Aurora L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. No. 23 Aurora W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Fontbonne L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Thomas (ME) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Stockton W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 vs. Ramapo W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 vs. Greenville W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Alma W, 16-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Alma W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Bluffton L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Bluffton W, 19-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Bluffton L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Earlham L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Earlham W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Earlham L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Franklin L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Franklin L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wabash W, 25-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Wittenberg L, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Defiance W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Defiance L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Defiance W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Manchester W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Manchester W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Manchester L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Heidelberg L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Rose-Hulman W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Rose-Hulman W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hanover W, 17-16 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hanover L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Transylvania L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Transylvania W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Mt. St. Joseph W, 17-12 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Mt. St. Joseph W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Rose-Hulman L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. Bluffton W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. Rose-Hulman W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Transylvania W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Franklin W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Franklin L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 Trine L, 8-5 1 5 5 0 0 - 1.000 - - - - -
Feb 25 Trine L, 8-2 1 5 5 0 0 - 1.000 - - - - -
Feb 26 Trine L, 7-4 1 2 2 0 0 - 1.000 - - - - -
Mar 4 St. Norbert W, 13-10 1 1 1 0 0 - 1.000 - - - - -
Mar 4 St. Norbert W, 8-7 1 3 3 0 0 - 1.000 - - - - -
Mar 5 St. Norbert W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 10 vs. No. 23 Aurora L, 9-2 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. No. 23 Aurora W, 4-3 1 0 0 0 0 - - - - - - -
Mar 11 vs. Fontbonne L, 9-2 1 3 2 1 0 - 1.000 - - - - -
Mar 12 vs. Thomas (ME) W, 11-0 1 1 1 0 0 - 1.000 - - - - -
Mar 14 vs. Stockton W, 15-4 1 3 3 0 0 - 1.000 - - - - -
Mar 15 vs. Ramapo W, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 16 vs. Greenville W, 8-1 1 3 3 0 0 - 1.000 - - - - -
Mar 21 Alma W, 16-14 1 3 1 0 2 - .333 - - - - -
Mar 21 Alma W, 16-6 1 0 0 0 0 - - - - - - -
Mar 26 at Bluffton L, 10-9 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Bluffton W, 19-3 1 2 2 0 0 - 1.000 - - - - -
Mar 28 at Bluffton L, 4-2 1 8 7 1 0 - 1.000 - - - - -
Apr 1 Earlham L, 12-8 1 3 3 0 0 - 1.000 - - - - -
Apr 2 Earlham W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Earlham L, 9-8 1 5 5 0 0 - 1.000 - - - - -
Apr 8 Franklin L, 11-3 1 0 0 0 0 - - - - - - -
Apr 8 Franklin L, 13-2 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Wabash W, 25-8 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Wittenberg L, 17-13 1 5 4 0 1 - .800 - - - - -
Apr 14 Defiance W, 12-3 1 2 1 1 0 - 1.000 1 - - - -
Apr 15 Defiance L, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 15 Defiance W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Manchester W, 8-4 1 0 0 0 0 - - - - - - -
Apr 22 at Manchester W, 10-8 1 4 4 0 0 - 1.000 - - - - -
Apr 23 at Manchester L, 10-7 1 0 0 0 0 - - - - - - -
Apr 26 at Heidelberg L, 7-4 1 1 1 0 0 - 1.000 - - - - -
Apr 29 at Rose-Hulman W, 11-4 1 3 3 0 0 - 1.000 - - - - -
Apr 29 at Rose-Hulman W, 9-5 1 2 2 0 0 - 1.000 - - - - -
May 2 Hanover W, 17-16 1 7 6 0 1 - .857 - - - - -
May 2 Hanover L, 9-5 1 2 2 0 0 - 1.000 - - - - -
May 6 Transylvania L, 13-3 1 2 2 0 0 - 1.000 - - - - -
May 6 Transylvania W, 13-10 1 3 3 0 0 - 1.000 - - - - -
May 7 at Mt. St. Joseph W, 17-12 1 3 3 0 0 - 1.000 - - - - -
May 7 at Mt. St. Joseph W, 10-7 1 1 1 0 0 - 1.000 - - - - -
May 11 vs. Rose-Hulman L, 4-3 1 2 2 0 0 - 1.000 - - - - -
May 12 vs. Bluffton W, 8-5 1 2 2 0 0 - 1.000 - - - - -
May 12 vs. Rose-Hulman W, 6-3 1 3 3 0 0 - 1.000 - - - - -
May 13 vs. Transylvania W, 7-6 1 6 6 0 0 - 1.000 - - - - -
May 13 vs. Franklin W, 6-5 1 3 2 1 0 - 1.000 - - - - -
May 14 vs. Franklin L, 12-3 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 169 68 43 18 13 1 3 17 17 .402 .464 .544 3 2 7 1 39 50 0.78 199
2023-24 43 150 52 32 26 13 3 - 16 19 .347 .458 .473 9 5 4 2 35 49 0.71 194
2024-25 42 147 46 30 18 8 2 1 11 14 .313 .415 .415 12 6 6 4 28 64 0.44 189
2025-26 43 171 58 22 16 9 3 2 14 14 .339 .400 .462 4 4 1 4 38 62 0.61 196
Total 174 637 224 127 78 43 9 6 58 64 .352 .434 .476 28 17 18 11 140 225 0.62 778
  gp r tb sb cs
2022-23 46 39 92 10 3
2023-24 43 38 71 9 3
2024-25 42 43 61 18 2
2025-26 43 49 79 16 1
Total 174 169 303 53 9
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 114 106 4 4 - .965 1 - - - -
2023-24 43 102 98 2 2 - .980 2 - - - -
2024-25 42 111 106 4 1 - .991 1 - - - -
2025-26 43 101 98 2 1 0 .990 0 0 0 - 0
Total 174 428 408 12 8 0 .981 4 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 169 68 43 18 13 1 3 17 17 .402 .464 .544 3 2 7 1 39 50 0.78 199
Conference 22 86 40 22 6 8 - 1 9 6 .465 .505 .593 1 - 4 1 23 19 1.21 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 72 26 14 10 3 - 2 5 7 .361 .434 .486 - 1 2 1 16 26 0.62 85
Away 12 52 24 17 1 6 - 1 7 3 .462 .473 .635 1 1 5 - 18 11 1.64 60
Neutral 13 45 18 12 7 4 1 - 5 7 .400 .500 .533 2 - - - 5 13 0.38 54
                                           
Wins 27 107 43 32 8 10 - 2 12 8 .402 .450 .551 3 2 6 - 27 33 0.82 126
Losses 19 62 25 11 10 3 1 1 5 9 .403 .486 .532 - - 1 1 12 17 0.71 73
                                           
February 3 9 1 0 2 - - - 0 - .111 .273 .111 - - - - 3 5 0.60 11
March 15 53 20 13 5 5 1 2 8 7 .377 .443 .623 2 1 2 - 7 20 0.35 63
April 16 60 25 21 5 5 - 1 6 6 .417 .455 .550 - 1 4 1 18 14 1.29 70
May 12 47 22 9 6 3 - - 3 4 .468 .537 .532 1 - 1 - 11 11 1.00 55
  gp r tb sb cs
Total 46 39 92 10 3
Conference 22 25 51 5 2
Exhibition - - 0 - -
           
Home 21 13 35 3 1
Away 12 18 33 5 2
Neutral 13 8 24 2 -
           
Wins 27 30 59 5 1
Losses 19 9 33 5 2
           
February 3 0 1 1 1
March 15 14 33 3 1
April 16 16 33 4 1
May 12 9 25 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 114 106 4 4 - .965 1 - - - -
Conference 22 55 52 2 1 - .982 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 57 52 1 4 - .930 1 - - - -
Away 12 27 26 1 0 - 1.000 - - - - -
Neutral 13 30 28 2 0 - 1.000 - - - - -
                         
Wins 27 63 58 2 3 - .952 1 - - - -
Losses 19 51 48 2 1 - .980 - - - - -
                         
February 3 12 12 0 0 - 1.000 - - - - -
March 15 33 29 2 2 - .939 - - - - -
April 16 34 32 1 1 - .971 1 - - - -
May 12 35 33 1 1 - .971 - - - - -