Evan Doan
-
- Hometown:
- Frankton, Ind.
-
- Position:
- RHP
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Frankton
-
- Previous College:
- University of St. Francis (Ill.)
-
- Major:
- Nursing
-
- gp
- 18
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Trine | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Trine | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Trine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | St. Norbert | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | St. Norbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Norbert | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. No. 23 Aurora | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. No. 23 Aurora | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Fontbonne | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Stockton | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Ramapo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Alma | W, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Alma | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bluffton | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Bluffton | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Earlham | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Franklin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Franklin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wabash | W, 25-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Wittenberg | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Defiance | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Defiance | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Defiance | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Manchester | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Heidelberg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Hanover | W, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Hanover | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Mt. St. Joseph | W, 17-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Mt. St. Joseph | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Rose-Hulman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bluffton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Rose-Hulman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Transylvania | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Franklin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Franklin | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Trine | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Trine | L, 8-2 | - | - | - | - | - |
| Feb 26 | Trine | L, 7-4 | - | - | - | - | - |
| Mar 4 | St. Norbert | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 4 | St. Norbert | W, 8-7 | - | - | - | - | - |
| Mar 5 | St. Norbert | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. No. 23 Aurora | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. No. 23 Aurora | W, 4-3 | - | - | - | - | - |
| Mar 11 | vs. Fontbonne | L, 9-2 | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | W, 11-0 | - | - | - | - | - |
| Mar 14 | vs. Stockton | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Ramapo | W, 10-0 | - | - | - | - | - |
| Mar 16 | vs. Greenville | W, 8-1 | - | - | - | - | - |
| Mar 21 | Alma | W, 16-14 | 1 | 0 | 0 | - | - |
| Mar 21 | Alma | W, 16-6 | - | - | - | - | - |
| Mar 26 | at Bluffton | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 26 | at Bluffton | W, 19-3 | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 4-2 | - | - | - | - | - |
| Apr 1 | Earlham | L, 12-8 | - | - | - | - | - |
| Apr 2 | Earlham | W, 5-0 | - | - | - | - | - |
| Apr 2 | Earlham | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 8 | Franklin | L, 11-3 | - | - | - | - | - |
| Apr 8 | Franklin | L, 13-2 | - | - | - | - | - |
| Apr 11 | at Wabash | W, 25-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Wittenberg | L, 17-13 | - | - | - | - | - |
| Apr 14 | Defiance | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Defiance | L, 4-2 | - | - | - | - | - |
| Apr 15 | Defiance | W, 12-2 | - | - | - | - | - |
| Apr 22 | at Manchester | W, 8-4 | - | - | - | - | - |
| Apr 22 | at Manchester | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 23 | at Manchester | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Heidelberg | L, 7-4 | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 11-4 | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 9-5 | 1 | 0 | 0 | - | - |
| May 2 | Hanover | W, 17-16 | 1 | 0 | 0 | - | - |
| May 2 | Hanover | L, 9-5 | - | - | - | - | - |
| May 6 | Transylvania | L, 13-3 | - | - | - | - | - |
| May 6 | Transylvania | W, 13-10 | 1 | 0 | 0 | - | - |
| May 7 | at Mt. St. Joseph | W, 17-12 | 1 | 0 | 0 | - | - |
| May 7 | at Mt. St. Joseph | W, 10-7 | - | - | - | - | - |
| May 11 | vs. Rose-Hulman | L, 4-3 | - | - | - | - | - |
| May 12 | vs. Bluffton | W, 8-5 | - | - | - | - | - |
| May 12 | vs. Rose-Hulman | W, 6-3 | - | - | - | - | - |
| May 13 | vs. Transylvania | W, 7-6 | 1 | 0 | 0 | - | - |
| May 13 | vs. Franklin | W, 6-5 | - | - | - | - | - |
| May 14 | vs. Franklin | L, 12-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Trine | L, 8-5 | 0 | 1 | 4.0 | 6 | 6 | 6 | 13.50 | 2 | 4.50 | - | 2.00 |
| Feb 25 | Trine | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Trine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | St. Norbert | W, 13-10 | 1 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 1 | 4.50 | - | 1.50 |
| Mar 4 | St. Norbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Norbert | W, 4-3 | 1 | 0 | 3.2 | 2 | - | - | 0.00 | 4 | 9.82 | - | .55 |
| Mar 10 | vs. No. 23 Aurora | L, 9-2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 1.50 |
| Mar 10 | vs. No. 23 Aurora | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Fontbonne | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Stockton | W, 15-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Mar 15 | vs. Ramapo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Alma | W, 16-14 | 0 | 0 | 1.2 | 4 | 6 | 2 | 10.80 | 2 | 10.80 | - | 4.20 |
| Mar 21 | Alma | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bluffton | L, 10-9 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | 4.50 |
| Mar 26 | at Bluffton | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Earlham | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | L, 9-8 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 0 | .00 | - | 3.00 |
| Apr 8 | Franklin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Franklin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wabash | W, 25-8 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 2 | 7.71 | - | 2.14 |
| Apr 13 | Wittenberg | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Defiance | W, 12-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 15 | Defiance | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Defiance | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 10-8 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 4 | 13.50 | - | .38 |
| Apr 23 | at Manchester | L, 10-7 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 2 | 10.80 | - | 2.40 |
| Apr 26 | at Heidelberg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 9-5 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.86 | 0 | .00 | 1 | 1.71 |
| May 2 | Hanover | W, 17-16 | 0 | 0 | 1.2 | 8 | 5 | 5 | 27.00 | 1 | 5.40 | - | 4.80 |
| May 2 | Hanover | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | W, 13-10 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 4 | 9.00 | 1 | 1.25 |
| May 7 | at Mt. St. Joseph | W, 17-12 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 0 | .00 | 1 | 5.00 |
| May 7 | at Mt. St. Joseph | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Rose-Hulman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bluffton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Rose-Hulman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Transylvania | W, 7-6 | 0 | 0 | 3.0 | 9 | 6 | 5 | 15.00 | 1 | 3.00 | - | 3.67 |
| May 13 | vs. Franklin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Franklin | L, 12-3 | 0 | 0 | 0.2 | 2 | 4 | 4 | 54.00 | 0 | .00 | 1 | 6.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Trine | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Trine | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Trine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | St. Norbert | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | St. Norbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Norbert | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 10 | vs. No. 23 Aurora | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | vs. No. 23 Aurora | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Fontbonne | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Stockton | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Ramapo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Alma | W, 16-14 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Alma | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bluffton | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Bluffton | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Earlham | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Earlham | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Franklin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Franklin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wabash | W, 25-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wittenberg | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Defiance | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Defiance | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Defiance | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manchester | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Manchester | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 26 | at Heidelberg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rose-Hulman | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Hanover | W, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Hanover | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Transylvania | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Mt. St. Joseph | W, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Mt. St. Joseph | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Rose-Hulman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bluffton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Rose-Hulman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Transylvania | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 13 | vs. Franklin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Franklin | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 54 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13.50 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 4 | 3 | 3 | 0 | .00 | - | 2.50 | 11 | - | - |
| 2020-21 | 8.16 | 3 | 3 | 16 | 2 | 1 | 43.0 | 63 | 46 | 39 | 22 | 37 | 7.74 | 4 | 1.98 | 231 | 9 | 17 |
| 2021-22 | 3.33 | 6 | 2 | 19 | 1 | 2 | 51.1 | 56 | 25 | 19 | 18 | 44 | 7.71 | 1 | 1.44 | 231 | 3 | 11 |
| 2022-23 | 9.73 | 2 | 2 | 18 | 0 | 1 | 37.0 | 56 | 47 | 40 | 22 | 27 | 6.57 | 5 | 2.11 | 199 | 2 | 9 |
| Total | 6.82 | 11 | 8 | 54 | 3 | 4 | 133.1 | 177 | 122 | 101 | 65 | 108 | 7.29 | 10 | 1.81 | 672 | 14 | 37 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| May | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.73 | 2 | 2 | 18 | 0 | 1 | 37.0 | 56 | 47 | 40 | 22 | 27 | 6.57 | 5 | 2.11 | 199 | 2 | 9 |
| Conference | 9.77 | 0 | 1 | 9 | 0 | 1 | 15.2 | 27 | 19 | 17 | 7 | 13 | 7.47 | 3 | 2.17 | 85 | - | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.68 | 2 | 1 | 8 | 0 | 1 | 18.2 | 28 | 24 | 18 | 9 | 15 | 7.23 | 1 | 1.98 | 101 | 1 | 5 |
| Away | 9.28 | 0 | 1 | 6 | 0 | 0 | 10.2 | 14 | 11 | 11 | 8 | 9 | 7.59 | 2 | 2.06 | 55 | - | 2 |
| Neutral | 12.91 | 0 | 0 | 4 | 0 | 0 | 7.2 | 14 | 12 | 11 | 5 | 3 | 3.52 | 2 | 2.48 | 43 | 1 | 2 |
| Result | ||||||||||||||||||
| Wins | 7.57 | 2 | 0 | 12 | 0 | 1 | 27.1 | 39 | 30 | 23 | 15 | 21 | 6.91 | 3 | 1.98 | 142 | 2 | 6 |
| Losses | 15.83 | 0 | 2 | 6 | 0 | 0 | 9.2 | 17 | 17 | 17 | 7 | 6 | 5.59 | 2 | 2.48 | 57 | - | 3 |
| Month | ||||||||||||||||||
| February | 13.50 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 2 | 4.50 | - | 2.00 | 22 | - | 1 |
| March | 5.25 | 2 | 1 | 6 | 0 | 0 | 12.0 | 11 | 11 | 7 | 8 | 10 | 7.50 | 1 | 1.58 | 59 | 1 | 3 |
