2021-22 Baseball Statistics Anderson (Ind.)

  • Games
    41
  • Runs
    274
  • Batting Average
    .298
  • On Base Percentage
    .385
  • Slugging Percentage
    .476
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2022 DePauw L, 11-10
4/29/2022 at Earlham L, 7-4
4/29/2022 at Earlham W, 7-6
5/4/2022 at Manchester L, 6-5
5/4/2022 at Manchester W, 6-5
5/8/2022 Transylvania L, 10-2
5/8/2022 Transylvania W, 4-3
5/12/2022 vs. Hanover W, 6-2
5/12/2022 vs. Franklin L, 7-3
5/13/2022 vs. Rose-Hulman L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 at Sewanee W, 4-0 33 7 4 1 0 0 2 2 10 .212 .235 .394 0 0 0 2 8 6 1.33 34
Feb 12 at Sewanee L, 2-1 30 4 1 1 0 0 0 0 14 .133 .212 .133 2 0 0 0 6 6 1.00 33
Feb 13 at Sewanee L, 8-1 32 5 1 2 0 0 0 0 16 .156 .229 .156 1 0 0 0 8 3 2.67 35
Feb 26 Otterbein L, 8-3 31 4 3 5 0 1 1 2 14 .129 .250 .290 0 0 0 0 5 6 .83 36
Feb 27 (RV) Baldwin Wallace L, 9-4 34 8 4 7 1 0 1 2 11 .235 .381 .353 1 0 0 1 6 9 .67 42
Mar 5 St. Norbert W, 11-4 38 18 11 4 1 1 2 4 6 .474 .535 .711 1 0 0 3 6 8 .75 43
Mar 5 St. Norbert W, 20-11 44 24 20 3 7 0 5 12 4 .545 .571 1.045 1 1 0 0 2 16 .13 49
Mar 6 St. Norbert W, 6-2 30 9 6 3 3 0 0 3 4 .300 .382 .400 1 0 1 1 12 5 2.40 35
Mar 11 vs. Westfield St. L, 10-5 34 8 5 1 1 0 2 3 11 .235 .278 .441 1 0 1 0 9 6 1.50 37
Mar 11 vs. Westfield St. W, 12-0 27 11 12 7 2 0 1 3 9 .407 .556 .593 2 0 1 0 3 3 1.00 37
Mar 12 vs. Rutgers-Newark   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Amherst L, 13-0 25 4 0 2 0 0 0 0 10 .160 .222 .160 0 0 0 0 5 6 .83 27
Mar 13 vs. Farmingdale State L, 10-0 26 4 0 2 0 0 0 0 8 .154 .290 .154 3 0 0 1 6 8 .75 31
Mar 14 vs. (RV) Washington (Mo.) W, 10-5 38 14 9 4 4 0 1 5 9 .368 .467 .553 3 0 0 0 9 6 1.50 45
Mar 15 vs. Ill. Wesleyan L, 25-13 39 13 12 2 3 0 3 6 9 .333 .409 .641 3 0 2 0 10 7 1.43 46
Mar 15 vs. Ramapo L, 12-11 36 11 9 6 3 2 1 6 4 .306 .468 .583 5 0 0 1 10 11 .91 47
Mar 16 vs. Ripon W, 11-6 39 15 11 4 3 1 2 6 2 .385 .455 .667 1 0 2 1 11 12 .92 46
Mar 26 Calvin   - - - - - - - - - - - - - - - - - - - -
Mar 26 Calvin   - - - - - - - - - - - - - - - - - - - -
Mar 29 Heidelberg   - - - - - - - - - - - - - - - - - - - -
Mar 30 Greenville W, 15-5 39 17 14 8 2 4 1 7 8 .436 .521 .769 0 1 1 1 8 5 1.60 49
Apr 3 at Rose-Hulman W, 4-3 32 7 3 1 3 0 2 5 8 .219 .242 .500 0 0 0 1 9 7 1.29 33
Apr 3 Heidelberg   - - - - - - - - - - - - - - - - - - - -
Apr 3 at Rose-Hulman W, 6-5 33 10 4 6 3 0 2 5 6 .303 .415 .576 1 1 0 2 8 10 .80 41
Apr 6 at Franklin W, 10-5 41 17 10 5 4 1 2 7 7 .415 .479 .707 1 1 1 1 10 8 1.25 49
Apr 6 at Franklin L, 9-2 35 9 2 0 1 0 0 1 10 .257 .257 .286 0 0 0 2 11 4 2.75 35
Apr 10 Mt. St. Joseph W, 13-9 40 18 13 0 4 1 3 8 9 .450 .450 .825 0 0 1 0 4 10 .40 41
Apr 10 Mt. St. Joseph W, 11-0 37 12 10 4 2 0 3 5 5 .324 .405 .622 1 0 0 0 5 13 .38 42
Apr 13 DePauw   - - - - - - - - - - - - - - - - - - - -
Apr 13 DePauw   - - - - - - - - - - - - - - - - - - - -
Apr 16 Hanover L, 10-4 34 8 4 3 0 0 0 0 4 .235 .316 .235 1 0 0 0 7 15 .47 38
Apr 16 Hanover L, 10-8 36 10 7 6 1 1 1 3 7 .278 .381 .444 0 0 0 1 5 12 .42 42
Apr 20 Bluffton W, 11-4 32 11 10 9 2 0 1 3 5 .344 .522 .500 4 1 0 0 5 11 .45 46
Apr 20 Bluffton L, 6-0 30 4 0 3 2 0 0 2 5 .133 .235 .200 1 0 0 1 7 14 .50 34
Apr 23 at Defiance W, 8-5 39 14 8 5 1 0 2 3 5 .359 .447 .538 2 1 1 1 7 13 .54 48
Apr 23 at Defiance W, 7-6 38 12 6 4 1 1 0 2 5 .316 .386 .395 1 1 2 0 9 11 .82 46
Apr 24 Wabash L, 14-5 31 5 5 8 3 1 0 4 8 .161 .341 .323 1 1 0 0 6 13 .46 41
Apr 24 Wabash L, 21-6 28 5 6 5 2 0 0 2 11 .179 .314 .250 1 1 0 0 6 5 1.20 35
Apr 27 DePauw L, 11-10 37 13 9 4 3 0 1 4 3 .351 .447 .514 4 2 0 2 6 15 .40 47
Apr 29 at Earlham L, 7-4 35 11 4 1 1 0 0 1 8 .314 .333 .343 0 0 3 1 7 11 .64 39
Apr 29 at Earlham W, 7-6 42 16 7 2 1 1 2 4 7 .381 .400 .595 0 1 1 0 8 12 .67 46
May 4 at Manchester L, 6-5 35 7 5 5 1 0 1 2 7 .200 .317 .314 1 0 0 0 8 12 .67 41
May 4 at Manchester W, 6-5 39 11 3 6 2 0 1 3 4 .282 .404 .410 2 0 2 3 8 15 .53 49
May 8 Transylvania L, 10-2 31 5 2 2 1 0 0 1 8 .161 .206 .194 0 1 0 1 8 10 .80 34
May 8 Transylvania W, 4-3 30 10 3 4 1 2 0 3 6 .333 .429 .500 1 0 2 1 9 7 1.29 37
May 12 vs. Hanover W, 6-2 32 11 6 4 2 0 3 5 4 .344 .405 .688 0 1 1 0 7 12 .58 38
May 12 vs. Franklin L, 7-3 32 8 3 6 2 - 1 3 7 .250 .385 .406 1 - - 1 5 12 .42 39
May 13 vs. Rose-Hulman L, 8-5 35 10 3 4 3 0 0 3 6 .286 .375 .371 1 0 0 1 11 8 1.38 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 at Sewanee W, 4-0 4 13 7 0
Feb 12 at Sewanee L, 2-1 1 4 3 0
Feb 13 at Sewanee L, 8-1 1 5 2 0
Feb 26 Otterbein L, 8-3 3 9 2 0
Feb 27 (RV) Baldwin Wallace L, 9-4 4 12 0 1
Mar 5 St. Norbert W, 11-4 11 27 0 1
Mar 5 St. Norbert W, 20-11 20 46 1 1
Mar 6 St. Norbert W, 6-2 6 12 3 1
Mar 11 vs. Westfield St. L, 10-5 5 15 0 1
Mar 11 vs. Westfield St. W, 12-0 12 16 0 1
Mar 12 vs. Rutgers-Newark   - - - -
Mar 13 vs. Amherst L, 13-0 0 4 3 0
Mar 13 vs. Farmingdale State L, 10-0 0 4 1 1
Mar 14 vs. (RV) Washington (Mo.) W, 10-5 10 21 2 1
Mar 15 vs. Ill. Wesleyan L, 25-13 13 25 4 1
Mar 15 vs. Ramapo L, 12-11 11 21 1 1
Mar 16 vs. Ripon W, 11-6 11 26 0 1
Mar 26 Calvin   - - - -
Mar 26 Calvin   - - - -
Mar 29 Heidelberg   - - - -
Mar 30 Greenville W, 15-5 15 30 2 0
Apr 3 at Rose-Hulman W, 4-3 4 16 0 2
Apr 3 Heidelberg   - - - -
Apr 3 at Rose-Hulman W, 6-5 6 19 0 0
Apr 6 at Franklin W, 10-5 10 29 2 1
Apr 6 at Franklin L, 9-2 2 10 0 0
Apr 10 Mt. St. Joseph W, 13-9 13 33 1 1
Apr 10 Mt. St. Joseph W, 11-0 11 23 2 0
Apr 13 DePauw   - - - -
Apr 13 DePauw   - - - -
Apr 16 Hanover L, 10-4 4 8 2 1
Apr 16 Hanover L, 10-8 8 16 2 0
Apr 20 Bluffton W, 11-4 11 16 0 1
Apr 20 Bluffton L, 6-0 0 6 0 0
Apr 23 at Defiance W, 8-5 8 21 0 0
Apr 23 at Defiance W, 7-6 7 15 2 0
Apr 24 Wabash L, 14-5 5 10 1 0
Apr 24 Wabash L, 21-6 6 7 0 1
Apr 27 DePauw L, 11-10 10 19 1 0
Apr 29 at Earlham L, 7-4 4 12 1 0
Apr 29 at Earlham W, 7-6 7 25 2 1
May 4 at Manchester L, 6-5 5 11 0 0
May 4 at Manchester W, 6-5 6 16 1 0
May 8 Transylvania L, 10-2 2 6 3 0
May 8 Transylvania W, 4-3 4 15 2 0
May 12 vs. Hanover W, 6-2 6 22 0 1
May 12 vs. Franklin L, 7-3 3 13 - -
May 13 vs. Rose-Hulman L, 8-5 5 13 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 12 at Sewanee W, 4-0 1 0 9.0 8 0 0 0.00 7 7.00 0 1.22
Feb 12 at Sewanee L, 2-1 0 1 8.2 7 2 2 2.08 4 4.15 0 1.38
Feb 13 at Sewanee L, 8-1 0 1 8.0 11 8 4 4.50 9 10.13 1 2.38
Feb 26 Otterbein L, 8-3 0 1 8.0 13 8 8 9.00 8 9.00 0 1.88
Feb 27 (RV) Baldwin Wallace L, 9-4 0 1 9.0 14 9 8 8.00 6 6.00 2 2.00
Mar 5 St. Norbert W, 11-4 1 0 9.0 3 4 4 4.00 8 8.00 0 1.11
Mar 5 St. Norbert W, 20-11 1 0 9.0 17 11 11 11.00 5 5.00 2 2.56
Mar 6 St. Norbert W, 6-2 1 0 9.0 7 2 2 2.00 8 8.00 0 1.11
Mar 11 vs. Westfield St. L, 10-5 0 1 8.0 10 10 10 11.25 6 6.75 2 2.25
Mar 11 vs. Westfield St. W, 12-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.43
Mar 12 vs. Rutgers-Newark   - - - - - - - - - - -
Mar 13 vs. Amherst L, 13-0 0 1 7.0 16 13 13 16.71 7 9.00 0 3.43
Mar 13 vs. Farmingdale State L, 10-0 0 1 7.1 11 10 8 9.82 5 6.14 1 2.32
Mar 14 vs. (RV) Washington (Mo.) W, 10-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.33
Mar 15 vs. Ill. Wesleyan L, 25-13 0 1 9.0 28 25 19 19.00 7 7.00 2 4.22
Mar 15 vs. Ramapo L, 12-11 0 1 8.0 10 12 11 12.38 7 7.88 2 2.00
Mar 16 vs. Ripon W, 11-6 1 0 9.0 7 6 5 5.00 6 6.00 0 1.67
Mar 26 Calvin   - - - - - - - - - - -
Mar 26 Calvin   - - - - - - - - - - -
Mar 29 Heidelberg   - - - - - - - - - - -
Mar 30 Greenville W, 15-5 1 0 8.0 9 5 5 5.63 8 9.00 0 1.25
Apr 3 at Rose-Hulman W, 4-3 1 0 9.0 4 3 2 2.00 12 12.00 0 1.00
Apr 3 Heidelberg   - - - - - - - - - - -
Apr 3 at Rose-Hulman W, 6-5 1 0 9.0 11 5 5 5.00 7 7.00 1 1.44
Apr 6 at Franklin W, 10-5 1 0 9.0 9 5 5 5.00 8 8.00 0 1.56
Apr 6 at Franklin L, 9-2 0 1 8.0 5 9 4 4.50 12 13.50 0 1.75
Apr 10 Mt. St. Joseph W, 13-9 1 0 9.0 15 9 9 9.00 11 11.00 1 2.00
Apr 10 Mt. St. Joseph W, 11-0 1 0 9.0 6 0 0 0.00 4 4.00 0 1.22
Apr 13 DePauw   - - - - - - - - - - -
Apr 13 DePauw   - - - - - - - - - - -
Apr 16 Hanover L, 10-4 0 1 9.0 11 10 10 10.00 14 14.00 0 1.89
Apr 16 Hanover L, 10-8 0 1 9.0 14 10 7 7.00 2 2.00 1 1.89
Apr 20 Bluffton W, 11-4 1 0 9.0 5 4 1 1.00 10 10.00 2 1.11
Apr 20 Bluffton L, 6-0 0 1 9.0 6 6 6 6.00 9 9.00 1 1.33
Apr 23 at Defiance W, 8-5 1 0 9.0 7 5 5 5.00 9 9.00 1 1.11
Apr 23 at Defiance W, 7-6 1 0 9.0 8 6 6 6.00 6 6.00 1 1.00
Apr 24 Wabash L, 14-5 0 1 9.0 14 14 12 12.00 4 4.00 1 2.44
Apr 24 Wabash L, 21-6 0 1 8.0 14 21 17 19.13 5 5.63 3 4.00
Apr 27 DePauw L, 11-10 0 1 9.0 17 11 8 8.00 9 9.00 1 2.33
Apr 29 at Earlham L, 7-4 0 1 8.0 12 7 6 6.75 15 16.88 1 2.13
Apr 29 at Earlham W, 7-6 1 0 10.0 8 6 5 4.50 9 8.10 2 1.10
May 4 at Manchester L, 6-5 0 1 8.0 10 6 6 6.75 10 11.25 0 1.63
May 4 at Manchester W, 6-5 1 0 10.0 10 5 5 4.50 11 9.90 0 1.30
May 8 Transylvania L, 10-2 0 1 9.0 15 10 7 7.00 4 4.00 3 2.44
May 8 Transylvania W, 4-3 1 0 9.0 10 3 3 3.00 7 7.00 0 1.11
May 12 vs. Hanover W, 6-2 1 0 9.0 8 2 1 1.00 2 2.00 1 1.11
May 12 vs. Franklin L, 7-3 0 1 8.0 10 7 7 7.88 10 11.25 - 1.50
May 13 vs. Rose-Hulman L, 8-5 0 1 8.0 14 8 8 9.00 10 11.25 2 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 at Sewanee W, 4-0 38 27 11 0 0 1.000 1 - 1 1.000 0
Feb 12 at Sewanee L, 2-1 38 26 11 1 0 .974 - 2 - - 0
Feb 13 at Sewanee L, 8-1 38 24 9 5 0 .868 1 2 - - 1
Feb 26 Otterbein L, 8-3 30 24 4 2 0 .933 1 2 - - 0
Feb 27 (RV) Baldwin Wallace L, 9-4 42 27 13 2 0 .952 2 5 - - 0
Mar 5 St. Norbert W, 11-4 36 27 9 0 5 1.000 - - - - 0
Mar 5 St. Norbert W, 20-11 41 27 14 0 1 1.000 - - 2 1.000 0
Mar 6 St. Norbert W, 6-2 34 27 6 1 0 .971 2 1 - - 0
Mar 11 vs. Westfield St. L, 10-5 32 24 8 0 0 1.000 1 - - - 0
Mar 11 vs. Westfield St. W, 12-0 26 21 4 1 0 .962 - - - - 0
Mar 12 vs. Rutgers-Newark   - - - - - - - - - - -
Mar 13 vs. Amherst L, 13-0 28 21 4 3 0 .893 - 2 - - 0
Mar 13 vs. Farmingdale State L, 10-0 36 22 13 1 0 .972 3 2 1 .333 0
Mar 14 vs. (RV) Washington (Mo.) W, 10-5 36 27 9 0 0 1.000 - 2 - - 0
Mar 15 vs. Ill. Wesleyan L, 25-13 40 27 9 4 0 .900 2 5 - - 0
Mar 15 vs. Ramapo L, 12-11 35 24 10 1 0 .971 1 - - - 0
Mar 16 vs. Ripon W, 11-6 35 27 6 2 0 .943 - 3 1 .250 0
Mar 26 Calvin   - - - - - - - - - - -
Mar 26 Calvin   - - - - - - - - - - -
Mar 29 Heidelberg   - - - - - - - - - - -
Mar 30 Greenville W, 15-5 39 24 12 3 0 .923 - 1 - - 0
Apr 3 at Rose-Hulman W, 4-3 36 27 8 1 0 .972 1 1 - - 0
Apr 3 Heidelberg   - - - - - - - - - - -
Apr 3 at Rose-Hulman W, 6-5 37 27 8 2 0 .946 - - - - 0
Apr 6 at Franklin W, 10-5 34 27 6 1 0 .971 - 6 1 .143 0
Apr 6 at Franklin L, 9-2 34 24 9 1 2 .971 1 5 1 .167 0
Apr 10 Mt. St. Joseph W, 13-9 36 27 8 1 0 .972 2 - - - 0
Apr 10 Mt. St. Joseph W, 11-0 44 27 17 0 0 1.000 2 1 - - 0
Apr 13 DePauw   - - - - - - - - - - -
Apr 13 DePauw   - - - - - - - - - - -
Apr 16 Hanover L, 10-4 35 27 7 1 0 .971 1 3 1 .250 0
Apr 16 Hanover L, 10-8 39 27 10 2 2 .949 - 1 - - 0
Apr 20 Bluffton W, 11-4 38 27 10 1 0 .974 - 1 - - 0
Apr 20 Bluffton L, 6-0 32 27 5 0 2 1.000 - 1 - - 0
Apr 23 at Defiance W, 8-5 33 27 3 3 0 .909 - 1 - - 0
Apr 23 at Defiance W, 7-6 33 27 5 1 0 .970 1 - 1 1.000 0
Apr 24 Wabash L, 14-5 40 27 11 2 2 .950 1 2 - - 0
Apr 24 Wabash L, 21-6 38 24 10 4 2 .895 1 2 - - 0
Apr 27 DePauw L, 11-10 38 27 8 3 0 .921 - 4 2 .333 0
Apr 29 at Earlham L, 7-4 30 24 5 1 0 .967 - 1 - - 0
Apr 29 at Earlham W, 7-6 41 30 9 2 0 .951 1 1 1 .500 0
May 4 at Manchester L, 6-5 35 24 9 2 0 .943 1 4 - - 0
May 4 at Manchester W, 6-5 39 30 9 0 0 1.000 - 2 1 .333 0
May 8 Transylvania L, 10-2 45 27 14 4 1 .911 1 2 2 .500 0
May 8 Transylvania W, 4-3 34 27 7 0 0 1.000 1 3 - - 0
May 12 vs. Hanover W, 6-2 34 27 5 2 0 .941 - 2 1 .333 0
May 12 vs. Franklin L, 7-3 30 24 5 1 - .967 - - - - -
May 13 vs. Rose-Hulman L, 8-5 34 24 8 2 0 .941 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1409 420 255 159 76 17 47 140 304 .298 .385 .476 49 14 22 30 300 383 .78 1653
Conference 18 639 192 101 66 31 7 20 58 116 .300 .376 .465 16 7 13 15 135 195 .69 741
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 582 181 127 78 35 11 19 65 118 .311 .404 .507 18 8 5 12 107 174 .61 691
Away 13 464 130 58 39 18 3 14 35 107 .280 .347 .422 11 5 10 13 107 118 .91 529
Neutral 11 363 109 70 42 23 3 14 40 79 .300 .401 .496 20 1 7 5 86 91 .95 433
 
Wins 20 723 264 170 84 48 12 35 95 123 .365 .442 .610 22 9 16 17 148 190 .78 854
Losses 21 686 156 85 75 28 5 12 45 181 .227 .325 .335 27 5 6 13 152 193 .79 799
 
February 5 160 28 13 16 1 1 4 6 65 .175 .267 .269 4 0 0 3 33 30 1.10 180
March 12 415 148 109 46 29 8 18 55 84 .357 .444 .595 21 2 8 8 91 93 .98 492
April 17 600 182 108 66 34 6 19 59 113 .303 .383 .475 18 10 9 12 120 184 .65 703
May 7 234 62 25 31 12 2 6 20 42 .265 .363 .410 6 2 5 7 56 76 .74 278
Base Running — Split Statistics
gp r tb sb cs
Total 41 274 671 54 21
Conference 18 112 297 20 7
Exhibition - - 0 - -
 
Home 17 133 295 22 8
Away 13 65 196 20 4
Neutral 11 76 180 12 9
 
Wins 20 182 441 27 13
Losses 21 92 230 27 8
 
February 5 13 43 14 1
March 12 114 247 17 10
April 17 116 285 16 8
May 7 31 96 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.61 20 21 41 41 8 354.0 423 302 260 205 317 8.06 34 1.77 - 59 59
Conference 5.14 11 7 18 18 7 161.0 166 109 92 74 160 8.94 14 1.49 - 25 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.08 8 9 17 17 3 150.0 190 137 118 88 122 7.32 17 1.85 - 16 24
Away 4.32 8 5 13 13 4 114.2 110 67 55 55 119 9.34 7 1.44 - 20 16
Neutral 8.76 4 7 11 11 1 89.1 123 98 87 62 76 7.66 10 2.07 - 23 19
 
Wins 3.97 20 0 20 20 8 179.0 161 86 79 71 154 7.74 11 1.30 - 20 23
Losses 9.31 0 21 21 21 0 175.0 262 216 181 134 163 8.38 23 2.26 - 39 36
 
February 4.64 1 4 5 5 0 42.2 53 27 22 22 34 7.17 3 1.76 - 4 3
March 8.43 7 5 12 12 1 99.1 127 103 93 69 83 7.52 9 1.97 - 18 20
April 6.44 9 8 17 17 6 151.0 166 131 108 91 146 8.70 16 1.70 - 26 25
May 5.46 3 4 7 7 1 61.0 77 41 37 23 54 7.97 6 1.64 - 11 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1473 1062 348 63 17 .957 29 73 16 .180 1
Conference 18 655 483 149 23 7 .965 12 33 8 .195 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 641 450 165 26 15 .959 14 29 7 .194 0
Away 13 466 344 102 20 2 .957 7 25 6 .194 1
Neutral 11 366 268 81 17 0 .954 8 19 3 .136 0
 
Wins 20 724 537 166 21 6 .971 11 25 9 .265 0
Losses 21 749 525 182 42 11 .944 18 48 7 .127 1
 
February 5 186 128 48 10 0 .946 5 11 1 .083 1
March 12 418 298 104 16 6 .962 9 16 4 .200 0
April 17 618 453 139 26 10 .958 11 30 7 .189 0
May 7 251 183 57 11 1 .956 4 16 4 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 at Sewanee W, 4-0 134
Feb 12 at Sewanee L, 2-1 209
Feb 13 at Sewanee L, 8-1 187
Feb 26 Otterbein L, 8-3 0
Feb 27 (RV) Baldwin Wallace L, 9-4 37
Mar 5 St. Norbert W, 11-4 0
Mar 5 St. Norbert W, 20-11 0
Mar 6 St. Norbert W, 6-2 0
Mar 11 vs. Westfield St. L, 10-5 150
Mar 11 vs. Westfield St. W, 12-0 200
Mar 12 vs. Rutgers-Newark   -
Mar 13 vs. Amherst L, 13-0 112
Mar 13 vs. Farmingdale State L, 10-0 0
Mar 14 vs. (RV) Washington (Mo.) W, 10-5 0
Mar 15 vs. Ill. Wesleyan L, 25-13 131
Mar 15 vs. Ramapo L, 12-11 0
Mar 16 vs. Ripon W, 11-6 0
Mar 26 Calvin   -
Mar 26 Calvin   -
Mar 29 Heidelberg   -
Mar 30 Greenville W, 15-5 200
Apr 3 at Rose-Hulman W, 4-3 100
Apr 3 Heidelberg   -
Apr 3 at Rose-Hulman W, 6-5 90
Apr 6 at Franklin W, 10-5 39
Apr 6 at Franklin L, 9-2 40
Apr 10 Mt. St. Joseph W, 13-9 110
Apr 10 Mt. St. Joseph W, 11-0 110
Apr 13 DePauw   -
Apr 13 DePauw   -
Apr 16 Hanover L, 10-4 131
Apr 16 Hanover L, 10-8 131
Apr 20 Bluffton W, 11-4 47
Apr 20 Bluffton L, 6-0 42
Apr 23 at Defiance W, 8-5 105
Apr 23 at Defiance W, 7-6 125
Apr 24 Wabash L, 14-5 263
Apr 24 Wabash L, 21-6 169
Apr 27 DePauw L, 11-10 43
Apr 29 at Earlham L, 7-4 86
Apr 29 at Earlham W, 7-6 67
May 4 at Manchester L, 6-5 65
May 4 at Manchester W, 6-5 65
May 8 Transylvania L, 10-2 133
May 8 Transylvania W, 4-3 173
May 12 vs. Hanover W, 6-2 250
May 12 vs. Franklin L, 7-3 200
May 13 vs. Rose-Hulman L, 8-5 150