Shelby Lasure
2

Shelby Lasure

m
26
k/s
1.85
h %
.098
a/s
0.18
b/s
0.15
sa/s
0.26
d/s
3.39
Player Stats
  Overall Conference
Matches 26 9
Sets 89 31
Kills 165 49
Kills per set 1.85 1.58
Errors 103 31
Total Attacks 632 197
Total Attacks per set 7.10 6.35
Hitting Percentage .098 .091
Assists 16 5
Assists per set 0.18 0.16
Service Total Attempts 327 105
Service Aces 23 8
Service Errors 44 12
Service Aces per set 0.26 0.26
Receptions 580 198
Reception Errors 56 16
Digs 302 92
Digs per set 3.39 2.97
Block Solo 2 1
Block Assist 11 5
Block Total 13 6
Blocks per set 0.15 0.19
Block Errors 2 1
Ball Handling Errors 1 0
Points 195.5 60.5
Points per set 2.2 2.0
Matches started 16 7
Recent Results
Date Opponent Result
Oct 18 at Rose-Hulman L, 3-1
Oct 21 Earlham W, 3-2
Oct 25 at Defiance W, 3-0
Oct 28 at No. 16 Transylvania L, 3-0
Nov 1 Manchester L, 3-1
Nov 4 at Hanover L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Blackburn W, 3-1 - 4 6 1 22 .227 1 6.0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 4 5 17 -.059 1 4.0
Sep 2 vs. Luther L, 3-0 - 3 5 4 18 .056 0 5.0
Sep 2 at Illinois Col. L, 3-0 - 3 2 2 19 .000 0 4.0
Sep 9 at Webster L, 3-1 1 4 10 8 42 .048 0 11.0
Sep 9 vs. Hannibal-La Grange L, 3-0 1 3 7 7 28 .000 0 7.5
Sep 15 vs. Berea W, 3-0 - 3 10 2 27 .296 1 10.0
Sep 16 vs. Sewanee W, 3-1 - 4 14 8 41 .146 3 17.0
Sep 16 vs. Kenyon W, 3-2 - 5 12 5 37 .189 2 16.0
Sep 20 at Olivet L, 3-1 1 4 7 5 45 .044 0 7.5
Sep 22 vs. Asbury W, 3-0 1 3 7 6 28 .036 1 7.5
Sep 22 vs. Olivet W, 3-0 1 3 6 4 21 .095 0 6.5
Sep 23 vs. Grove City L, 3-1 1 4 9 8 33 .030 0 9.0
Sep 23 vs. Baldwin Wallace L, 3-0 1 1 1 1 4 .000 0 1.0
Sep 27 Wilmington (Ohio) W, 3-1 1 4 2 1 8 .125 0 6.0
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 4 4 25 .000 2 4.0
Oct 4 Bluffton W, 3-0 - 3 6 5 15 .067 0 7.5
Oct 7 Asbury L, 3-1 - 4 8 2 25 .240 1 8.0
Oct 11 at Kalamazoo W, 3-0 1 3 6 3 20 .150 1 9.0
Oct 14 Franklin W, 3-0 1 3 6 1 23 .217 0 7.5
Oct 18 at Rose-Hulman L, 3-1 1 4 12 5 45 .156 1 12.5
Oct 21 Earlham W, 3-2 1 5 6 4 32 .063 1 9.0
Oct 25 at Defiance W, 3-0 1 2 3 3 13 .000 0 5.0
Oct 28 at No. 16 Transylvania L, 3-0 1 3 1 4 9 -.333 0 1.0
Nov 1 Manchester L, 3-1 1 4 8 2 18 .333 1 10.5
Nov 4 at Hanover L, 3-1 1 3 3 3 17 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Blackburn W, 3-1 - 4 13 0 0 0 0 0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 9 0 0 0 0 0
Sep 2 vs. Luther L, 3-0 - 3 13 0 0 0 0 0
Sep 2 at Illinois Col. L, 3-0 - 3 5 0 2 0 2 0
Sep 9 at Webster L, 3-1 1 4 20 0 0 0 0 0
Sep 9 vs. Hannibal-La Grange L, 3-0 1 3 6 0 1 0 1 0
Sep 15 vs. Berea W, 3-0 - 3 17 0 0 0 0 0
Sep 16 vs. Sewanee W, 3-1 - 4 21 0 0 0 0 0
Sep 16 vs. Kenyon W, 3-2 - 5 22 1 0 1 1 0
Sep 20 at Olivet L, 3-1 1 4 16 0 1 0 1 1
Sep 22 vs. Asbury W, 3-0 1 3 12 0 1 0 1 0
Sep 22 vs. Olivet W, 3-0 1 3 7 0 1 0 1 0
Sep 23 vs. Grove City L, 3-1 1 4 16 0 0 0 0 0
Sep 23 vs. Baldwin Wallace L, 3-0 1 1 1 0 0 0 0 0
Sep 27 Wilmington (Ohio) W, 3-1 1 4 8 0 0 0 0 0
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 15 0 0 0 0 0
Oct 4 Bluffton W, 3-0 - 3 9 0 1 0 1 0
Oct 7 Asbury L, 3-1 - 4 11 0 0 0 0 0
Oct 11 at Kalamazoo W, 3-0 1 3 13 0 0 0 0 0
Oct 14 Franklin W, 3-0 1 3 14 0 1 0 1 0
Oct 18 at Rose-Hulman L, 3-1 1 4 26 0 1 0 1 0
Oct 21 Earlham W, 3-2 1 5 11 1 0 0 1 0
Oct 25 at Defiance W, 3-0 1 2 5 0 0 0 0 0
Oct 28 at No. 16 Transylvania L, 3-0 1 3 1 0 0 1 0 0
Nov 1 Manchester L, 3-1 1 4 6 0 1 0 1 0
Nov 4 at Hanover L, 3-1 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Blackburn W, 3-1 - 4 20 0 4 26 0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 9 0 2 20 4
Sep 2 vs. Luther L, 3-0 - 3 9 0 1 19 4
Sep 2 at Illinois Col. L, 3-0 - 3 13 1 1 21 4
Sep 9 at Webster L, 3-1 1 4 14 1 3 23 2
Sep 9 vs. Hannibal-La Grange L, 3-0 1 3 6 0 0 25 2
Sep 15 vs. Berea W, 3-0 - 3 11 0 0 19 2
Sep 16 vs. Sewanee W, 3-1 - 4 14 3 1 27 1
Sep 16 vs. Kenyon W, 3-2 - 5 20 3 3 31 3
Sep 20 at Olivet L, 3-1 1 4 11 0 4 21 3
Sep 22 vs. Asbury W, 3-0 1 3 11 0 1 35 4
Sep 22 vs. Olivet W, 3-0 1 3 12 0 2 17 0
Sep 23 vs. Grove City L, 3-1 1 4 15 0 3 28 4
Sep 23 vs. Baldwin Wallace L, 3-0 1 1 3 0 2 9 3
Sep 27 Wilmington (Ohio) W, 3-1 1 4 20 4 1 15 1
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 14 0 2 19 1
Oct 4 Bluffton W, 3-0 - 3 19 1 1 21 3
Oct 7 Asbury L, 3-1 - 4 14 0 1 16 1
Oct 11 at Kalamazoo W, 3-0 1 3 20 3 3 30 2
Oct 14 Franklin W, 3-0 1 3 11 1 0 16 0
Oct 18 at Rose-Hulman L, 3-1 1 4 14 0 3 38 2
Oct 21 Earlham W, 3-2 1 5 21 2 2 28 3
Oct 25 at Defiance W, 3-0 1 2 10 2 1 24 1
Oct 28 at No. 16 Transylvania L, 3-0 1 3 5 0 3 13 1
Nov 1 Manchester L, 3-1 1 4 9 2 0 27 5
Nov 4 at Hanover L, 3-1 1 3 2 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 89 165 1.85 103 632 7.10 .098 16 0.18 195.5 2.2
2025-26 22 73 5 0.07 7 43 0.59 -.047 16 0.22 7.0 0.1
Total 48 162 170 1.05 110 675 4.17 .089 32 0.20 202.5 1.3
  m s digs d/s bs ba tot b/s
2023-24 26 89 302 3.39 2 11 13 0.15
2025-26 22 73 147 2.01 0 0 0 0.00
Total 48 162 449 2.77 2 11 13 0.08
  m s ta sa sa/s se r re
2023-24 26 89 327 23 0.26 44 580 56
2025-26 22 73 84 2 0.03 17 281 31
Total 48 162 411 25 0.15 61 861 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 165 1.85 103 632 7.10 .098 16 0.18 195.5 2.2
Conference 9 31 49 1.58 31 197 6.35 .091 5 0.16 60.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 23 36 1.57 15 121 5.26 .174 3 0.13 48.5 2.1
Away 9 30 48 1.60 37 235 7.83 .047 4 0.13 57.5 1.9
Neutral 11 36 81 2.25 51 276 7.67 .109 9 0.25 89.5 2.5
                         
Wins 12 42 84 2.00 43 287 6.83 .143 10 0.24 107.0 2.5
Losses 14 47 81 1.72 60 345 7.34 .061 6 0.13 88.5 1.9
                         
September 16 55 106 1.93 71 415 7.55 .084 11 0.20 122.0 2.2
October 8 27 48 1.78 27 182 6.74 .115 4 0.15 59.5 2.2
November 2 7 11 1.57 5 35 5.00 .171 1 0.14 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 89 302 3.39 2 11 13 0.15
Conference 9 31 92 2.97 1 5 6 0.19
Exhibition - - - - - - - -
                 
Home 6 23 59 2.57 1 3 4 0.17
Away 9 30 106 3.53 0 5 5 0.17
Neutral 11 36 137 3.81 1 3 4 0.11
                 
Wins 12 42 152 3.62 2 4 6 0.14
Losses 14 47 150 3.19 0 7 7 0.15
                 
September 16 55 201 3.65 1 6 7 0.13
October 8 27 90 3.33 1 3 4 0.15
November 2 7 11 1.57 0 2 2 0.29
  m s ta sa sa/s se r re
Total 26 89 327 23 0.26 44 580 56
Conference 9 31 105 8 0.26 12 198 16
Exhibition - - - - - - - -
                 
Home 6 23 94 10 0.43 5 123 13
Away 9 30 103 7 0.23 20 201 16
Neutral 11 36 130 6 0.17 19 256 27
                 
Wins 12 42 189 19 0.45 19 289 20
Losses 14 47 138 4 0.09 25 291 36
                 
September 16 55 202 12 0.22 30 355 38
October 8 27 114 9 0.33 14 186 13
November 2 7 11 2 0.29 0 39 5