Official Volleyball Box Score
The Univ. of Olivet vs. Anderson (Ind.)
9/22/2023 at 5:31 PM
@ Terre Haute, Ind. (Hulbert Arena)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 11 | 6 | 32 | .156 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 12 | 2 | 28 | .357 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayin Harper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Morgan Dillon * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 10.0 |
| 9 | Jaelyn Hampton * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Teagan Giannunzio * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Maddie Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Wagasy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alia Riehl | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Emily Keeler * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Abi Nunez * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Julia Hall * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5.5 |
| 22 | Grace Grew | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 103 | .117 | 23 | 3 | 3 | 11 | 48 | 3 | 2 | 17 | 0 | 35.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Lasure * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Lauren Dungan | 3 | 0 | 0 | 1 | .000 | 9 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carmen Soloria | 3 | 0 | 1 | 1 | -1.000 | 11 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Peyton Bundy * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Paige Ricica * | 3 | 16 | 1 | 31 | .484 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Kate Todd * | 3 | 0 | 0 | 1 | .000 | 23 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Shaylen Perry * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 11.0 |
| 17 | Olivia Ricica | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 21 | Taylor Ridge * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 44 | 11 | 112 | .295 | 43 | 11 | 11 | 3 | 55 | 2 | 4 | 7 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 98 Time: 1:14 |
* = Starter
























