Official Volleyball Box Score
Anderson (IN) at Rose-Hulman
10/18/2023 at 7:03 pm
@ Terre Haute, IN (Hulbert Arena)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 57 | 0.018 |
| 2 | 17 | 4 | 53 | 0.245 |
| 3 | 10 | 2 | 41 | 0.195 |
| 4 | 15 | 4 | 39 | 0.282 |
Rose-Hulman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 51 | 0.176 |
| 2 | 10 | 5 | 54 | 0.093 |
| 3 | 16 | 10 | 50 | 0.12 |
| 4 | 16 | 1 | 42 | 0.357 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Shaylen Perry * | 4 | 7 | 5 | 24 | 0.083 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Kate Todd * | 4 | 1 | 0 | 3 | 0.333 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Dungan | 4 | 0 | 0 | 1 | 0.0 | 9 | 0 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Ricica * | 4 | 7 | 5 | 40 | 0.05 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Carmen Soloria | 4 | 2 | 0 | 2 | 1.0 | 18 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shelby Lasure * | 4 | 12 | 5 | 45 | 0.156 | 1 | 0 | 3 | 2 | 26 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Paige Ricica * | 4 | 13 | 2 | 40 | 0.275 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Trinity Benedict | 4 | 10 | 2 | 27 | 0.296 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Taylor Ridge * | 4 | 3 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 190 | 0.174 | 52 | 2 | 7 | 7 | 109 | 2 | 6 | 0 | 0 | 62.0 | ||
Rose-Hulman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Kylie Rathbun * | 4 | 0 | 2 | 4 | -0.5 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Fults * | 4 | 11 | 1 | 31 | 0.323 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 16.0 |
| 21 | Sophia Koop * | 4 | 18 | 6 | 51 | 0.235 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 22.0 |
| 22 | Kate Wood * | 4 | 9 | 4 | 29 | 0.172 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Sydney Naibauer * | 4 | 3 | 2 | 17 | 0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Jillian Gregg * | 4 | 2 | 0 | 17 | 0.118 | 43 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Lily Ebright | 4 | 0 | 0 | 1 | 0.0 | 6 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marina Cadilli | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Gross | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ellie Harshany | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Korte | 4 | 12 | 5 | 45 | 0.156 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Uche Osuji | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 197 | 0.178 | 52 | 7 | 7 | 2 | 102 | 4 | 6 | 4 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 138 Time: 1:51 |
* = Starter
























