Official Volleyball Box Score
Anderson (IN) at Transylvania
10/28/2023 at 2:08 pm
@ Lexington, KY (Clive Beck Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | 0.111 |
| 2 | 9 | 9 | 30 | 0.0 |
| 3 | 7 | 8 | 28 | -0.036 |
No. 16 Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 24 | 0.5 |
| 2 | 12 | 2 | 24 | 0.417 |
| 3 | 12 | 1 | 23 | 0.478 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Shaylen Perry * | 3 | 3 | 3 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Kate Todd * | 3 | 0 | 0 | 1 | 0.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Lauren Dungan | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Ricica * | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 7 | Cara Burkall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie Marker | 1 | 0 | 3 | 3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Carmen Soloria | 3 | 0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sydney Williams | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shelby Lasure * | 3 | 1 | 4 | 9 | -0.333 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Peyton Bundy | 2 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Ricica * | 3 | 4 | 5 | 21 | -0.048 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Trinity Benedict | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taylor Ridge * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 76 | 0.013 | 21 | 6 | 7 | 5 | 20 | 0 | 4 | 5 | 3 | 30.0 | ||
No. 16 Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beltsos, Ava | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ward, Grace * | 3 | 1 | 0 | 2 | 0.5 | 29 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Sweeney, Megan * | 3 | 2 | 0 | 5 | 0.4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Klosterman, Suzanne | 3 | 6 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Scheper, Cate * | 3 | 12 | 1 | 17 | 0.647 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Morrow, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koonce, Jasmine * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Myers, Isabella | 3 | 7 | 1 | 15 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Atcher, Addie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Beatty, Kennedy * | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Davis, Madi | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nerland, Erin | 2 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Holcomb, Kayden * | 3 | 4 | 0 | 6 | 0.667 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| 25 | Harrison, Maggie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Crawford, Morgan | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 71 | 0.465 | 37 | 5 | 4 | 6 | 29 | 0 | 16 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 136 Time: 1:0 |
* = Starter
























