Official Volleyball Box Score
Kenyon vs. Anderson (IN)
9/16/2023 at 2:09 pm
@ Hanover, IN (Collier Arena)
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 12 | 2 | 33 | .303 |
| 4 | 8 | 2 | 33 | .182 |
| 5 | 7 | 4 | 24 | .125 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 15 | 8 | 44 | .159 |
| 4 | 17 | 7 | 48 | .208 |
| 5 | 8 | 2 | 23 | .261 |
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gumz, Olivia | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Schwemm, Hannah | 5 | 0 | 0 | 5 | .000 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abramson, Lindsey | 5 | 11 | 4 | 39 | .179 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Gwynne, Becca | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Barinas, Aura | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 10.0 |
| 12 | Carstanjen, Joy | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Blakemore, Lauren | 5 | 1 | 0 | 4 | .250 | 2 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carrigan, Bryn | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Menke, Sophia | 5 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Tomamichel, Juliette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Flota, Arianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Wolf, Maggie | 5 | 4 | 0 | 9 | .444 | 33 | 5 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Ferrara, Rachel | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 163 | .178 | 42 | 11 | 6 | 8 | 84 | 2 | 10 | 0 | 2 | 65.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Lasure | 5 | 12 | 5 | 37 | .189 | 2 | 3 | 3 | 3 | 22 | 1 | 0 | 1 | 0 | 16.0 |
| 3 | Lauren Dungan | 5 | 1 | 0 | 5 | .200 | 3 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Kelsie Marker | 2 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Carmen Soloria | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Peyton Bundy | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Trinity Benedict | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Paige Ricica | 5 | 16 | 7 | 52 | .173 | 1 | 4 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Kate Todd | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shaylen Perry | 5 | 13 | 1 | 23 | .522 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | Kennedy Wagaman | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Taylor Ridge | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 27 | 192 | .208 | 64 | 11 | 11 | 10 | 89 | 3 | 4 | 1 | 3 | 83.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 26 Time: 2:5 |
























