Official Volleyball Box Score
Anderson (IN) at Hanover
11/4/2023 at 2:08 pm
@ Hanover, IN (Collier Arena)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | 0.093 |
| 2 | 9 | 3 | 34 | 0.176 |
| 3 | 7 | 9 | 39 | -0.051 |
| 4 | 11 | 7 | 40 | 0.1 |
Hanover |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | 0.195 |
| 2 | 9 | 9 | 37 | 0.0 |
| 3 | 12 | 4 | 37 | 0.216 |
| 4 | 15 | 4 | 36 | 0.306 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Shaylen Perry * | 4 | 7 | 1 | 22 | 0.273 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kate Todd * | 4 | 0 | 0 | 1 | 0.0 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Lauren Dungan | 4 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Ricica * | 4 | 10 | 4 | 30 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Kelsie Marker | 1 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carmen Soloria | 4 | 0 | 0 | 1 | 0.0 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Sydney Williams | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Lasure * | 3 | 3 | 3 | 17 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Peyton Bundy | 3 | 0 | 1 | 6 | -0.167 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Paige Ricica * | 4 | 7 | 4 | 34 | 0.088 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Trinity Benedict | 4 | 5 | 5 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Taylor Ridge * | 4 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 156 | 0.077 | 34 | 10 | 5 | 8 | 68 | 0 | 12 | 0 | 3 | 53.0 | ||
Hanover |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dunn, Casey | 4 | 0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Walton, Aubrey * | 4 | 1 | 0 | 5 | 0.2 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Schweitzer, Maggie | 4 | 0 | 0 | 1 | 0.0 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Stenger, Jessie | 4 | 11 | 2 | 27 | 0.333 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 20 | Schwarzkopf, Molly * | 4 | 2 | 3 | 16 | -0.063 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Mays, Elliot * | 3 | 3 | 5 | 16 | -0.125 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Robertson, Maddie * | 4 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 25 | Shick, CC * | 4 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | McCubbins, Madison | 4 | 9 | 2 | 16 | 0.438 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | McCoy, Abbey * | 4 | 8 | 5 | 31 | 0.097 | 1 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 151 | 0.179 | 45 | 8 | 6 | 10 | 82 | 1 | 10 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 201 Time: 1:40 |
* = Starter
























