Official Volleyball Box Score
Anderson (IN) at Illinois Col.
9/2/2023 at 3:14 pm
@ Jacksonville, IL (Sherman Gymnasium)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 21 | -.048 |
| 2 | 11 | 8 | 49 | .061 |
| 3 | 5 | 6 | 34 | -.029 |
Illinois Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 18 | 9 | 51 | .176 |
| 3 | 12 | 5 | 37 | .189 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Lasure | 3 | 2 | 2 | 19 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Lauren Dungan | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carmen Soloria | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Harpold | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Finley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Jones | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Ricica | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Shaylen Perry | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Olivia Ricica | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Kennedy Wagaman | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 104 | .010 | 15 | 5 | 5 | 10 | 45 | 2 | 8 | 0 | 0 | 29.0 | ||
Illinois Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Orton, Haylie | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | O'Neal, Kahli | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Humbolt, Jen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gould, Nevaeh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stovall, Maya | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Knuffman, Paige | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Wimbrow, Tatum | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaiser, Laura | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Brandis, Summer | 3 | 0 | 0 | 3 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Thomas, Keyleigh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Burglund, Alyssa | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Garibay, Ligaya | 3 | 13 | 2 | 29 | .379 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Drake, Riley | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Johnson, Alex | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Middleton, Ella | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 113 | .248 | 43 | 10 | 7 | 5 | 65 | 3 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 192 Time: 1:13 |
























