Carmen Soloria
6

Carmen Soloria

m
26
k/s
0.10
h %
.083
a/s
4.23
b/s
0.00
sa/s
0.37
d/s
2.58
Player Stats
  Overall Conference
Matches 26 9
Sets 93 33
Kills 9 2
Kills per set 0.10 0.06
Errors 4 1
Total Attacks 60 11
Total Attacks per set 0.65 0.33
Hitting Percentage .083 .091
Assists 393 134
Assists per set 4.23 4.06
Service Total Attempts 348 129
Service Aces 34 16
Service Errors 29 6
Service Aces per set 0.37 0.48
Receptions 6 2
Reception Errors 2 1
Digs 240 85
Digs per set 2.58 2.58
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 5
Points 43.0 18.0
Points per set 0.5 0.5
Matches started 1 -
Recent Results
Date Opponent Result
Oct 18 at Rose-Hulman L, 3-1
Oct 21 Earlham W, 3-2
Oct 25 at Defiance W, 3-0
Oct 28 at No. 16 Transylvania L, 3-0
Nov 1 Manchester L, 3-1
Nov 4 at Hanover L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Blackburn W, 3-1 - 4 1 0 12 .083 9 3.0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 0 0 12 .000 11 1.0
Sep 2 vs. Luther L, 3-0 - 3 0 1 5 -.200 9 1.0
Sep 2 at Illinois Col. L, 3-0 - 3 1 0 1 1.000 7 1.0
Sep 9 at Webster L, 3-1 - 4 1 0 2 .500 14 3.0
Sep 9 vs. Hannibal-La Grange L, 3-0 - 3 1 1 3 .000 13 3.0
Sep 15 vs. Berea W, 3-0 - 3 0 0 2 .000 8 0.0
Sep 16 vs. Sewanee W, 3-1 - 4 0 0 2 .000 24 2.0
Sep 16 vs. Kenyon W, 3-2 - 5 1 0 2 .500 26 2.0
Sep 20 at Olivet L, 3-1 1 4 1 0 2 .500 21 2.0
Sep 22 vs. Asbury W, 3-0 - 3 0 0 2 .000 21 1.0
Sep 22 vs. Olivet W, 3-0 - 3 0 1 1 -1.000 11 2.0
Sep 23 vs. Grove City L, 3-1 - 4 0 0 0 - 23 0.0
Sep 23 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 - 11 1.0
Sep 27 Wilmington (Ohio) W, 3-1 - 4 0 0 1 .000 22 0.0
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 0 0 4 .000 12 2.0
Oct 4 Bluffton W, 3-0 - 3 0 0 1 .000 17 2.0
Oct 7 Asbury L, 3-1 - 4 0 0 1 .000 19 0.0
Oct 11 at Kalamazoo W, 3-0 - 3 1 0 1 1.000 10 3.0
Oct 14 Franklin W, 3-0 - 3 0 0 1 .000 18 2.0
Oct 18 at Rose-Hulman L, 3-1 - 4 2 0 2 1.000 18 3.0
Oct 21 Earlham W, 3-2 - 5 0 1 1 -1.000 20 2.0
Oct 25 at Defiance W, 3-0 - 3 0 0 0 - 13 2.0
Oct 28 at No. 16 Transylvania L, 3-0 - 3 0 0 0 - 7 2.0
Nov 1 Manchester L, 3-1 - 4 0 0 1 .000 14 1.0
Nov 4 at Hanover L, 3-1 - 4 0 0 1 .000 15 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Blackburn W, 3-1 - 4 10 0 0 0 0 0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Luther L, 3-0 - 3 1 0 0 0 0 0
Sep 2 at Illinois Col. L, 3-0 - 3 7 0 0 0 0 0
Sep 9 at Webster L, 3-1 - 4 15 0 0 0 0 0
Sep 9 vs. Hannibal-La Grange L, 3-0 - 3 11 0 0 0 0 0
Sep 15 vs. Berea W, 3-0 - 3 11 0 0 0 0 0
Sep 16 vs. Sewanee W, 3-1 - 4 12 0 0 0 0 0
Sep 16 vs. Kenyon W, 3-2 - 5 13 0 0 0 0 0
Sep 20 at Olivet L, 3-1 1 4 15 0 0 0 0 0
Sep 22 vs. Asbury W, 3-0 - 3 13 0 0 0 0 0
Sep 22 vs. Olivet W, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. Grove City L, 3-1 - 4 8 0 0 0 0 0
Sep 23 vs. Baldwin Wallace L, 3-0 - 3 3 0 0 0 0 0
Sep 27 Wilmington (Ohio) W, 3-1 - 4 15 0 0 0 0 0
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 9 0 0 0 0 1
Oct 4 Bluffton W, 3-0 - 3 9 0 0 0 0 0
Oct 7 Asbury L, 3-1 - 4 4 0 0 0 0 1
Oct 11 at Kalamazoo W, 3-0 - 3 5 0 0 0 0 0
Oct 14 Franklin W, 3-0 - 3 10 0 0 0 0 0
Oct 18 at Rose-Hulman L, 3-1 - 4 20 0 0 0 0 0
Oct 21 Earlham W, 3-2 - 5 14 0 0 0 0 1
Oct 25 at Defiance W, 3-0 - 3 6 0 0 0 0 0
Oct 28 at No. 16 Transylvania L, 3-0 - 3 3 0 0 0 0 1
Nov 1 Manchester L, 3-1 - 4 5 0 0 0 0 0
Nov 4 at Hanover L, 3-1 - 4 9 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Blackburn W, 3-1 - 4 17 2 1 0 0
Sep 1 vs. Concordia Chicago L, 3-0 - 3 12 1 0 3 1
Sep 2 vs. Luther L, 3-0 - 3 10 1 2 0 0
Sep 2 at Illinois Col. L, 3-0 - 3 5 0 1 0 0
Sep 9 at Webster L, 3-1 - 4 19 2 1 0 0
Sep 9 vs. Hannibal-La Grange L, 3-0 - 3 13 2 2 0 0
Sep 15 vs. Berea W, 3-0 - 3 8 0 1 1 0
Sep 16 vs. Sewanee W, 3-1 - 4 16 2 1 0 0
Sep 16 vs. Kenyon W, 3-2 - 5 15 1 2 0 0
Sep 20 at Olivet L, 3-1 1 4 17 1 0 0 0
Sep 22 vs. Asbury W, 3-0 - 3 14 1 0 0 0
Sep 22 vs. Olivet W, 3-0 - 3 12 2 3 0 0
Sep 23 vs. Grove City L, 3-1 - 4 16 0 1 0 0
Sep 23 vs. Baldwin Wallace L, 3-0 - 3 8 1 3 0 0
Sep 27 Wilmington (Ohio) W, 3-1 - 4 16 0 2 0 0
Sep 29 at No. 18 Mt. St. Joseph L, 3-1 - 4 14 2 1 0 0
Oct 4 Bluffton W, 3-0 - 3 20 2 1 1 0
Oct 7 Asbury L, 3-1 - 4 12 0 2 0 0
Oct 11 at Kalamazoo W, 3-0 - 3 9 2 1 0 0
Oct 14 Franklin W, 3-0 - 3 12 2 0 0 0
Oct 18 at Rose-Hulman L, 3-1 - 4 12 1 0 1 1
Oct 21 Earlham W, 3-2 - 5 18 2 1 0 0
Oct 25 at Defiance W, 3-0 - 3 17 2 1 0 0
Oct 28 at No. 16 Transylvania L, 3-0 - 3 11 2 0 0 0
Nov 1 Manchester L, 3-1 - 4 10 1 1 0 0
Nov 4 at Hanover L, 3-1 - 4 15 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 83 5 0.06 2 28 0.34 .107 349 4.20 34.5 0.4
2023-24 26 93 9 0.10 4 60 0.65 .083 393 4.23 43.0 0.5
Total 49 176 14 0.08 6 88 0.50 .091 742 4.22 77.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 23 83 177 2.13 0 1 1 0.01
2023-24 26 93 240 2.58 0 0 0 0.00
Total 49 176 417 2.37 0 1 1 0.01
  m s ta sa sa/s se r re
2022-23 23 83 293 29 0.35 15 2 0
2023-24 26 93 348 34 0.37 29 6 2
Total 49 176 641 63 0.36 44 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 9 0.10 4 60 0.65 .083 393 4.23 43.0 0.5
Conference 9 33 2 0.06 1 11 0.33 .091 134 4.06 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 6 23 0 0.00 1 6 0.26 -.167 110 4.78 7.0 0.3
Away 9 32 6 0.19 0 13 0.41 .462 117 3.66 20.0 0.6
Neutral 11 38 3 0.08 3 41 1.08 .000 166 4.37 16.0 0.4
                         
Wins 12 43 3 0.07 2 26 0.60 .038 199 4.63 21.0 0.5
Losses 14 50 6 0.12 2 34 0.68 .118 194 3.88 22.0 0.4
                         
September 16 57 6 0.11 3 51 0.89 .059 242 4.25 24.0 0.4
October 8 28 3 0.11 1 7 0.25 .286 122 4.36 16.0 0.6
November 2 8 0 0.00 0 2 0.25 .000 29 3.63 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 93 240 2.58 0 0 0 0.00
Conference 9 33 85 2.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 57 2.48 0 0 0 0.00
Away 9 32 89 2.78 0 0 0 0.00
Neutral 11 38 94 2.47 0 0 0 0.00
                 
Wins 12 43 124 2.88 0 0 0 0.00
Losses 14 50 116 2.32 0 0 0 0.00
                 
September 16 57 155 2.72 0 0 0 0.00
October 8 28 71 2.54 0 0 0 0.00
November 2 8 14 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 348 34 0.37 29 6 2
Conference 9 33 129 16 0.48 6 2 1
Exhibition - - - - - - - -
                 
Home 6 23 88 7 0.30 7 1 0
Away 9 32 119 14 0.44 6 1 1
Neutral 11 38 141 13 0.34 16 4 1
                 
Wins 12 43 174 18 0.42 14 2 0
Losses 14 50 174 16 0.32 15 4 2
                 
September 16 57 212 18 0.32 21 4 1
October 8 28 111 13 0.46 6 2 1
November 2 8 25 3 0.38 2 0 0