Brayton Cain
gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 14 | 6 |
| Minutes per game | 3.5 | 3.0 |
| FG | 0-4 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Franklin | W, 83-69 |
| Feb 9 | at Defiance | L, 67-55 |
| Feb 12 | at Transylvania | L, 71-59 |
| Feb 15 | Rose-Hulman | L, 65-42 |
| Feb 18 | at Manchester | W, 86-76 |
| Feb 20 | at Transylvania | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Anderson (Ind.) | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at IUPUI | L, 74-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Adrian | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Kalamazoo | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Illinois Col. | W, 64-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Olivet | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Calvin | L, 95-54 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Hanover | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mt. St. Joseph | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Earlham | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Trine | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wabash | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Bluffton | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Manchester | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Defiance | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Transylvania | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Rose-Hulman | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. St. Joseph | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bluffton | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Earlham | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hanover | W, 91-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Franklin | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Defiance | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Transylvania | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rose-Hulman | L, 65-42 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Manchester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Transylvania | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Anderson (Ind.) | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at IUPUI | L, 74-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Adrian | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Kalamazoo | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Illinois Col. | W, 64-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Olivet | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Calvin | L, 95-54 | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 1 | at Hanover | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mt. St. Joseph | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Earlham | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Trine | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wabash | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Bluffton | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Manchester | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Defiance | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Transylvania | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Rose-Hulman | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. St. Joseph | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bluffton | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Earlham | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hanover | W, 91-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Franklin | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Defiance | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Transylvania | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rose-Hulman | L, 65-42 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Manchester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Transylvania | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Anderson (Ind.) | - | - | - | - | |
| Nov 3 # | at IUPUI | L, 74-60 | - | 0 | - | 0.0 |
| Nov 12 | at Adrian | W, 75-65 | - | - | - | - |
| Nov 13 | at Kalamazoo | W, 74-71 | - | - | - | - |
| Nov 17 | Illinois Col. | W, 64-48 | - | 0 | - | - |
| Nov 20 | Olivet | W, 86-75 | - | - | - | - |
| Nov 23 | at Calvin | L, 95-54 | - | 4 | - | 0.0 |
| Dec 1 | at Hanover | L, 67-52 | - | - | - | - |
| Dec 4 | at Mt. St. Joseph | W, 63-55 | - | - | - | - |
| Dec 11 | Earlham | W, 62-56 | - | - | - | - |
| Dec 18 | Trine | W, 65-57 | - | - | - | - |
| Dec 21 | at Wabash | L, 96-84 | - | - | - | - |
| Jan 1 | at Bluffton | W, 79-57 | - | - | - | - |
| Jan 5 | Manchester | L, 87-84 | - | - | - | - |
| Jan 8 | Franklin | W, 73-60 | - | - | - | - |
| Jan 12 | Defiance | W, 80-52 | - | - | - | - |
| Jan 15 | Transylvania | L, 83-71 | - | - | - | - |
| Jan 19 | at Rose-Hulman | W, 63-60 | - | - | - | - |
| Jan 22 | Mt. St. Joseph | W, 84-74 | - | - | - | - |
| Jan 26 | Bluffton | W, 52-42 | - | - | - | - |
| Jan 29 | at Earlham | L, 78-68 | - | - | - | - |
| Feb 2 | Hanover | W, 91-71 | - | 0 | - | - |
| Feb 5 | at Franklin | W, 83-69 | - | - | - | - |
| Feb 9 | at Defiance | L, 67-55 | - | - | - | - |
| Feb 12 | at Transylvania | L, 71-59 | - | - | - | - |
| Feb 15 | Rose-Hulman | L, 65-42 | - | 0 | - | - |
| Feb 18 | at Manchester | W, 86-76 | - | - | - | - |
| Feb 20 | at Transylvania | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 2.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5.5 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




















































































































