Jalen Bullock
gp
6
pts/g
0.8
fg %
28.6
3pt %
25.0
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Minutes | 20 | 18 |
| Minutes per game | 3.3 | 3.6 |
| FG | 2-7 | 2-6 |
| FG Pct | 28.6 | 33.3 |
| 3PT | 1-4 | 1-3 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.2 |
| Personal fouls | 4 | 3 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 5 | 5 |
| Points per game | 0.8 | 1.0 |
| Points per 40 min | 10.0 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Bluffton | W, 93-87 |
| Feb 13 | at Hanover | W, 94-75 |
| Feb 16 | Manchester | W, 96-86 |
| Feb 23 | Manchester | W, 75-73 |
| Feb 24 | Hanover | W, 90-73 |
| Mar 1 | vs. No. 22 Hope | L, 95-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Berea | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Franklin | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Olivet | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | No. 19 Trine | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Transylvania | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manchester | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Defiance | W, 102-55 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | Franklin | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Defiance | W, 108-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Transylvania | W, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Earlham | W, 94-72 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Bluffton | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Hanover | W, 94-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Berea | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Franklin | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Olivet | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | No. 19 Trine | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Transylvania | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manchester | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Defiance | W, 102-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 20 | Franklin | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Defiance | W, 108-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 3 | Transylvania | W, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Earlham | W, 94-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Bluffton | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Hanover | W, 94-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 1 | 0 | - |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | - | - | - |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | - | - | - |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | - | - | - |
| Nov 30 | Berea | W, 89-72 | - | - | - | - |
| Dec 2 | at Franklin | L, 77-70 | - | - | - | - |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | - | - | - |
| Dec 16 | at Olivet | W, 90-73 | - | - | - | - |
| Dec 18 | No. 19 Trine | L, 79-76 | - | - | - | - |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | - | - | - |
| Jan 6 | at Transylvania | W, 102-89 | - | - | - | - |
| Jan 10 | at Manchester | L, 84-82 | - | - | - | - |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 0 | - | - |
| Jan 17 | Defiance | W, 102-55 | - | 1 | - | 0.0 |
| Jan 20 | Franklin | W, 95-77 | - | - | - | - |
| Jan 24 | at Defiance | W, 108-68 | - | - | - | - |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | - | - | - |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 2 | - | 0.0 |
| Feb 3 | Transylvania | W, 104-77 | - | - | - | - |
| Feb 7 | Earlham | W, 94-72 | - | 0 | - | - |
| Feb 10 | at Bluffton | W, 93-87 | - | - | - | - |
| Feb 13 | at Hanover | W, 94-75 | - | 0 | - | - |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.3 | 0.3-1.2 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Conference | 5 | 3.6 | 0.4-1.2 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.8 | 0.5-1.5 | 0.2-0.8 | 0.0-0.0 | 1.3 |
| Away | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 3.3 | 0.3-1.2 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 4.3 | 0.7-1.7 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| February | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Conference | 5 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.2 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.3 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




















































































































