Alex Hunt
gp
20
pts/g
4.8
fg %
44.8
3pt %
29.0
ft %
81.8
reb/g
2.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | - | - |
| Minutes | 302 | 191 |
| Minutes per game | 15.1 | 14.7 |
| FG | 30-67 | 22-52 |
| FG Pct | 44.8 | 42.3 |
| 3PT | 9-31 | 9-25 |
| 3PT Pct | 29.0 | 36.0 |
| FT | 27-33 | 26-31 |
| FT Pct | 81.8 | 83.9 |
| Off rebounds | 15 | 10 |
| Def rebounds | 29 | 14 |
| Total rebounds | 44 | 24 |
| Rebounds per game | 2.2 | 1.8 |
| Personal fouls | 36 | 23 |
| Disqualifications | 0 | 0 |
| Assists | 16 | 11 |
| Turnovers | 12 | 3 |
| Assist to turnover ratio | 1.3 | 3.7 |
| Steals | 16 | 14 |
| Blocks | 14 | 13 |
| Points | 96 | 79 |
| Points per game | 4.8 | 6.1 |
| Points per 40 min | 12.7 | 16.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Bluffton | W, 93-87 |
| Feb 13 | at Hanover | W, 94-75 |
| Feb 16 | Manchester | W, 96-86 |
| Feb 23 | Manchester | W, 75-73 |
| Feb 24 | Hanover | W, 90-73 |
| Mar 1 | vs. No. 22 Hope | L, 95-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 19 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | 22 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Berea | W, 89-72 | - | 16 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 2 | at Franklin | L, 77-70 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 16 | at Olivet | W, 90-73 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | No. 19 Trine | L, 79-76 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 6 | at Transylvania | W, 102-89 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 10 | at Manchester | L, 84-82 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Defiance | W, 102-55 | - | 17 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 20 | Franklin | W, 95-77 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Defiance | W, 108-68 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 3 | Transylvania | W, 104-77 | - | 16 | 3-4 | 75.0 | 2-2 | 100.0 | 1-3 | 33.3 | 9 |
| Feb 7 | Earlham | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bluffton | W, 93-87 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 13 | at Hanover | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 19 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | 22 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | 19 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 30 | Berea | W, 89-72 | - | 16 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Dec 2 | at Franklin | L, 77-70 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Dec 16 | at Olivet | W, 90-73 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | No. 19 Trine | L, 79-76 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jan 6 | at Transylvania | W, 102-89 | - | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jan 10 | at Manchester | L, 84-82 | - | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 17 | Defiance | W, 102-55 | - | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Jan 20 | Franklin | W, 95-77 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Defiance | W, 108-68 | - | 20 | 2 | 1 | 3 | 2 | 0 | 2 | 1 |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 13 | 0 | 2 | 2 | 1 | 1 | 2 | 3 |
| Feb 3 | Transylvania | W, 104-77 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 7 | Earlham | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bluffton | W, 93-87 | - | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Feb 13 | at Hanover | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | Meet the Ravens | - | - | - | - | |
| Nov 8 | at DePauw | W, 79-63 | - | 3 | 0 | 0.0 |
| Nov 14 | at No. 16 Wabash | W, 72-67 | - | 4 | 0 | - |
| Nov 18 | at North Central (Ill.) | W, 68-66 | - | 4 | - | 0.0 |
| Nov 20 | at No. 18 Carthage | L, 94-87 | - | 0 | - | 0.3 |
| Nov 30 | Berea | W, 89-72 | - | 1 | - | 1.0 |
| Dec 2 | at Franklin | L, 77-70 | - | 2 | - | - |
| Dec 6 | at Earlham | W, 73-54 | - | - | - | - |
| Dec 9 | Bluffton | W, 81-61 | - | 1 | - | - |
| Dec 16 | at Olivet | W, 90-73 | - | 1 | - | - |
| Dec 18 | No. 19 Trine | L, 79-76 | - | 0 | - | - |
| Dec 30 | at Rose-Hulman | W, 75-61 | - | - | - | - |
| Jan 3 | Hanover | W, 92-80 | - | 1 | - | - |
| Jan 6 | at Transylvania | W, 102-89 | - | 1 | - | - |
| Jan 10 | at Manchester | L, 84-82 | - | 2 | - | 0.0 |
| Jan 13 | Mt. St. Joseph | W, 75-56 | - | 4 | - | - |
| Jan 17 | Defiance | W, 102-55 | - | 1 | - | - |
| Jan 20 | Franklin | W, 95-77 | - | 1 | - | - |
| Jan 24 | at Defiance | W, 108-68 | - | 2 | 0 | - |
| Jan 27 | at Mt. St. Joseph | W, 79-58 | - | 4 | - | 0.0 |
| Jan 31 | Rose-Hulman | W, 118-80 | - | 1 | - | 1.0 |
| Feb 3 | Transylvania | W, 104-77 | - | 1 | - | - |
| Feb 7 | Earlham | W, 94-72 | - | - | - | - |
| Feb 10 | at Bluffton | W, 93-87 | - | 2 | - | - |
| Feb 13 | at Hanover | W, 94-75 | - | - | - | - |
| Feb 16 | Manchester | W, 96-86 | - | - | - | - |
| Feb 23 | Manchester | W, 75-73 | - | - | - | - |
| Feb 24 | Hanover | W, 90-73 | - | - | - | - |
| Mar 1 | vs. No. 22 Hope | L, 95-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 1 | 165 | 12-32 | 37.5 | 2-9 | 22.2 | 13-22 | 59.1 | 39 |
| 2021-22 | 25 | 18 | 422 | 26-68 | 38.2 | 1-13 | 7.7 | 34-44 | 77.3 | 87 |
| 2022-23 | 28 | 28 | 637 | 65-139 | 46.8 | 25-76 | 32.9 | 48-70 | 68.6 | 203 |
| 2023-24 | 20 | - | 302 | 30-67 | 44.8 | 9-31 | 29.0 | 27-33 | 81.8 | 96 |
| Total | 83 | 47 | 1526 | 133-306 | 43.5 | 37-129 | 28.7 | 122-169 | 72.2 | 425 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 165 | 16.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| 2021-22 | 25 | 422 | 16.9 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| 2022-23 | 28 | 637 | 22.8 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| 2023-24 | 20 | 302 | 15.1 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Total | 83 | 1526 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 15.1 | 1.5-3.4 | 0.5-1.6 | 1.4-1.6 | 4.8 |
| Conference | 13 | 14.7 | 1.7-4.0 | 0.7-1.9 | 2.0-2.4 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 14.9 | 1.9-4.1 | 0.6-1.8 | 1.6-1.9 | 5.9 |
| Away | 11 | 15.3 | 1.2-2.7 | 0.4-1.4 | 1.2-1.5 | 3.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 15.8 | 1.6-3.8 | 0.4-1.8 | 1.4-1.8 | 5.1 |
| Losses | 4 | 12.5 | 1.0-1.5 | 0.5-0.8 | 1.2-1.2 | 3.8 |
| November | 5 | 17.4 | 1.2-2.2 | 0.0-1.0 | 0.2-0.4 | 2.6 |
| December | 4 | 12.8 | 1.0-2.5 | 0.2-1.0 | 1.2-1.2 | 3.5 |
| January | 9 | 14.8 | 1.9-4.3 | 0.7-2.0 | 2.1-2.3 | 6.6 |
| February | 2 | 15.5 | 1.5-3.5 | 1.0-2.0 | 1.0-2.5 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 302 | 30-67 | 44.8 | 9-31 | 29.0 | 27-33 | 81.8 | 96 |
| Conference | 13 | - | 191 | 22-52 | 42.3 | 9-25 | 36.0 | 26-31 | 83.9 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 134 | 17-37 | 45.9 | 5-16 | 31.3 | 14-17 | 82.4 | 53 |
| Away | 11 | - | 168 | 13-30 | 43.3 | 4-15 | 26.7 | 13-16 | 81.3 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | - | 252 | 26-61 | 42.6 | 7-28 | 25.0 | 22-28 | 78.6 | 81 |
| Losses | 4 | - | 50 | 4-6 | 66.7 | 2-3 | 66.7 | 5-5 | 100.0 | 15 |
| November | 5 | - | 87 | 6-11 | 54.5 | 0-5 | 0.0 | 1-2 | 50.0 | 13 |
| December | 4 | - | 51 | 4-10 | 40.0 | 1-4 | 25.0 | 5-5 | 100.0 | 14 |
| January | 9 | - | 133 | 17-39 | 43.6 | 6-18 | 33.3 | 19-21 | 90.5 | 59 |
| February | 2 | - | 31 | 3-7 | 42.9 | 2-4 | 50.0 | 2-5 | 40.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 302 | 15.1 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 191 | 14.7 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 134 | 14.9 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 168 | 15.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 252 | 15.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 1.4 | 2.2 | 0.8 | 0.6 | 0.8 | 0.7 |
| Conference | 13 | 0.8 | 1.1 | 1.8 | 0.8 | 0.2 | 1.1 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 1.3 | 2.2 | 0.7 | 0.3 | 0.9 | 0.9 |
| Away | 11 | 0.6 | 1.5 | 2.2 | 0.9 | 0.8 | 0.7 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.8 | 1.6 | 2.3 | 0.9 | 0.5 | 0.9 | 0.8 |
| Losses | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 1.0 | 0.5 | 0.5 |
| November | 5 | 0.8 | 2.4 | 3.2 | 1.0 | 1.8 | 0.4 | 0.2 |
| December | 4 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.3 | 0.5 |
| January | 9 | 0.8 | 1.0 | 1.8 | 0.8 | 0.3 | 1.1 | 1.1 |
| February | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 15 | 29 | 44 | 16 | 12 | 16 | 14 |
| Conference | 13 | - | 10 | 14 | 24 | 11 | 3 | 14 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 8 | 12 | 20 | 6 | 3 | 8 | 8 |
| Away | 11 | - | 7 | 17 | 24 | 10 | 9 | 8 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | - | 12 | 25 | 37 | 15 | 8 | 14 | 12 |
| Losses | 4 | - | 3 | 4 | 7 | 1 | 4 | 2 | 2 |
| November | 5 | - | 4 | 12 | 16 | 5 | 9 | 2 | 1 |
| December | 4 | - | 4 | 6 | 10 | 0 | 0 | 1 | 2 |
| January | 9 | - | 7 | 9 | 16 | 7 | 3 | 10 | 10 |
| February | 2 | - | 0 | 2 | 2 | 4 | 0 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




















































































































