Kenney Troutman
gp
5
pts/g
1.2
fg %
20.0
3pt %
20.0
ft %
50.0
reb/g
0.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Minutes | 19 | 14 |
| Minutes per game | 3.8 | 4.7 |
| FG | 2-10 | 1-8 |
| FG Pct | 20.0 | 12.5 |
| 3PT | 1-5 | 0-3 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 3 |
| Points per game | 1.2 | 1.0 |
| Points per 40 min | 12.6 | 8.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Transylvania | W, 91-83 |
| Feb 14 | at Rose-Hulman | W, 80-66 |
| Feb 17 | Manchester | L, 78-73 |
| Feb 24 | vs. Hanover | W, 72-63 |
| Feb 25 | vs. Rose-Hulman | W, 73-55 |
| Mar 3 | at No. 3 Mount Union | L, 73-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | DePauw | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Adrian | W, 75-54 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | Kalamazoo | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Wis. Lutheran | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Blackburn | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | (RV) Wabash | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at (RV) Trine | L, 68-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Mt. St. Joseph | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Southern Ind. | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Earlham | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hanover | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bluffton | W, 93-50 | - | 9 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Manchester | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Franklin | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Defiance | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Transylvania | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rose-Hulman | W, 69-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Mt. St. Joseph | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bluffton | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Earlham | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hanover | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Franklin | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Defiance | W, 102-84 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 11 | Transylvania | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rose-Hulman | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Manchester | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Hanover | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rose-Hulman | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at No. 3 Mount Union | L, 73-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Meet the Ravens | - | - | - | - | - | - | - | - | - | |
| Nov 8 | DePauw | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Adrian | W, 75-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Kalamazoo | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Wis. Lutheran | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Blackburn | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | (RV) Wabash | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at (RV) Trine | L, 68-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Mt. St. Joseph | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Southern Ind. | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Earlham | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hanover | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bluffton | W, 93-50 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 4 | at Manchester | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Franklin | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Defiance | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Transylvania | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rose-Hulman | W, 69-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Mt. St. Joseph | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bluffton | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Earlham | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hanover | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Franklin | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Defiance | W, 102-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Transylvania | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rose-Hulman | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Manchester | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Hanover | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rose-Hulman | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at No. 3 Mount Union | L, 73-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Meet the Ravens | - | - | - | - | |
| Nov 8 | DePauw | L, 89-81 | - | - | - | - |
| Nov 11 | Adrian | W, 75-54 | - | 0 | - | 0.0 |
| Nov 12 | Kalamazoo | W, 81-71 | - | - | - | - |
| Nov 18 | vs. Wis. Lutheran | L, 76-58 | - | - | - | - |
| Nov 19 | vs. Blackburn | L, 90-79 | - | - | - | - |
| Nov 22 | (RV) Wabash | L, 87-85 | - | - | - | - |
| Nov 30 | at (RV) Trine | L, 68-53 | - | 0 | - | - |
| Dec 3 | Mt. St. Joseph | W, 67-65 | - | - | - | - |
| Dec 7 # | at Southern Ind. | L, 78-47 | - | - | - | - |
| Dec 10 | at Earlham | W, 87-83 | - | - | - | - |
| Dec 17 | Hanover | W, 73-64 | - | - | - | - |
| Dec 31 | Bluffton | W, 93-50 | - | 1 | - | - |
| Jan 4 | at Manchester | W, 99-97 | - | - | - | - |
| Jan 7 | at Franklin | W, 72-61 | - | - | - | - |
| Jan 11 | at Defiance | W, 91-88 | - | - | - | - |
| Jan 14 | at Transylvania | L, 87-84 | - | - | - | - |
| Jan 18 | Rose-Hulman | W, 69-55 | - | 0 | - | - |
| Jan 21 | at Mt. St. Joseph | W, 76-74 | - | - | - | - |
| Jan 26 | at Bluffton | W, 85-78 | - | - | - | - |
| Jan 28 | Earlham | L, 70-62 | - | - | - | - |
| Feb 1 | at Hanover | L, 87-80 | - | - | - | - |
| Feb 4 | Franklin | W, 77-58 | - | - | - | - |
| Feb 8 | Defiance | W, 102-84 | - | 0 | - | - |
| Feb 11 | Transylvania | W, 91-83 | - | - | - | - |
| Feb 14 | at Rose-Hulman | W, 80-66 | - | - | - | - |
| Feb 17 | Manchester | L, 78-73 | - | - | - | - |
| Feb 24 | vs. Hanover | W, 72-63 | - | - | - | - |
| Feb 25 | vs. Rose-Hulman | W, 73-55 | - | - | - | - |
| Mar 3 | at No. 3 Mount Union | L, 73-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 19 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| 2023-24 | 28 | 21 | 437 | 67-148 | 45.3 | 31-77 | 40.3 | 44-51 | 86.3 | 209 |
| 2024-25 | 28 | 28 | 683 | 119-287 | 41.5 | 54-152 | 35.5 | 52-74 | 70.3 | 344 |
| 2025-26 | 27 | 15 | 727 | 149-323 | 46.1 | 88-223 | 39.5 | 40-55 | 72.7 | 426 |
| Total | 88 | 64 | 1866 | 337-768 | 43.9 | 174-457 | 38.1 | 137-182 | 75.3 | 985 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| 2023-24 | 28 | 437 | 15.6 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| 2024-25 | 28 | 683 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| 2025-26 | 27 | 727 | 26.9 | 8.2-17.8 | 4.8-12.3 | 39.5 | 2.2-3.0 | 23.4 |
| Total | 88 | 1866 | 21.2 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.8 | 0.4-2.0 | 0.2-1.0 | 0.2-0.4 | 1.2 |
| Conference | 3 | 4.7 | 0.3-2.7 | 0.0-1.0 | 0.3-0.7 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.3 | 0.5-2.5 | 0.2-1.2 | 0.2-0.5 | 1.5 |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.3 | 0.5-2.5 | 0.2-1.2 | 0.2-0.5 | 1.5 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.5 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| December | 1 | 9.0 | 0.0-5.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3.0 | 1.0-2.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 19 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Conference | 3 | - | 14 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 17 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 17 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 1 | - | 9 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




















































































































