2012-13 Basketball Statistics Anderson (Ind.)

  • Games
    25
  • Pts
    68.7
  • FG %
    46.0
  • 3PT %
    35.3
  • FT %
    63.1
  • Reb
    29.2
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2013 Hanover L, 89-66
1/19/2013 at Transylvania L, 78-58
1/23/2013 at Defiance L, 85-61
1/26/2013 Earlham W, 73-41
1/30/2013 Rose-Hulman L, 71-40
2/2/2013 Bluffton W, 79-77
2/6/2013 at Hanover L, 93-85
2/9/2013 at Franklin W, 75-74
2/13/2013 Manchester W, 86-81
2/16/2013 Mt. St. Joseph L, 58-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at IUPUI   - - - - - - -
Nov 20 at Calvin L, 98-56 22-65 33.8 9-26 34.6 3-8 37.5 56.0
Nov 24 Ind.-Kokomo W, 88-72 26-55 47.3 9-26 34.6 27-33 81.8 88.0
Nov 28 at North Park W, 91-89 31-61 50.8 5-23 21.7 24-40 60.0 91.0
Dec 1 Transylvania L, 75-45 19-50 38.0 6-22 27.3 1-3 33.3 45.0
Dec 5 Defiance W, 85-81 27-53 50.9 5-16 31.3 26-42 61.9 85.0
Dec 8 at Mt. St. Joseph L, 63-59 25-54 46.3 4-18 22.2 5-14 35.7 59.0
Dec 12 Spalding L, 86-75 25-50 50.0 5-18 27.8 20-24 83.3 75.0
Dec 15 at Earlham W, 98-75 37-63 58.7 9-20 45.0 15-19 78.9 98.0
Dec 22 at Ohio Wesleyan L, 87-71 28-65 43.1 3-15 20.0 12-21 57.1 71.0
Dec 29 at La Verne W, 72-68 27-53 50.9 9-18 50.0 9-15 60.0 72.0
Dec 31 at Caltech W, 84-70 34-64 53.1 11-24 45.8 5-9 55.6 84.0
Jan 2 at Manchester W, 71-60 26-53 49.1 12-27 44.4 7-11 63.6 71.0
Jan 5 Franklin L, 75-70 26-48 54.2 4-13 30.8 14-20 70.0 70.0
Jan 9 at Rose-Hulman L, 69-40 14-36 38.9 1-5 20.0 11-20 55.0 40.0
Jan 12 at Bluffton L, 67-45 14-54 25.9 0-15 0.0 17-31 54.8 45.0
Jan 16 Hanover L, 89-66 26-51 51.0 7-14 50.0 7-10 70.0 66.0
Jan 19 at Transylvania L, 78-58 22-44 50.0 5-14 35.7 9-12 75.0 58.0
Jan 23 at Defiance L, 85-61 21-52 40.4 6-18 33.3 13-24 54.2 61.0
Jan 26 Earlham W, 73-41 27-66 40.9 11-28 39.3 8-11 72.7 73.0
Jan 30 Rose-Hulman L, 71-40 16-39 41.0 4-12 33.3 4-9 44.4 40.0
Feb 2 Bluffton W, 79-77 32-63 50.8 11-27 40.7 4-9 44.4 79.0
Feb 6 at Hanover L, 93-85 29-57 50.9 9-18 50.0 18-25 72.0 85.0
Feb 9 at Franklin W, 75-74 30-63 47.6 12-24 50.0 3-7 42.9 75.0
Feb 13 Manchester W, 86-81 29-60 48.3 12-27 44.4 16-25 64.0 86.0
Feb 16 Mt. St. Joseph L, 58-45 18-53 34.0 3-19 15.8 6-8 75.0 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at IUPUI   - - - -
Nov 20 at Calvin L, 98-56 8 15 23 -32.0
Nov 24 Ind.-Kokomo W, 88-72 11 24 35 4.0
Nov 28 at North Park W, 91-89 11 37 48 7.0
Dec 1 Transylvania L, 75-45 10 14 24 -8.0
Dec 5 Defiance W, 85-81 11 20 31 -5.0
Dec 8 at Mt. St. Joseph L, 63-59 13 18 31 5.0
Dec 12 Spalding L, 86-75 11 15 26 6.0
Dec 15 at Earlham W, 98-75 4 17 21 -16.0
Dec 22 at Ohio Wesleyan L, 87-71 16 18 34 -2.0
Dec 29 at La Verne W, 72-68 5 18 23 -11.0
Dec 31 at Caltech W, 84-70 14 22 36 5.0
Jan 2 at Manchester W, 71-60 12 20 32 4.0
Jan 5 Franklin L, 75-70 8 18 26 1.0
Jan 9 at Rose-Hulman L, 69-40 5 9 14 -14.0
Jan 12 at Bluffton L, 67-45 18 17 35 -7.0
Jan 16 Hanover L, 89-66 12 21 33 7.0
Jan 19 at Transylvania L, 78-58 5 16 21 -2.0
Jan 23 at Defiance L, 85-61 5 20 25 -15.0
Jan 26 Earlham W, 73-41 12 31 43 1.0
Jan 30 Rose-Hulman L, 71-40 4 20 24 -9.0
Feb 2 Bluffton W, 79-77 11 17 28 -8.0
Feb 6 at Hanover L, 93-85 6 22 28 -10.0
Feb 9 at Franklin W, 75-74 11 26 37 0.0
Feb 13 Manchester W, 86-81 9 17 26 -19.0
Feb 16 Mt. St. Joseph L, 58-45 8 18 26 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at IUPUI   - - - -
Nov 20 at Calvin L, 98-56 14 8 2 13
Nov 24 Ind.-Kokomo W, 88-72 17 9 0 17
Nov 28 at North Park W, 91-89 25 12 4 21
Dec 1 Transylvania L, 75-45 19 6 2 14
Dec 5 Defiance W, 85-81 12 14 0 14
Dec 8 at Mt. St. Joseph L, 63-59 15 10 1 10
Dec 12 Spalding L, 86-75 20 6 2 12
Dec 15 at Earlham W, 98-75 13 10 2 18
Dec 22 at Ohio Wesleyan L, 87-71 12 7 0 11
Dec 29 at La Verne W, 72-68 9 8 0 7
Dec 31 at Caltech W, 84-70 11 7 0 21
Jan 2 at Manchester W, 71-60 18 9 3 19
Jan 5 Franklin L, 75-70 16 4 2 12
Jan 9 at Rose-Hulman L, 69-40 18 8 1 7
Jan 12 at Bluffton L, 67-45 12 9 2 5
Jan 16 Hanover L, 89-66 27 3 2 11
Jan 19 at Transylvania L, 78-58 14 2 0 14
Jan 23 at Defiance L, 85-61 15 8 0 6
Jan 26 Earlham W, 73-41 12 15 3 15
Jan 30 Rose-Hulman L, 71-40 17 4 2 11
Feb 2 Bluffton W, 79-77 14 10 3 18
Feb 6 at Hanover L, 93-85 15 6 2 15
Feb 9 at Franklin W, 75-74 19 5 6 16
Feb 13 Manchester W, 86-81 7 9 4 16
Feb 16 Mt. St. Joseph L, 58-45 11 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # at IUPUI   - - -
Nov 20 at Calvin L, 98-56 17 - -
Nov 24 Ind.-Kokomo W, 88-72 23 - -
Nov 28 at North Park W, 91-89 26 - -
Dec 1 Transylvania L, 75-45 11 - -
Dec 5 Defiance W, 85-81 25 - -
Dec 8 at Mt. St. Joseph L, 63-59 14 - -
Dec 12 Spalding L, 86-75 18 - -
Dec 15 at Earlham W, 98-75 24 - -
Dec 22 at Ohio Wesleyan L, 87-71 15 - -
Dec 29 at La Verne W, 72-68 18 - -
Dec 31 at Caltech W, 84-70 13 - -
Jan 2 at Manchester W, 71-60 15 - -
Jan 5 Franklin L, 75-70 24 - -
Jan 9 at Rose-Hulman L, 69-40 15 - -
Jan 12 at Bluffton L, 67-45 14 - -
Jan 16 Hanover L, 89-66 16 - -
Jan 19 at Transylvania L, 78-58 13 - -
Jan 23 at Defiance L, 85-61 10 - -
Jan 26 Earlham W, 73-41 15 - -
Jan 30 Rose-Hulman L, 71-40 13 - -
Feb 2 Bluffton W, 79-77 20 - -
Feb 6 at Hanover L, 93-85 31 - -
Feb 9 at Franklin W, 75-74 23 - -
Feb 13 Manchester W, 86-81 24 - -
Feb 16 Mt. St. Joseph L, 58-45 11 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at IUPUI   - - - - -
Nov 20 at Calvin L, 98-56 42-72 58.3 2-8 25.0 98.0
Nov 24 Ind.-Kokomo W, 88-72 25-54 46.3 4-19 21.1 72.0
Nov 28 at North Park W, 91-89 27-69 39.1 3-13 23.1 89.0
Dec 1 Transylvania L, 75-45 33-56 58.9 7-20 35.0 75.0
Dec 5 Defiance W, 85-81 29-56 51.8 9-24 37.5 81.0
Dec 8 at Mt. St. Joseph L, 63-59 24-47 51.1 4-16 25.0 63.0
Dec 12 Spalding L, 86-75 33-51 64.7 7-15 46.7 86.0
Dec 15 at Earlham W, 98-75 24-52 46.2 8-14 57.1 75.0
Dec 22 at Ohio Wesleyan L, 87-71 35-59 59.3 4-10 40.0 87.0
Dec 29 at La Verne W, 72-68 23-47 48.9 3-13 23.1 68.0
Dec 31 at Caltech W, 84-70 27-59 45.8 9-20 45.0 70.0
Jan 2 at Manchester W, 71-60 22-50 44.0 3-12 25.0 60.0
Jan 5 Franklin L, 75-70 21-41 51.2 2-7 28.6 75.0
Jan 9 at Rose-Hulman L, 69-40 28-44 63.6 3-7 42.9 69.0
Jan 12 at Bluffton L, 67-45 28-52 53.8 2-8 25.0 67.0
Jan 16 Hanover L, 89-66 34-64 53.1 8-24 33.3 89.0
Jan 19 at Transylvania L, 78-58 29-51 56.9 10-20 50.0 78.0
Jan 23 at Defiance L, 85-61 31-58 53.4 12-21 57.1 85.0
Jan 26 Earlham W, 73-41 14-54 25.9 3-21 14.3 41.0
Jan 30 Rose-Hulman L, 71-40 31-55 56.4 3-15 20.0 71.0
Feb 2 Bluffton W, 79-77 29-50 58.0 5-11 45.5 77.0
Feb 6 at Hanover L, 93-85 26-56 46.4 6-24 25.0 93.0
Feb 9 at Franklin W, 75-74 23-57 40.4 7-20 35.0 74.0
Feb 13 Manchester W, 86-81 25-57 43.9 6-17 35.3 81.0
Feb 16 Mt. St. Joseph L, 58-45 21-41 51.2 8-14 57.1 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at IUPUI   - - - -
Nov 20 at Calvin L, 98-56 17.0 38.0 55.0 -32.0
Nov 24 Ind.-Kokomo W, 88-72 10.0 21.0 31.0 4.0
Nov 28 at North Park W, 91-89 13.0 28.0 41.0 7.0
Dec 1 Transylvania L, 75-45 9.0 23.0 32.0 -8.0
Dec 5 Defiance W, 85-81 12.0 24.0 36.0 -5.0
Dec 8 at Mt. St. Joseph L, 63-59 6.0 20.0 26.0 5.0
Dec 12 Spalding L, 86-75 4.0 16.0 20.0 6.0
Dec 15 at Earlham W, 98-75 13.0 24.0 37.0 -16.0
Dec 22 at Ohio Wesleyan L, 87-71 10.0 26.0 36.0 -2.0
Dec 29 at La Verne W, 72-68 10.0 24.0 34.0 -11.0
Dec 31 at Caltech W, 84-70 14.0 17.0 31.0 5.0
Jan 2 at Manchester W, 71-60 10.0 18.0 28.0 4.0
Jan 5 Franklin L, 75-70 7.0 18.0 25.0 1.0
Jan 9 at Rose-Hulman L, 69-40 7.0 21.0 28.0 -14.0
Jan 12 at Bluffton L, 67-45 11.0 31.0 42.0 -7.0
Jan 16 Hanover L, 89-66 11.0 15.0 26.0 7.0
Jan 19 at Transylvania L, 78-58 5.0 18.0 23.0 -2.0
Jan 23 at Defiance L, 85-61 9.0 31.0 40.0 -15.0
Jan 26 Earlham W, 73-41 12.0 30.0 42.0 1.0
Jan 30 Rose-Hulman L, 71-40 9.0 24.0 33.0 -9.0
Feb 2 Bluffton W, 79-77 12.0 24.0 36.0 -8.0
Feb 6 at Hanover L, 93-85 12.0 26.0 38.0 -10.0
Feb 9 at Franklin W, 75-74 12.0 25.0 37.0 0.0
Feb 13 Manchester W, 86-81 18.0 27.0 45.0 -19.0
Feb 16 Mt. St. Joseph L, 58-45 3.0 29.0 32.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at IUPUI   - - - -
Nov 20 at Calvin L, 98-56 14.0 11.0 4.0 30.0
Nov 24 Ind.-Kokomo W, 88-72 24.0 7.0 1.0 13.0
Nov 28 at North Park W, 91-89 16.0 16.0 2.0 12.0
Dec 1 Transylvania L, 75-45 12.0 11.0 1.0 20.0
Dec 5 Defiance W, 85-81 19.0 7.0 4.0 17.0
Dec 8 at Mt. St. Joseph L, 63-59 16.0 7.0 1.0 16.0
Dec 12 Spalding L, 86-75 14.0 9.0 1.0 19.0
Dec 15 at Earlham W, 98-75 28.0 2.0 0.0 13.0
Dec 22 at Ohio Wesleyan L, 87-71 14.0 4.0 2.0 21.0
Dec 29 at La Verne W, 72-68 18.0 2.0 0.0 9.0
Dec 31 at Caltech W, 84-70 12.0 3.0 3.0 18.0
Jan 2 at Manchester W, 71-60 16.0 10.0 1.0 14.0
Jan 5 Franklin L, 75-70 13.0 12.0 3.0 7.0
Jan 9 at Rose-Hulman L, 69-40 16.0 10.0 2.0 18.0
Jan 12 at Bluffton L, 67-45 12.0 7.0 6.0 20.0
Jan 16 Hanover L, 89-66 10.0 22.0 4.0 18.0
Jan 19 at Transylvania L, 78-58 8.0 8.0 0.0 17.0
Jan 23 at Defiance L, 85-61 17.0 9.0 6.0 19.0
Jan 26 Earlham W, 73-41 25.0 5.0 8.0 5.0
Jan 30 Rose-Hulman L, 71-40 6.0 7.0 1.0 19.0
Feb 2 Bluffton W, 79-77 19.0 9.0 3.0 18.0
Feb 6 at Hanover L, 93-85 13.0 6.0 5.0 15.0
Feb 9 at Franklin W, 75-74 12.0 12.0 4.0 12.0
Feb 13 Manchester W, 86-81 15.0 6.0 3.0 12.0
Feb 16 Mt. St. Joseph L, 58-45 19.0 3.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # at IUPUI   - - -
Nov 20 at Calvin L, 98-56 13.0 - -
Nov 24 Ind.-Kokomo W, 88-72 28.0 - -
Nov 28 at North Park W, 91-89 29.0 - -
Dec 1 Transylvania L, 75-45 10.0 - -
Dec 5 Defiance W, 85-81 31.0 - -
Dec 8 at Mt. St. Joseph L, 63-59 14.0 - -
Dec 12 Spalding L, 86-75 23.0 - -
Dec 15 at Earlham W, 98-75 16.0 - -
Dec 22 at Ohio Wesleyan L, 87-71 21.0 - -
Dec 29 at La Verne W, 72-68 18.0 - -
Dec 31 at Caltech W, 84-70 8.0 - -
Jan 2 at Manchester W, 71-60 12.0 - -
Jan 5 Franklin L, 75-70 20.0 - -
Jan 9 at Rose-Hulman L, 69-40 17.0 - -
Jan 12 at Bluffton L, 67-45 23.0 - -
Jan 16 Hanover L, 89-66 15.0 - -
Jan 19 at Transylvania L, 78-58 14.0 - -
Jan 23 at Defiance L, 85-61 22.0 - -
Jan 26 Earlham W, 73-41 12.0 - -
Jan 30 Rose-Hulman L, 71-40 16.0 - -
Feb 2 Bluffton W, 79-77 13.0 - -
Feb 6 at Hanover L, 93-85 21.0 - -
Feb 9 at Franklin W, 75-74 14.0 - -
Feb 13 Manchester W, 86-81 19.0 - -
Feb 16 Mt. St. Joseph L, 58-45 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 631-1372 46.0 172-487 35.3 284-450 63.1 68.7
Conference 18 438-959 45.7 121-337 35.9 184-300 61.3 65.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 271-588 46.1 77-222 34.7 133-194 68.6 68.4
Away 14 360-784 45.9 95-265 35.8 151-256 59.0 69.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 326-654 49.8 106-260 40.8 144-221 65.2 82.0
Losses 14 305-718 42.5 66-227 29.1 140-229 61.1 58.3
 
November 3 79-181 43.6 23-75 30.7 54-81 66.7 78.3
December 8 222-452 49.1 52-151 34.4 93-147 63.3 73.6
January 9 192-443 43.3 50-146 34.2 90-148 60.8 58.2
February 5 138-296 46.6 47-115 40.9 47-74 63.5 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.6 19.6 29.2 -5.0
Conference 18 9.1 18.9 28.1 -5.6
Exhibition - - - - -
 
Home 11 9.7 19.5 29.3 -3.3
Away 14 9.5 19.6 29.1 -6.3
Neutral - - - - -
 
Wins 11 10.1 22.6 32.7 -3.5
Losses 14 9.2 17.2 26.4 -6.1
 
November 3 10.0 25.3 35.3 -7.0
December 8 10.5 17.8 28.3 -3.3
January 9 9.0 19.1 28.1 -3.8
February 5 9.0 20.0 29.0 -8.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.3 8.2 2.7 13.3
Conference 18 15.2 8.5 3.1 12.8
Exhibition - - - - -
 
Home 11 15.6 8.9 2.9 13.6
Away 14 15.0 7.6 2.6 13.1
Neutral - - - - -
 
Wins 11 14.3 7.2 2.6 16.5
Losses 14 16.1 9.0 2.8 10.8
 
November 3 18.7 11.3 2.3 17.0
December 8 13.9 5.6 1.5 13.4
January 9 16.6 10.0 3.4 11.1
February 5 13.2 7.2 3.6 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.9 1.135 -0.133
Conference 18 17.7 1.105 -0.158
Exhibition - - - -
 
Home 11 18.2 1.152 -0.092
Away 14 17.7 1.122 -0.165
Neutral - - - -
 
Wins 11 20.5 1.289 0.118
Losses 14 15.9 1.002 -0.346
 
November 3 22.0 1.135 -0.104
December 8 17.3 1.230 -0.026
January 9 15.0 1.025 -0.217
February 5 21.8 1.167 -0.191
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 684-1352 50.6 138-393 35.1 75.3
Conference 18 472-941 50.2 106-295 35.9 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 295-579 50.9 62-187 33.2 73.3
Away 14 389-773 50.3 76-206 36.9 76.9
Neutral - 0-0 - 0-0 - -
 
Wins 11 268-605 44.3 60-184 32.6 71.6
Losses 14 416-747 55.7 78-209 37.3 78.1
 
November 3 94-195 48.2 9-40 22.5 86.3
December 8 228-427 53.4 51-132 38.6 75.6
January 9 238-469 50.7 46-135 34.1 70.6
February 5 124-261 47.5 32-86 37.2 76.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 23.9 34.2 -5.0
Conference 18 9.9 23.8 33.7 -5.6
Exhibition - - - - -
 
Home 11 9.7 22.8 32.5 -3.3
Away 14 10.6 24.8 35.4 -6.3
Neutral - - - - -
 
Wins 11 12.4 23.8 36.2 -3.5
Losses 14 8.6 24.0 32.6 -6.1
 
November 3 13.3 29.0 42.3 -7.0
December 8 9.8 21.8 31.5 -3.3
January 9 9.0 22.9 31.9 -3.8
February 5 11.4 26.2 37.6 -8.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.5 7.8 1.8 15.8
Conference 18 15.3 7.7 2.1 15.2
Exhibition - - - - -
 
Home 11 16.0 7.9 2.0 14.7
Away 14 15.1 7.8 1.6 16.7
Neutral - - - - -
 
Wins 11 18.5 9.8 2.3 13.0
Losses 14 13.1 6.3 1.4 18.1
 
November 3 18.0 9.7 2.0 18.3
December 8 16.6 8.5 0.9 16.6
January 9 13.7 6.9 1.7 15.2
February 5 15.6 7.4 3.4 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.8 1.268 -0.133
Conference 18 17.0 1.263 -0.158
Exhibition - - - -
 
Home 11 18.5 1.244 -0.092
Away 14 17.3 1.287 -0.165
Neutral - - - -
 
Wins 11 18.2 1.171 0.118
Losses 14 17.6 1.349 -0.346
 
November 3 23.3 1.239 -0.104
December 8 17.6 1.255 -0.026
January 9 16.8 1.243 -0.217
February 5 16.8 1.358 -0.191
Attendance Statistics
Date Opponent Score Attend
Oct 30 at IUPUI   -
Nov 20 at Calvin L, 98-56 875
Nov 24 Ind.-Kokomo W, 88-72 500
Nov 28 at North Park W, 91-89 300
Dec 1 Transylvania L, 75-45 600
Dec 5 Defiance W, 85-81 200
Dec 8 at Mt. St. Joseph L, 63-59 175
Dec 12 Spalding L, 86-75 200
Dec 15 at Earlham W, 98-75 130
Dec 22 at Ohio Wesleyan L, 87-71 202
Dec 29 at La Verne W, 72-68 103
Dec 31 at Caltech W, 84-70 0
Jan 2 at Manchester W, 71-60 0
Jan 5 Franklin L, 75-70 400
Jan 9 at Rose-Hulman L, 69-40 450
Jan 12 at Bluffton L, 67-45 450
Jan 16 Hanover L, 89-66 600
Jan 19 at Transylvania L, 78-58 455
Jan 23 at Defiance L, 85-61 764
Jan 26 Earlham W, 73-41 400
Jan 30 Rose-Hulman L, 71-40 400
Feb 2 Bluffton W, 79-77 700
Feb 6 at Hanover L, 93-85 0
Feb 9 at Franklin W, 75-74 500
Feb 13 Manchester W, 86-81 600
Feb 16 Mt. St. Joseph L, 58-45 1,000