2013-14 Volleyball Statistics Anderson (Ind.)

  • Matches
    27
  • Kills per set
    10.35
  • Hitting %
    .121
  • Assists per set
    9.20
  • Blocks per set
    1.21
  • Service Aces per set
    1.15
  • Digs per set
    15.33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2013 Transylvania L, 3-1
10/9/2013 Rose-Hulman L, 3-0
10/16/2013 at Bluffton W, 3-2
10/19/2013 at Mt. St. Joseph L, 3-1
10/19/2013 vs. Otterbein L, 3-1
10/23/2013 at Defiance L, 3-0
10/26/2013 Hanover L, 3-1
10/30/2013 at Manchester L, 3-2
11/2/2013 Franklin W, 3-2
11/2/2013 Ohio Wesleyan W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 vs. North Central (Ill.) W, 3-1 4 38 22 131 .122 34 46.0
Aug 31 at Kalamazoo L, 3-1 4 36 27 121 .074 33 48.0
Aug 31 vs. North Park W, 3-1 4 45 23 133 .165 42 55.0
Sep 7 vs. Mich.-Dearborn L, 3-2 5 48 22 148 .176 47 66.5
Sep 7 at Earlham L, 3-2 5 32 22 133 .075 37 40.0
Sep 8 vs. Wilmington (Ohio) W, 3-0 3 42 12 117 .256 38 48.5
Sep 8 vs. Franklin L, 3-2 5 53 31 182 .121 35 65.5
Sep 11 Indiana East L, 3-1 4 55 27 171 .164 54 61.0
Sep 13 vs. Capital L, 3-2 5 59 30 179 .162 54 69.0
Sep 13 vs. Earlham W, 3-1 4 40 24 136 .118 14 58.5
Sep 14 vs. Ohio Wesleyan L, 3-1 4 37 21 160 .100 33 45.0
Sep 14 vs. Adrian L, 3-2 5 42 30 144 .083 42 51.5
Sep 18 at DePauw L, 3-0 3 29 16 86 .151 25 33.0
Sep 21 vs. Illinois Col. W, 3-1 4 45 19 135 .193 43 55.0
Sep 21 vs. Principia L, 3-2 5 51 27 144 .167 51 63.0
Sep 25 at Earlham W, 3-0 3 30 13 75 .227 28 41.0
Sep 27 at Goshen L, 3-0 3 32 16 96 .167 29 34.0
Oct 5 Transylvania L, 3-1 4 43 29 156 .090 36 54.0
Oct 9 Rose-Hulman L, 3-0 3 33 21 141 .085 30 36.0
Oct 16 at Bluffton W, 3-2 5 39 36 148 .020 36 50.0
Oct 19 at Mt. St. Joseph L, 3-1 4 30 19 90 .122 28 40.0
Oct 19 vs. Otterbein L, 3-1 4 44 24 133 .150 36 54.0
Oct 23 at Defiance L, 3-0 3 26 22 94 .043 24 30.0
Oct 26 Hanover L, 3-1 4 42 36 193 .031 37 48.0
Oct 30 at Manchester L, 3-2 5 52 40 182 .066 48 65.0
Nov 2 Franklin W, 3-2 5 69 44 274 .091 57 82.0
Nov 2 Ohio Wesleyan W, 3-0 3 47 18 151 .192 41 59.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 vs. North Central (Ill.) W, 3-1 4 51 2 6 3 5 0
Aug 31 at Kalamazoo L, 3-1 4 54 1 4 0 3 0
Aug 31 vs. North Park W, 3-1 4 72 3 4 1 5 1
Sep 7 vs. Mich.-Dearborn L, 3-2 5 79 5 13 2 12 0
Sep 7 at Earlham L, 3-2 5 59 1 2 3 2 0
Sep 8 vs. Wilmington (Ohio) W, 3-0 3 40 0 5 2 3 0
Sep 8 vs. Franklin L, 3-2 5 72 3 13 0 10 2
Sep 11 Indiana East L, 3-1 4 83 2 2 0 3 0
Sep 13 vs. Capital L, 3-2 5 76 2 8 0 6 0
Sep 13 vs. Earlham W, 3-1 4 57 6 11 2 12 0
Sep 14 vs. Ohio Wesleyan L, 3-1 4 78 3 6 3 6 0
Sep 14 vs. Adrian L, 3-2 5 66 0 7 4 4 0
Sep 18 at DePauw L, 3-0 3 31 1 4 0 3 0
Sep 21 vs. Illinois Col. W, 3-1 4 53 4 6 4 7 0
Sep 21 vs. Principia L, 3-2 5 51 4 4 3 6 0
Sep 25 at Earlham W, 3-0 3 40 4 2 3 5 0
Sep 27 at Goshen L, 3-0 3 30 0 0 3 0 0
Oct 5 Transylvania L, 3-1 4 61 3 12 0 9 0
Oct 9 Rose-Hulman L, 3-0 3 62 2 0 0 2 0
Oct 16 at Bluffton W, 3-2 5 50 3 6 1 6 2
Oct 19 at Mt. St. Joseph L, 3-1 4 25 1 4 0 3 0
Oct 19 vs. Otterbein L, 3-1 4 40 2 4 1 4 0
Oct 23 at Defiance L, 3-0 3 38 0 6 2 3 0
Oct 26 Hanover L, 3-1 4 101 2 0 0 2 0
Oct 30 at Manchester L, 3-2 5 75 0 8 1 4 2
Nov 2 Franklin W, 3-2 5 159 5 4 0 7 0
Nov 2 Ohio Wesleyan W, 3-0 3 83 0 8 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 vs. North Central (Ill.) W, 3-1 4 - 3 7 - 6
Aug 31 at Kalamazoo L, 3-1 4 - 9 4 - 8
Aug 31 vs. North Park W, 3-1 4 - 5 6 - 10
Sep 7 vs. Mich.-Dearborn L, 3-2 5 - 7 5 - 9
Sep 7 at Earlham L, 3-2 5 - 6 6 - 6
Sep 8 vs. Wilmington (Ohio) W, 3-0 3 - 4 2 - 5
Sep 8 vs. Franklin L, 3-2 5 - 3 5 - 1
Sep 11 Indiana East L, 3-1 4 - 3 6 - 5
Sep 13 vs. Capital L, 3-2 5 - 4 4 - 4
Sep 13 vs. Earlham W, 3-1 4 - 7 3 - 7
Sep 14 vs. Ohio Wesleyan L, 3-1 4 - 2 5 - 5
Sep 14 vs. Adrian L, 3-2 5 - 6 1 - 12
Sep 18 at DePauw L, 3-0 3 - 1 4 - 5
Sep 21 vs. Illinois Col. W, 3-1 4 - 3 7 - 5
Sep 21 vs. Principia L, 3-2 5 - 6 2 - 7
Sep 25 at Earlham W, 3-0 3 - 6 5 - 6
Sep 27 at Goshen L, 3-0 3 - 2 2 - 5
Oct 5 Transylvania L, 3-1 4 - 2 3 - 6
Oct 9 Rose-Hulman L, 3-0 3 - 1 3 - 3
Oct 16 at Bluffton W, 3-2 5 - 5 3 - 6
Oct 19 at Mt. St. Joseph L, 3-1 4 - 7 3 - 11
Oct 19 vs. Otterbein L, 3-1 4 - 6 2 - 10
Oct 23 at Defiance L, 3-0 3 - 1 5 - 6
Oct 26 Hanover L, 3-1 4 - 4 3 - 6
Oct 30 at Manchester L, 3-2 5 - 9 4 - 12
Nov 2 Franklin W, 3-2 5 - 6 7 - 5
Nov 2 Ohio Wesleyan W, 3-0 3 - 8 3 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 110 1139 10.35 671 3853 .121 1012 9.20 1398.5 12.7
Conference 9 36 364 10.11 260 1353 .077 324 9.00 446.0 12.4
Exhibition - - - - - - - - - - -
 
Home 6 23 289 12.57 175 1086 .105 255 11.09 340.0 14.8
Away 9 35 306 8.74 211 1025 .093 288 8.23 381.0 10.9
Neutral 12 52 544 10.46 285 1742 .149 469 9.02 677.5 13.0
 
Wins 9 35 395 11.29 211 1300 .142 333 9.51 495.0 14.1
Losses 18 75 744 9.92 460 2553 .111 679 9.05 903.5 12.0
 
August 3 12 119 9.92 72 385 .122 109 9.08 149.0 12.4
September 14 58 595 10.26 310 1906 .150 530 9.14 731.5 12.6
October 8 32 309 9.66 227 1137 .072 275 8.59 377.0 11.8
November 2 8 116 14.50 62 425 .127 98 12.25 141.0 17.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 110 1686 15.33 59 149 134 1.21
Conference 9 36 611 16.97 20 42 41 1.14
Exhibition - - - - - - - -
 
Home 6 23 549 23.87 14 26 27 1.17
Away 9 35 402 11.49 11 36 29 0.83
Neutral 12 52 735 14.13 34 87 78 1.49
 
Wins 9 35 605 17.29 27 52 53 1.51
Losses 18 75 1081 14.41 32 97 81 1.07
 
August 3 12 177 14.75 6 14 13 1.08
September 14 58 815 14.05 35 83 77 1.32
October 8 32 452 14.13 13 40 33 1.03
November 2 8 242 30.25 5 12 11 1.38
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 110 - 126 1.15 110 - 175
Conference 9 36 - 41 1.14 36 - 61
Exhibition - - - - - - - -
 
Home 6 23 - 24 1.04 25 - 29
Away 9 35 - 46 1.31 36 - 65
Neutral 12 52 - 56 1.08 49 - 81
 
Wins 9 35 - 47 1.34 43 - 54
Losses 18 75 - 79 1.05 67 - 121
 
August 3 12 - 17 1.42 17 - 24
September 14 58 - 60 1.03 57 - 82
October 8 32 - 35 1.09 26 - 60
November 2 8 - 14 1.75 10 - 9
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. North Central (Ill.) W, 3-1 0
Aug 31 at Kalamazoo L, 3-1 75
Aug 31 vs. North Park W, 3-1 70
Sep 7 vs. Mich.-Dearborn L, 3-2 125
Sep 7 at Earlham L, 3-2 125
Sep 8 vs. Wilmington (Ohio) W, 3-0 140
Sep 8 vs. Franklin L, 3-2 140
Sep 11 Indiana East L, 3-1 350
Sep 13 vs. Capital L, 3-2 35
Sep 13 vs. Earlham W, 3-1 30
Sep 14 vs. Ohio Wesleyan L, 3-1 40
Sep 14 vs. Adrian L, 3-2 40
Sep 18 at DePauw L, 3-0 80
Sep 21 vs. Illinois Col. W, 3-1 150
Sep 21 vs. Principia L, 3-2 150
Sep 25 at Earlham W, 3-0 134
Sep 27 at Goshen L, 3-0 50
Oct 5 Transylvania L, 3-1 200
Oct 9 Rose-Hulman L, 3-0 100
Oct 16 at Bluffton W, 3-2 350
Oct 19 at Mt. St. Joseph L, 3-1 80
Oct 19 vs. Otterbein L, 3-1 50
Oct 23 at Defiance L, 3-0 286
Oct 26 Hanover L, 3-1 150
Oct 30 at Manchester L, 3-2 120
Nov 2 Franklin W, 3-2 150
Nov 2 Ohio Wesleyan W, 3-0 150