Official Volleyball Box Score
Rose-Hulman at Anderson (IN)
10/9/2013 at 7 p.m.
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Rose-Hulman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | .312 |
| 2 | 16 | 5 | 59 | .186 |
| 3 | 15 | 6 | 45 | .200 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 12 | 5 | 59 | .119 |
| 3 | 12 | 9 | 50 | .060 |
Rose-Hulman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katelyn Race | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 8.0 |
| 5 | Kate Dangel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catherine Fiutem | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kali Nordquist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Dreyer | 3 | 7 | 0 | 17 | .412 | 24 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 7.5 |
| 9 | Casey Levitt | 3 | 10 | 5 | 23 | .217 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Sarah Jensen | 3 | 7 | 3 | 30 | .133 | 17 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Emily McLendon | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 127 | .252 | 42 | 2 | 7 | 1 | 60 | 1 | 10 | 1 | 5 | 53.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Whiteley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Troyer | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Boyle | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie File | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Michell Hochstedler | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sarah Hales | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jordan Stanley | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Becca Hales | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Stone | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Courtney Carver | 3 | 11 | 1 | 38 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Brooke Baker | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 141 | .085 | 30 | 1 | 3 | 3 | 62 | 2 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 100 Time: 1:25 Scorer: Justin Bates |
























