Riley Troyer
2

Riley Troyer

m
27
k/s
0.38
h %
.452
a/s
3.63
b/s
0.00
sa/s
0.30
d/s
1.55
Player Stats
  Overall Conference
Matches 27 9
Sets 106 36
Kills 40 12
Kills per set 0.38 0.33
Errors 2 2
Total Attacks 84 36
Total Attacks per set 0.79 1.00
Hitting Percentage .452 .278
Assists 385 106
Assists per set 3.63 2.94
Service Total Attempts 68 35
Service Aces 32 13
Service Errors 15 5
Service Aces per set 0.30 0.36
Receptions 0 0
Reception Errors 1 1
Digs 164 57
Digs per set 1.55 1.58
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 72.0 25.0
Points per set 0.7 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Otterbein L, 3-1
Oct 23 at Defiance L, 3-0
Oct 26 Hanover L, 3-1
Oct 30 at Manchester L, 3-2
Nov 2 Franklin W, 3-2
Nov 2 Ohio Wesleyan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 2 0 3 .667 15 2.0
Aug 31 at Kalamazoo L, 3-1 - 4 0 0 1 .000 11 1.0
Aug 31 vs. North Park W, 3-1 - 4 1 0 3 .333 14 1.0
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 0 0 0 - 17 2.0
Sep 7 at Earlham L, 3-2 - 5 2 0 2 1.000 14 3.0
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 1 0 3 .333 16 2.0
Sep 8 vs. Franklin L, 3-2 - 5 3 0 5 .600 19 4.0
Sep 11 Indiana East L, 3-1 - 4 0 0 4 .000 24 1.0
Sep 13 vs. Capital L, 3-2 - 5 0 0 0 - 23 4.0
Sep 13 vs. Earlham W, 3-1 - 4 2 0 3 .667 12 3.0
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 2 0 2 1.000 7 3.0
Sep 14 vs. Adrian L, 3-2 - 5 2 0 4 .500 14 4.0
Sep 18 at DePauw L, 3-0 - 3 2 0 2 1.000 15 3.0
Sep 21 vs. Illinois Col. W, 3-1 - 4 3 0 5 .600 15 3.0
Sep 21 vs. Principia L, 3-2 - 1 1 0 1 1.000 23 1.0
Sep 25 at Earlham W, 3-0 - 3 1 0 2 .500 8 3.0
Sep 27 at Goshen L, 3-0 - 3 2 0 2 1.000 11 3.0
Oct 5 Transylvania L, 3-1 - 4 1 0 4 .250 13 1.0
Oct 9 Rose-Hulman L, 3-0 - 3 0 0 2 .000 12 1.0
Oct 16 at Bluffton W, 3-2 - 5 0 0 3 .000 12 0.0
Oct 19 at Mt. St. Joseph L, 3-1 - 4 0 0 0 - 13 2.0
Oct 19 vs. Otterbein L, 3-1 - 4 1 0 1 1.000 13 2.0
Oct 23 at Defiance L, 3-0 - 3 3 0 6 .500 7 4.0
Oct 26 Hanover L, 3-1 - 4 1 1 5 .000 11 3.0
Oct 30 at Manchester L, 3-2 - 5 1 0 4 .250 15 3.0
Nov 2 Franklin W, 3-2 - 5 5 1 10 .400 15 8.0
Nov 2 Ohio Wesleyan W, 3-0 - 3 4 0 7 .571 16 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 4 0 0 0 0 0
Aug 31 at Kalamazoo L, 3-1 - 4 4 0 0 0 0 0
Aug 31 vs. North Park W, 3-1 - 4 7 0 0 0 0 0
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 7 0 0 0 0 0
Sep 7 at Earlham L, 3-2 - 5 6 0 0 0 0 0
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 6 0 0 0 0 0
Sep 8 vs. Franklin L, 3-2 - 5 5 0 0 0 0 0
Sep 11 Indiana East L, 3-1 - 4 8 0 0 0 0 0
Sep 13 vs. Capital L, 3-2 - 5 6 0 0 0 0 0
Sep 13 vs. Earlham W, 3-1 - 4 5 0 0 0 0 0
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 10 0 0 0 0 0
Sep 14 vs. Adrian L, 3-2 - 5 7 0 0 0 0 0
Sep 18 at DePauw L, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. Illinois Col. W, 3-1 - 4 6 0 0 0 0 0
Sep 21 vs. Principia L, 3-2 - 1 12 0 0 0 0 0
Sep 25 at Earlham W, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Goshen L, 3-0 - 3 2 0 0 0 0 0
Oct 5 Transylvania L, 3-1 - 4 5 0 0 0 0 0
Oct 9 Rose-Hulman L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Bluffton W, 3-2 - 5 5 0 0 0 0 0
Oct 19 at Mt. St. Joseph L, 3-1 - 4 3 0 0 0 0 0
Oct 19 vs. Otterbein L, 3-1 - 4 7 0 0 0 0 0
Oct 23 at Defiance L, 3-0 - 3 5 0 0 0 0 0
Oct 26 Hanover L, 3-1 - 4 12 0 0 0 0 0
Oct 30 at Manchester L, 3-2 - 5 8 0 0 0 0 2
Nov 2 Franklin W, 3-2 - 5 15 0 0 0 0 0
Nov 2 Ohio Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 - 0 2 - 0
Aug 31 at Kalamazoo L, 3-1 - 4 - 1 0 - 0
Aug 31 vs. North Park W, 3-1 - 4 - 0 0 - 0
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 - 2 0 - 0
Sep 7 at Earlham L, 3-2 - 5 - 1 2 - 0
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 - 1 0 - 0
Sep 8 vs. Franklin L, 3-2 - 5 - 1 1 - 0
Sep 11 Indiana East L, 3-1 - 4 - 1 1 - 0
Sep 13 vs. Capital L, 3-2 - 5 0 4 0 0 0
Sep 13 vs. Earlham W, 3-1 - 4 - 1 1 - 0
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 0 1 1 0 0
Sep 14 vs. Adrian L, 3-2 - 5 - 2 0 - 0
Sep 18 at DePauw L, 3-0 - 3 9 1 0 0 0
Sep 21 vs. Illinois Col. W, 3-1 - 4 - 0 2 - 0
Sep 21 vs. Principia L, 3-2 - 1 0 0 0 0 0
Sep 25 at Earlham W, 3-0 - 3 - 2 0 - 0
Sep 27 at Goshen L, 3-0 - 3 - 1 0 - 0
Oct 5 Transylvania L, 3-1 - 4 - 0 1 - 0
Oct 9 Rose-Hulman L, 3-0 - 3 - 1 1 - 0
Oct 16 at Bluffton W, 3-2 - 5 9 0 0 - 0
Oct 19 at Mt. St. Joseph L, 3-1 - 4 - 2 1 - 0
Oct 19 vs. Otterbein L, 3-1 - 4 13 1 0 0 0
Oct 23 at Defiance L, 3-0 - 3 7 1 1 0 0
Oct 26 Hanover L, 3-1 - 4 - 2 0 - 0
Oct 30 at Manchester L, 3-2 - 5 19 2 0 0 0
Nov 2 Franklin W, 3-2 - 5 - 3 1 - 1
Nov 2 Ohio Wesleyan W, 3-0 - 3 11 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 106 40 0.38 2 84 0.79 .452 385 3.63 72.0 0.7
Total 27 106 40 0.38 2 84 0.79 .452 385 3.63 72.0 0.7
  m s digs d/s bs ba tot b/s
2013-14 27 106 164 1.55 0 0 0 0.00
Total 27 106 164 1.55 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 27 106 68 32 0.30 15 0 1
Total 27 106 68 32 0.30 15 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 106 40 0.38 2 84 0.79 .452 385 3.63 72.0 0.7
Conference 9 36 12 0.33 2 36 1.00 .278 106 2.94 25.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 23 11 0.48 2 32 1.39 .281 91 3.96 19.0 0.8
Away 9 35 11 0.31 0 22 0.63 .500 106 3.03 22.0 0.6
Neutral 12 48 18 0.38 0 30 0.63 .600 188 3.92 31.0 0.6
                         
Wins 9 35 19 0.54 1 39 1.11 .462 123 3.51 27.0 0.8
Losses 18 71 21 0.30 1 45 0.63 .444 262 3.69 45.0 0.6
                         
August 3 12 3 0.25 0 7 0.58 .429 40 3.33 4.0 0.3
September 14 54 21 0.39 0 35 0.65 .600 218 4.04 39.0 0.7
October 8 32 7 0.22 1 25 0.78 .240 96 3.00 16.0 0.5
November 2 8 9 1.13 1 17 2.13 .471 31 3.88 13.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 106 164 1.55 0 0 0 0.00
Conference 9 36 57 1.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 45 1.96 0 0 0 0.00
Away 9 35 37 1.06 0 0 0 0.00
Neutral 12 48 82 1.71 0 0 0 0.00
                 
Wins 9 35 55 1.57 0 0 0 0.00
Losses 18 71 109 1.54 0 0 0 0.00
                 
August 3 12 15 1.25 0 0 0 0.00
September 14 54 84 1.56 0 0 0 0.00
October 8 32 46 1.44 0 0 0 0.00
November 2 8 19 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 106 68 32 0.30 15 0 1
Conference 9 36 35 13 0.36 5 0 1
Exhibition - - - - - - - -
                 
Home 6 23 11 8 0.35 4 0 1
Away 9 35 44 11 0.31 4 0 0
Neutral 12 48 13 13 0.27 7 0 0
                 
Wins 9 35 20 8 0.23 6 0 1
Losses 18 71 48 24 0.34 9 0 0
                 
August 3 12 - 1 0.08 2 - 0
September 14 54 9 18 0.33 8 0 0
October 8 32 48 9 0.28 4 0 0
November 2 8 11 4 0.50 1 0 1