Official Volleyball Box Score
Anderson (IN) at Franklin
9/8/2013 at 2 pm
@ Richmond, Indiana (Schuckman Court)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Whiteley | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Riley Troyer | 5 | 3 | 0 | 5 | .600 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katie File | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 6 | Michell Hochstedler | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Sarah Hales | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Stanley | 5 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Becca Hales | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyanne Stewart | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Taylor Stone | 5 | 9 | 8 | 37 | .027 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Courtney Carver | 5 | 13 | 4 | 39 | .231 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 15 | Brooke Baker | 5 | 13 | 6 | 44 | .159 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 53 | 31 | 182 | .121 | 35 | 3 | 5 | 1 | 72 | 3 | 13 | 0 | 2 | 65.5 | ||
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Young | 5 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| 5 | Mackenzie Wieneke | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Bazier | 5 | 2 | 0 | 4 | .500 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kasey King | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Theresa Brown | 5 | 11 | 7 | 47 | .085 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jordan Finke | 5 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Paige Clark | 5 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Brooke Stamper | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kourtney Settle | 5 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 47 | 17 | 153 | .196 | 48 | 4 | 0 | 9 | 76 | 3 | 1 | 0 | 3 | 54.5 | ||
| Other Information |
|---|
|
Arena: Schuckman Court Attendance: 140 Time: |
























