Official Volleyball Box Score
Franklin at Anderson (IN)
11/2/2013 at 11 a.m.
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 44 | .159 |
| 2 | 10 | 1 | 43 | .209 |
| 3 | 6 | 3 | 60 | .050 |
| 4 | 14 | 6 | 59 | .136 |
| 5 | 5 | 5 | 34 | .000 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 53 | .019 |
| 2 | 11 | 10 | 51 | .020 |
| 3 | 18 | 7 | 67 | .164 |
| 4 | 18 | 10 | 72 | .111 |
| 5 | 9 | 5 | 31 | .129 |
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Steel | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Young | 5 | 11 | 5 | 58 | .103 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Mackenzie Wieneke | 5 | 2 | 0 | 13 | .154 | 1 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kasey King | 5 | 1 | 2 | 19 | -.053 | 40 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Theresa Brown | 5 | 8 | 3 | 39 | .128 | 0 | 0 | 2 | 0 | 27 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jordan Finke | 5 | 12 | 1 | 40 | .275 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 16.0 |
| 13 | Paige Clark | 5 | 2 | 3 | 24 | -.042 | 2 | 1 | 1 | 1 | 24 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Kourtney Settle | 5 | 10 | 5 | 44 | .114 | 1 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 240 | .112 | 44 | 5 | 7 | 6 | 143 | 5 | 8 | 0 | 0 | 60.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Whiteley | 5 | 1 | 2 | 4 | -.250 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Riley Troyer | 5 | 5 | 1 | 10 | .400 | 15 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katie File | 5 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Michell Hochstedler | 4 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Sarah Hales | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Stanley | 5 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Becca Hales | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Baab | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kyanne Stewart | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Taylor Stone | 5 | 6 | 9 | 33 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Courtney Carver | 5 | 23 | 4 | 61 | .311 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 24.0 |
| 15 | Brooke Baker | 5 | 8 | 8 | 56 | .000 | 2 | 1 | 3 | 2 | 44 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 44 | 274 | .091 | 57 | 6 | 7 | 5 | 159 | 5 | 4 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 150 Time: 2:00 Scorer: Justin Bates |
























