Official Volleyball Box Score
Hanover at Anderson (IN)
10/26/2013 at 12 p.m.
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Hanover |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 11 | 1 | 31 | .323 |
| 4 | 12 | 3 | 38 | .237 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 45 | .067 |
| 2 | 11 | 8 | 52 | .058 |
| 3 | 13 | 10 | 48 | .062 |
| 4 | 8 | 11 | 48 | -.062 |
Hanover |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Hartman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Blevins | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Rachel Regenauer | 3 | 15 | 3 | 46 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Gabbi Thatcher | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 7.0 |
| 8 | Rachel Hasewinkel | 3 | 11 | 3 | 40 | .200 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Megan Keller | 3 | 4 | 1 | 20 | .150 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Kylie Justus | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maggie Huffer | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
| 13 | Molly Murphy | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Miller | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alli Deaton | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 154 | .214 | 44 | 1 | 3 | 0 | 61 | 4 | 16 | 0 | 1 | 60.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Whiteley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Riley Troyer | 4 | 1 | 1 | 5 | .000 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allison Boyle | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie File | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Michell Hochstedler | 2 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Hales | 4 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jordan Stanley | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Becca Hales | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melissa Baab | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyanne Stewart | 2 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Megan Wade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courtney Carver | 4 | 12 | 5 | 41 | .171 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Brooke Baker | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 36 | 193 | .031 | 37 | 4 | 3 | 6 | 101 | 2 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 150 Time: 2:00 Scorer: Justin Bates |
























