Becca Hales
9

Becca Hales

m
27
k/s
0.06
h %
.078
a/s
0.21
b/s
0.00
sa/s
0.21
d/s
4.42
Player Stats
  Overall Conference
Matches 27 9
Sets 106 36
Kills 6 1
Kills per set 0.06 0.03
Errors 2 0
Total Attacks 51 21
Total Attacks per set 0.48 0.58
Hitting Percentage .078 .048
Assists 22 7
Assists per set 0.21 0.19
Service Total Attempts 72 36
Service Aces 22 5
Service Errors 24 5
Service Aces per set 0.21 0.14
Receptions 63 6
Reception Errors 50 16
Digs 469 159
Digs per set 4.42 4.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 6.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Otterbein L, 3-1
Oct 23 at Defiance L, 3-0
Oct 26 Hanover L, 3-1
Oct 30 at Manchester L, 3-2
Nov 2 Franklin W, 3-2
Nov 2 Ohio Wesleyan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 0 1 3 -.333 2 0.0
Aug 31 at Kalamazoo L, 3-1 - 4 2 0 2 1.000 0 3.0
Aug 31 vs. North Park W, 3-1 - 4 0 0 2 .000 2 0.0
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 0 0 0 - 0 4.0
Sep 7 at Earlham L, 3-2 - 5 0 0 0 - 2 0.0
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 0 0 3 .000 1 1.0
Sep 8 vs. Franklin L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 11 Indiana East L, 3-1 - 4 0 1 8 -.125 3 0.0
Sep 13 vs. Capital L, 3-2 - 5 0 0 0 - 2 0.0
Sep 13 vs. Earlham W, 3-1 - 4 0 0 0 - 0 2.0
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 1 0 3 .333 0 1.0
Sep 14 vs. Adrian L, 3-2 - 5 0 0 3 .000 1 0.0
Sep 18 at DePauw L, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 21 vs. Illinois Col. W, 3-1 - 4 0 0 0 - 1 1.0
Sep 21 vs. Principia L, 3-2 - 1 0 0 1 .000 0 3.0
Sep 25 at Earlham W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 27 at Goshen L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 5 Transylvania L, 3-1 - 4 1 0 6 .167 2 1.0
Oct 9 Rose-Hulman L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 16 at Bluffton W, 3-2 - 5 0 0 1 .000 2 1.0
Oct 19 at Mt. St. Joseph L, 3-1 - 4 0 0 2 .000 0 1.0
Oct 19 vs. Otterbein L, 3-1 - 4 0 0 0 - 0 2.0
Oct 23 at Defiance L, 3-0 - 3 0 0 0 - 2 0.0
Oct 26 Hanover L, 3-1 - 4 0 0 3 .000 0 1.0
Oct 30 at Manchester L, 3-2 - 5 0 0 2 .000 0 1.0
Nov 2 Franklin W, 3-2 - 5 0 0 3 .000 0 0.0
Nov 2 Ohio Wesleyan W, 3-0 - 3 1 0 2 .500 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 24 0 0 0 0 0
Aug 31 at Kalamazoo L, 3-1 - 4 16 0 0 0 0 0
Aug 31 vs. North Park W, 3-1 - 4 19 0 0 0 0 0
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 21 0 0 0 0 0
Sep 7 at Earlham L, 3-2 - 5 20 0 0 0 0 0
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 15 0 0 0 0 0
Sep 8 vs. Franklin L, 3-2 - 5 20 0 0 0 0 0
Sep 11 Indiana East L, 3-1 - 4 28 0 0 0 0 0
Sep 13 vs. Capital L, 3-2 - 5 21 0 0 0 0 0
Sep 13 vs. Earlham W, 3-1 - 4 10 0 0 0 0 0
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 17 0 0 0 0 0
Sep 14 vs. Adrian L, 3-2 - 5 16 0 0 0 0 0
Sep 18 at DePauw L, 3-0 - 3 11 0 0 0 0 0
Sep 21 vs. Illinois Col. W, 3-1 - 4 18 0 0 0 0 0
Sep 21 vs. Principia L, 3-2 - 1 12 0 0 0 0 0
Sep 25 at Earlham W, 3-0 - 3 14 0 0 0 0 0
Sep 27 at Goshen L, 3-0 - 3 8 0 0 0 0 0
Oct 5 Transylvania L, 3-1 - 4 18 0 0 0 0 0
Oct 9 Rose-Hulman L, 3-0 - 3 18 0 0 0 0 0
Oct 16 at Bluffton W, 3-2 - 5 11 0 0 0 0 0
Oct 19 at Mt. St. Joseph L, 3-1 - 4 6 0 0 0 0 0
Oct 19 vs. Otterbein L, 3-1 - 4 8 0 0 0 0 0
Oct 23 at Defiance L, 3-0 - 3 12 0 0 0 0 0
Oct 26 Hanover L, 3-1 - 4 21 0 0 0 0 0
Oct 30 at Manchester L, 3-2 - 5 19 0 0 0 0 0
Nov 2 Franklin W, 3-2 - 5 40 0 0 0 0 0
Nov 2 Ohio Wesleyan W, 3-0 - 3 26 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. North Central (Ill.) W, 3-1 - 4 - 0 1 - 1
Aug 31 at Kalamazoo L, 3-1 - 4 - 1 1 - 3
Aug 31 vs. North Park W, 3-1 - 4 - 0 1 - 3
Sep 7 vs. Mich.-Dearborn L, 3-2 - 5 - 4 1 - 4
Sep 7 at Earlham L, 3-2 - 5 - 0 1 - 1
Sep 8 vs. Wilmington (Ohio) W, 3-0 - 3 - 1 1 - 1
Sep 8 vs. Franklin L, 3-2 - 5 - 0 2 - 0
Sep 11 Indiana East L, 3-1 - 4 - 0 2 - 1
Sep 13 vs. Capital L, 3-2 - 5 0 0 2 0 2
Sep 13 vs. Earlham W, 3-1 - 4 - 2 1 - 2
Sep 14 vs. Ohio Wesleyan L, 3-1 - 4 0 0 0 0 2
Sep 14 vs. Adrian L, 3-2 - 5 - 0 1 - 6
Sep 18 at DePauw L, 3-0 - 3 8 0 1 28 1
Sep 21 vs. Illinois Col. W, 3-1 - 4 - 1 2 - 2
Sep 21 vs. Principia L, 3-2 - 1 0 3 0 0 0
Sep 25 at Earlham W, 3-0 - 3 - 1 0 - 3
Sep 27 at Goshen L, 3-0 - 3 - 1 1 - 1
Oct 5 Transylvania L, 3-1 - 4 - 0 2 - 2
Oct 9 Rose-Hulman L, 3-0 - 3 - 0 0 - 0
Oct 16 at Bluffton W, 3-2 - 5 16 1 0 - 1
Oct 19 at Mt. St. Joseph L, 3-1 - 4 - 1 1 - 1
Oct 19 vs. Otterbein L, 3-1 - 4 12 2 0 29 4
Oct 23 at Defiance L, 3-0 - 3 8 0 0 3 3
Oct 26 Hanover L, 3-1 - 4 - 1 0 - 3
Oct 30 at Manchester L, 3-2 - 5 12 1 1 3 3
Nov 2 Franklin W, 3-2 - 5 - 0 1 - 0
Nov 2 Ohio Wesleyan W, 3-0 - 3 16 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 106 6 0.06 2 51 0.48 .078 22 0.21 28.0 0.3
Total 27 106 6 0.06 2 51 0.48 .078 22 0.21 28.0 0.3
  m s digs d/s bs ba tot b/s
2013-14 27 106 469 4.42 0 0 0 0.00
Total 27 106 469 4.42 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 27 106 72 22 0.21 24 63 50
Total 27 106 72 22 0.21 24 63 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 106 6 0.06 2 51 0.48 .078 22 0.21 28.0 0.3
Conference 9 36 1 0.03 0 21 0.58 .048 7 0.19 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 23 2 0.09 1 25 1.09 .040 5 0.22 5.0 0.2
Away 9 35 3 0.09 0 10 0.29 .300 8 0.23 9.0 0.3
Neutral 12 48 1 0.02 1 16 0.33 .000 9 0.19 14.0 0.3
                         
Wins 9 35 1 0.03 1 15 0.43 .000 9 0.26 9.0 0.3
Losses 18 71 5 0.07 1 36 0.51 .111 13 0.18 19.0 0.3
                         
August 3 12 2 0.17 1 7 0.58 .143 4 0.33 3.0 0.3
September 14 54 2 0.04 1 22 0.41 .045 12 0.22 15.0 0.3
October 8 32 1 0.03 0 17 0.53 .059 6 0.19 7.0 0.2
November 2 8 1 0.13 0 5 0.63 .200 0 0.00 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 106 469 4.42 0 0 0 0.00
Conference 9 36 159 4.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 151 6.57 0 0 0 0.00
Away 9 35 117 3.34 0 0 0 0.00
Neutral 12 48 201 4.19 0 0 0 0.00
                 
Wins 9 35 177 5.06 0 0 0 0.00
Losses 18 71 292 4.11 0 0 0 0.00
                 
August 3 12 59 4.92 0 0 0 0.00
September 14 54 231 4.28 0 0 0 0.00
October 8 32 113 3.53 0 0 0 0.00
November 2 8 66 8.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 106 72 22 0.21 24 63 50
Conference 9 36 36 5 0.14 5 6 16
Exhibition - - - - - - - -
                 
Home 6 23 16 3 0.13 6 0 6
Away 9 35 44 6 0.17 6 34 17
Neutral 12 48 12 13 0.27 12 29 27
                 
Wins 9 35 32 8 0.23 8 0 13
Losses 18 71 40 14 0.20 16 63 37
                 
August 3 12 - 1 0.08 3 - 7
September 14 54 8 13 0.24 15 28 26
October 8 32 48 6 0.19 4 35 17
November 2 8 16 2 0.25 2 0 0