|
Kate Oberle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/2024 | vs | Oakland City University | Isabela Todorovic | Lost 1-6, 0-6 | |||
| 9/14-15/2024 | vs | Hanover College | Lauren Hale | Won 6-3, 3-6, 10-5 | |||
| 9/14-15/2024 | vs | Rose-Hulman | Nova Gladden | Won 6-3, 7-5 | |||
| % | 2/15/2025 | at | Saint Mary's (Ind.) | Sophia Pischalko | Lost 1-6, 0-6 | ||
| %* | 3/22/2025 | ROSE-HULMAN | Julia Burt | Lost 2-6, 6-4, 0-6 | |||
| 3/30/2025 | INDIANA SOUTHEAST | Sydney Adams | Lost 0-6, 4-6 | ||||
| %* | 4/11/2025 | FRANKLIN COLLEGE | Mattie Foster | Lost 0-6, 2-6 | |||
| %* | 4/12/2025 | at | Berea | Anaiah Burton | Won 6-1, 6-1 | ||
| %* | 4/13/2025 | TRANSYLVANIA | Ellie Held | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/7/2024 | at | Illinois College | Hannah Leuke / Chloe Plough | Lost 2-6 / Paula Torrent | ||
| 9/7/2024 | vs | Rose-Hulman | Cathrine Millwood / Isha Mannan | Won 6-3 / Paula Torrent | |||
| 9/14-15/2024 | vs | Oakland City University | Melissa de Jong/Maria Trembach | Lost 0-8/Jenna Jenkins | |||
| 9/14-15/2024 | vs | Rose-Hulman | Brooke Carpenter/Addie Patterson | Lost 2-8/Jenna Jenkins | |||
| 9/14-15/2024 | vs | Anderson (Ind.) | Morgan Nation/Ella Maiden | Lost 2-8/Jenna Jenkins | |||
| % | 9/18/2024 | at | Trine University | Haley Straub / Lizzie Welker | Lost 1-6 / Paula Torrent | ||
| 10/4/2024 | INDIANA EAST | Linda Marino / Kersten Ellis | Lost 1-6 / Ella Frantz | ||||
| % | 2/15/2025 | at | Saint Mary's (Ind.) | Hannah Gerner / Odessa Norton | Lost 1-6 / Jenna Jenkins | ||
| % | 2/21/2025 | KALAMAZOO COLLEGE | Rebecca Elias / Soussana Kimbouris | Lost 5-7 / Jenna Jenkins | |||
| 2/26/2025 | at | Indiana Kokomo | Mia Federspill / Graciella Solis | Lost 3-6 / Jenna Jenkins | |||
| 3/3/2025 | vs | Saint Mary's University | Harsha Gangasani / Olivia Molumby | Lost 4-6 / Jenna Jenkins | |||
| 3/4/2025 | vs | Concordia Wisconsin | Morgan Chyla / Payton Steward | Lost 5-7 / Ella Frantz | |||
| % | 3/5/2025 | vs | Wartburg College | Emma Thurness / Tori Johnson | Lost 1-6 / Ella Frantz | ||
| 3/6/2025 | at | Adrian College | Liv Depies / Jennifer Wojcik | Lost 4-6 / Ella Frantz | |||
| %* | 3/22/2025 | ROSE-HULMAN | Addie Patterson / Lia Taylor | Lost 3-6 / Ella Frantz | |||
| % | 3/29/2025 | PRINCIPIA COLLEGE | Saray Cisneros / Kimbeley Peterson | Lost 4-6 / Ella Frantz | |||
| 3/30/2025 | INDIANA SOUTHEAST | Anellah Trujillo / Ivy Hasenour | Won 7-5 / Ella Frantz | ||||
| %* | 4/11/2025 | FRANKLIN COLLEGE | Ailyn Hendricks / Emma Sappenfield | Won 6-1 / Ella Frantz | |||
| %* | 4/12/2025 | at | Berea | Ketia M.-Mbiyavanga / Diliara Galiera | Won 6-0 / Ella Frantz | ||
| %* | 4/13/2025 | TRANSYLVANIA | Maria Hayes / Katherine Taylor | Lost 1-6 / Ella Frantz | |||
| %* | 4/23/2025 | at | Earlham College | Vanessa Akuaku / Lawrencia Manu | Lost 3-6 / Ella Frantz | ||
| %* | 4/26/2025 | at | Hanover College | Annamarie Stogsdill / Cami Crist | Lost 3-6 / Ella Frantz | ||
| % | 4/30/2025 | HANOVER COLLEGE | Cami Crist / Annamarie Stogsdill | Lost 3-6 / Ella Frantz | |||
| % | 5/3/2025 | vs | Transylvania University | Katherine Taylor / Maria Hayes | Lost 1-6 / Ella Frantz | ||
| Schedule legend |
Generated on 5/7/2025












































































































































