|
Jenna Jenkins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/2024 | vs | Rose-Hulman | Brooke Carpenter | Lost 1-6, 6-0, 4-10 | |||
| % | 2/21/2025 | KALAMAZOO COLLEGE | Soussana Kimbouris | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14-15/2024 | vs | Oakland City University | Melissa de Jong/Maria Trembach | Lost 0-8/Kate Oberle | |||
| 9/14-15/2024 | vs | Rose-Hulman | Brooke Carpenter/Addie Patterson | Lost 2-8/Kate Oberle | |||
| 9/14-15/2024 | vs | Anderson (Ind.) | Morgan Nation/Ella Maiden | Lost 2-8/Kate Oberle | |||
| 10/4/2024 | INDIANA EAST | Brooke Schafstall / Gracie Helms | Lost 2-6 / Abby Cunningham | ||||
| % | 2/15/2025 | at | Saint Mary's (Ind.) | Hannah Gerner / Odessa Norton | Lost 1-6 / Kate Oberle | ||
| % | 2/21/2025 | KALAMAZOO COLLEGE | Rebecca Elias / Soussana Kimbouris | Lost 5-7 / Kate Oberle | |||
| 2/26/2025 | at | Indiana Kokomo | Mia Federspill / Graciella Solis | Lost 3-6 / Kate Oberle | |||
| 3/3/2025 | vs | Saint Mary's University | Harsha Gangasani / Olivia Molumby | Lost 4-6 / Kate Oberle | |||
| Schedule legend |
Generated on 5/7/2025












































































































































