Gabby Hosier
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Berea | W, 7-0 |
| Apr 13 | Transylvania | L, 5-2 |
| Apr 23 | at Earlham | L, 4-3 |
| Apr 26 | at Hanover | W, 5-2 |
| Apr 30 | Hanover | W, 6-1 |
| May 3 | vs. Transylvania | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Illinois Col. | L, 4-3 |
| Sep 7 | vs. Rose-Hulman | W, 7-0 |
| Sep 13 | at Greenville | |
| Sep 14 | at DePauw Invitational | |
| Sep 15 | at DePauw Invitational | |
| Sep 18 | at Trine | L, 4-3 |
| Sep 20 | Grove City | |
| Sep 27 | at ITA Regionals | |
| Sep 28 | at ITA Regionals | |
| Oct 4 | Indiana-East | W, 4-3 |
| Feb 15 | at St. Mary's (Ind.) | L, 7-0 |
| Feb 15 | vs. St. Francis (IN) | W, 5-2 |
| Feb 21 | Kalamazoo | L, 6-0 |
| Feb 26 | at Ind.-Kokomo | L, 5-2 |
| Mar 3 | vs. Saint Mary's (Minn.) | L, 4-3 |
| Mar 4 | vs. Concordia Wisconsin | W, 4-3 |
| Mar 5 # | vs. Wartburg | L, 1-0 |
| Mar 6 | vs. Adrian | L, 4-3 |
| Mar 15 | Manchester | W, 7-0 |
| Mar 22 | Rose-Hulman | L, 4-3 |
| Mar 29 | Principia | W, 6-1 |
| Mar 30 | Ind.-Southeast | L, 5-2 |
| Apr 11 | Franklin | W, 6-1 |
| Apr 12 | at Berea | W, 7-0 |
| Apr 13 | Transylvania | L, 5-2 |
| Apr 23 | at Earlham | L, 4-3 |
| Apr 26 | at Hanover | W, 5-2 |
| Apr 30 | Hanover | W, 6-1 |
| May 3 | vs. Transylvania | L, 4-1 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |












































































































































