Anderson Women's Tennis 2023-24 Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/10/2023 | at | Concordia Chicago | W | ||||||||||||
| % | 9/10/2023 | at | Elmhurst | W | ||||||||||||
| % | 9/16/2023 | vs | Principia | W | ||||||||||||
| 9/16/2023 | at | Webster University | L | |||||||||||||
| % | 2/24/2024 | at | Kalamazoo College | L | ||||||||||||
| 3/1/2024 | SAINT MARY'S COLLEGE | L | ||||||||||||||
| % | 3/6/2024 | OTTERBEIN UNIVERSITY | L | |||||||||||||
| % | 3/12/2024 | CROWN COLLEGE WOMEN | W | |||||||||||||
| 3/12/2024 | vs | Piedmont | L | |||||||||||||
| % | 3/13/2024 | vs | Loras College | L | ||||||||||||
| 3/14/2024 | vs | Northwestern | L | |||||||||||||
| % | 3/21/2024 | TRINE UNIVERSITY | L | |||||||||||||
| %* | 3/23/2024 | at | Rose-Hulman | L | ||||||||||||
| % | 3/24/2024 | WITTENBERG | L | |||||||||||||
| %* | 4/6/2024 | at | Transylvania | L | ||||||||||||
| %* | 4/13/2024 | EARLHAM COLLEGE | W | |||||||||||||
| % | 4/19/2024 | GREENVILLE | L | |||||||||||||
| %* | 4/20/2024 | at | Manchester University | W | ||||||||||||
| %* | 4/21/2024 | FRANKLIN COLLEGE | W | |||||||||||||
| %* | 4/27/2024 | HANOVER | W | |||||||||||||
| % | 4/30/2024 | EARLHAM COLLEGE | W | |||||||||||||
| * | 5/4/2024 | at | Rose-Hulman | L | ||||||||||||
| Schedule legend |












































































































































