Anderson Women's Tennis 2022-23 Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/7/2022 | ILLINOIS COLLEGE | W | |||||||||||||
| 9/7/2022 | LOURDES | s | ||||||||||||||
| * | 9/14/2022 | EARLHAM COLLEGE | W | |||||||||||||
| % | 9/17/2022 | at | Adrian College | L | ||||||||||||
| % | 9/17/2022 | at | Olivet College | W | ||||||||||||
| % | 9/19/2022 | at | Trine University | L | ||||||||||||
| %* | 9/21/2022 | ROSE-HULMAN | W | |||||||||||||
| %* | 9/25/2022 | TRANSYLVANIA UNIVERSITY | L | |||||||||||||
| %* | 9/28/2022 | MANCHESTER | W | |||||||||||||
| %* | 10/5/2022 | at | Franklin College | W | ||||||||||||
| * | 10/8/2022 | at | Hanover | W | ||||||||||||
| 10-15-2022 | ROSE-HULMAN INSTITUTE OF TECH | W | ||||||||||||||
| 10-16-2022 | at | Transylvania University | L | |||||||||||||
| % | 2/25/2023 | BEREA COLLEGE | W | |||||||||||||
| % | Mar 23, 2023 | at | Saint Mary's College | L | ||||||||||||
| 4/7/2023 | vs | Concordia (Mich.) | W | |||||||||||||
| 4/7/2023 | at | Grace Christian | W | |||||||||||||
| Schedule legend |












































































































































