|
Megan Long |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/7/2022 | ILLINOIS COLLEGE | Michelle Magg | Won 3-6, 6-2, 1-0 (7-3) | |||
| * | 9/14/2022 | EARLHAM COLLEGE | Maddie Cherry | Lost 4-6, 0-6 | |||
| % | 9/17/2022 | at | Adrian College | Jules Johnson | Lost 0-6, 1-6 | ||
| % | 9/19/2022 | at | Trine University | Eva Morales | Won 6-2, 6-2 | ||
| %* | 9/21/2022 | ROSE-HULMAN | Taylor Goldman | Lost 4-6, 1-6 | |||
| %* | 9/25/2022 | TRANSYLVANIA UNIVERSITY | Katherine Taylor | Lost 4-6, 3-6 | |||
| %* | 9/28/2022 | MANCHESTER | Ella Knight | Won 3-6, 6-4, 1-0 (15-13) | |||
| %* | 10/5/2022 | at | Franklin College | Kinley Harmon | Won 6-0, 6-0 | ||
| * | 10/8/2022 | at | Hanover | Melaina Tippery | Won 6-1, 4-6, 10-1 | ||
| 10-15-2022 | ROSE-HULMAN INSTITUTE OF TECH | Taylor Goldman | Lost 3-6, 1-6 | ||||
| 10-16-2022 | at | Transylvania University | Katherine Taylor | Lost 1-6, 1-6 | |||
| % | 2/25/2023 | BEREA COLLEGE | June Smith | Won 6-1, 6-2 | |||
| % | Mar 23, 2023 | at | Saint Mary's College | Lucy Chamberlin | Lost 7-6 (7-4), 2-6, 0-1 (3-10) | ||
| 4/7/2023 | vs | Concordia (Mich.) | Elle Fritcha | Lost 4-6, 2-6 | |||
| 4/7/2023 | at | Grace Christian | Krysten Nolen | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/7/2022 | ILLINOIS COLLEGE | Michelle Magg / Lily Ingram | Won 8-5 / Ella Frantz | |||
| 9/7/2022 | LOURDES | Cleo Moore / Mallory Schardt | Lost 4-8 / Ella Frantz | ||||
| * | 9/14/2022 | EARLHAM COLLEGE | Maddie Cherry / Gabby Johns | Won 8-4 / Ella Frantz | |||
| % | 9/17/2022 | at | Adrian College | Jules Johnson / Ellie Himebauch | Lost 3-8 / Ella Frantz | ||
| % | 9/17/2022 | at | Olivet College | Alyssa Davis / Amelia Guerra | Won 8-0 / Jenna Kuntz | ||
| % | 9/19/2022 | at | Trine University | Elina Locane / Lizzie Welker | Lost 6-8 / Jenna Kuntz | ||
| %* | 9/21/2022 | ROSE-HULMAN | Ruby Kauffman / Julia McGuire | Won 8-4 / Madelyn Brown | |||
| %* | 9/25/2022 | TRANSYLVANIA UNIVERSITY | Maria Hayes / Jessica Burton | Lost 3-8 / Madelyn Brown | |||
| %* | 9/28/2022 | MANCHESTER | Ella Knight / Natalie Kotlin | Won 8-1 / Madelyn Brown | |||
| 10/2/2022 | vs | Alma | Summer Stoldt/Jada Zerlout | Won 6-0, 6-0/Madelyn Brown | |||
| 10/2/2022 | vs | Albion | Savannah McDonald/Josie Dunn | Won 6-3, 6-0/Madelyn Brown | |||
| %* | 10/5/2022 | at | Franklin College | Claire Cherry / Sydney Carson | Won 8-1 / Madelyn Brown | ||
| * | 10/8/2022 | at | Hanover | Rachel Pinnick / Lauren Hale | Won 8-1 / Madelyn Brown | ||
| 10-15-2022 | ROSE-HULMAN INSTITUTE OF TECH | Ruby Kauffman / Julia McGuire | Won 8-4 / Madelyn Brown | ||||
| 10-16-2022 | at | Transylvania University | Maria Hayes / Jessica Burton | Lost 1-8 / Madelyn Brown | |||
| % | 2/25/2023 | BEREA COLLEGE | Angela Chen / Vanessa Carroll | Won 8-0 / Claire Hannaford | |||
| % | Mar 23, 2023 | at | Saint Mary's College | Alayna Campbell / Emma Kealy | Lost 5-8 / Ella Frantz | ||
| 4/7/2023 | vs | Concordia (Mich.) | Elle Fritcha / Hollie Johnson | Won 8-3 / Ella Frantz | |||
| 4/7/2023 | at | Grace Christian | Krysten Nolen / Olivia Alcumbrack | Won 8-4 / Ella Frantz | |||
| Schedule legend |
Generated on 4/7/2023












































































































































