Anderson Women's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/4/2021 | vs | Oakland City | L | |||||||||||||
| 9/4/2021 | at | Kentucky Wesleyan | W | |||||||||||||
| 9/11/2021 | vs | Webster | L | |||||||||||||
| 9/11/2021 | at | Greenville | W | |||||||||||||
| %* | 9/15/2021 | FRANKLIN COLLEGE | W | |||||||||||||
| % | 9/17/2021 | TRINE UNIVERSITY | W | |||||||||||||
| % | 9/18/2021 | vs | Calvin | L | ||||||||||||
| * | 9/19/2021 | at | Transylvania Women's Tennis | L | ||||||||||||
| %* | 9/30/2021 | at | Rose-Hulman | W | ||||||||||||
| % | 10/2/2021 | at | Albion | W | ||||||||||||
| * | 10/6/2021 | at | Manchester University | W | ||||||||||||
| %* | 10/9/2021 | HANOVER | W | |||||||||||||
| % | 10/9/2021 | vs | Adrian College | W | ||||||||||||
| 10/16/21 | vs | Hanover College | W | |||||||||||||
| 10/17/21 | vs | Transylvania University | L | |||||||||||||
| % | 2/19/2022 | vs | Alma | W | ||||||||||||
| % | 3/24/2022 | SAINT MARY'S COLLEGE | L | |||||||||||||
| 4/10/2022 | at | Illinois College | W | |||||||||||||
| % | 4/10/2022 | vs | St. Louis Pharmacy | W | ||||||||||||
| Schedule legend |












































































































































