|
Megan Long |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/2021 | vs | Oakland City | Pamela Barbosa | Lost 3-6, 2-6 | |||
| 9/4/2021 | at | Kentucky Wesleyan | Macy Dame | Won 6-0, 6-0 | |||
| 9/11/2021 | vs | Webster | Kylie Chitwood | Won 6-1, 6-0 | |||
| 9/11/2021 | at | Greenville | Claudia Principal | Won 6-0, 6-1 | |||
| %* | 9/15/2021 | FRANKLIN COLLEGE | Maddie Bright | Won 6-1, 6-0 | |||
| % | 9/17/2021 | TRINE UNIVERSITY | Jadyn Davis | Won 7-6, 2-6, 6-4 | |||
| % | 9/18/2021 | vs | Calvin | Grace Brown | Lost 3-6, 2-6 | ||
| * | 9/19/2021 | at | Transylvania Women's Tennis | Sheila Cetina | Won 6-2, 6-2 | ||
| %* | 9/30/2021 | at | Rose-Hulman | Ella Dorfmueller | Won 6-3, 6-0 | ||
| % | 10/2/2021 | at | Albion | Katie Valade | Won 6-2, 6-0 | ||
| * | 10/6/2021 | at | Manchester University | Maddy Russow | Won 6-0, 6-1 | ||
| %* | 10/9/2021 | HANOVER | Linde Meerpoel | Lost 1-6, 1-6 | |||
| % | 10/9/2021 | vs | Adrian College | Elizabeth Himebauch | Won 6-3, 6-2 | ||
| 10/16/21 | vs | Hanover College | Linde Meerpoel | Lost 2-6, 1-6 | |||
| 10/17/21 | vs | Transylvania University | Sheila Cetina | - 6-4, 0-1, unfinished | |||
| % | 2/19/2022 | vs | Alma | Kayla Weller | Won 7-5, 6-4 | ||
| % | 3/24/2022 | SAINT MARY'S COLLEGE | Lucy Chamberlin | Lost 2-6, 0-6 | |||
| 4/10/2022 | at | Illinois College | Sophia Roth | Won 6-3, 3-6, 1-0 (10-5) | |||
| % | 4/10/2022 | vs | St. Louis Pharmacy | A. Meaurio Martin | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/2021 | vs | Oakland City | Hannah Wilson / Marta Fernandez | Won 6-3 / Madelyn Brown | |||
| 9/4/2021 | at | Kentucky Wesleyan | Ashton Frantz / Jaiden Taylor | Won 6-0 / Madelyn Brown | |||
| 9/11/2021 | vs | Webster | Emma Ferguson / Katarina Serbentas | Won 8-3 / Madelyn Brown | |||
| 9/11/2021 | at | Greenville | Mireia Birosta / Addison Brannon | Lost 2-8 / Anna Creech | |||
| %* | 9/15/2021 | FRANKLIN COLLEGE | Grace Otte / Maecee Terhune | Won 8-2 / Anna Creech | |||
| % | 9/17/2021 | TRINE UNIVERSITY | Ashley Spirrison / Ellie Cole | Lost 3-8 / Anna Creech | |||
| % | 9/18/2021 | vs | Calvin | Emily Schellenboom / Catherine Grissom | Lost 0-8 / Anna Creech | ||
| * | 9/19/2021 | at | Transylvania Women's Tennis | Porsche Robinson / Jessica Burton | Lost 1-8 / Anna Creech | ||
| %* | 9/30/2021 | at | Rose-Hulman | Ella Dorfmueller / Krista Manche | Won 8-4 / Madelyn Brown | ||
| % | 10/2/2021 | at | Albion | Saige Jost / Josie Dunn | Won 8-1 / Madelyn Brown | ||
| %* | 10/9/2021 | HANOVER | Melaina Tippery / Isabelle Roberts | Won 8-5 / Madelyn Brown | |||
| % | 10/9/2021 | vs | Adrian College | Bethany Posey / Vasiliki Gargasoulas | Won 8-3 / Madelyn Brown | ||
| 10/16/21 | vs | Hanover College | Rachel Pinnick / Lyla Waskom | Won 8-3 / Madelyn Brown | |||
| 10/17/21 | vs | Transylvania University | Grace Gardner / Katherine Taylor | Lost 1-8 / Madelyn Brown | |||
| % | 2/19/2022 | vs | Alma | Emily McDonald / Amanda Szymborski | Won 8-1 / Madelyn Brown | ||
| % | 3/24/2022 | SAINT MARY'S COLLEGE | Alayna Campbell / Lucy Chamberlin | Lost 1-6 / Madelyn Brown | |||
| 4/10/2022 | at | Illinois College | Sophia Roth / Michelle Magg | Won 8-3 / Morgan Nation | |||
| % | 4/10/2022 | vs | St. Louis Pharmacy | A. Meaurio Martin / Erin Davis | Lost 2-8 / Madelyn Brown | ||
| Schedule legend |
Generated on 3/11/2023












































































































































