|
Morgan Oconitrillo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2021 | vs | Transylvania | Christina Duvall | Lost 3-6, 6-4, 0-1 (5-10) | |||
| 03/12/2021 | at | Indiana Kokomo | Andrea Saylor | Lost 6-2, 0-6, 0-1 (6-10) | |||
| 03/20/2021 | at | Midway | Grace Froedge | Lost 2-6, 0-6 | |||
| %* | 3/23/2021 | MANCHESTER UNIVERSITY | Maddy Jagger | Won 6-0, 6-0 | |||
| % | 3/26/2021 | TRINE UNIVERSITY | Camille Lozier | Lost 2-6, 0-6 | |||
| * | 3/27/2021 | at | Rose-Hulman | Hannah Snider | Lost 2-6, 6-4, 2-6 | ||
| * | 4/09/2021 | at | Transylvania | Shania Jones | Won 6-4, 6-2 | ||
| 4/16/2021 | BETHEL (IND.) | Audriana Plothow | Won 6-4, 6-3 | ||||
| %* | 4/17/2021 | HANOVER COLLEGE | Cassie Froedge | Lost 5-7, 2-6 | |||
| 4/26/2021 | SPRING ARBOR | Emma Ruga | Lost 1-6, 2-6 | ||||
| %* | May 01, 2021 | at | Franklin College | Claire Cherry | Won 6-2, 6-1 | ||
| May 08, 2021 | at | Rose-Hulman Institute of Tech | Hannah Snider | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/12/2021 | at | Indiana Kokomo | Andrea Saylor / Bri Abrahamson | Lost 0-6 / Megan Long | |||
| 03/20/2021 | at | Midway | Erin Byassee / Paulina Moreno | Lost 5-7 / Megan Long | |||
| %* | 3/23/2021 | MANCHESTER UNIVERSITY | Rebecca Porter-Winst / Maddy Jagger | Won 8-0 / Megan Long | |||
| % | 3/26/2021 | TRINE UNIVERSITY | Trista Savage / Andrea Jordan | Lost 6-8 / Megan Long | |||
| * | 3/27/2021 | at | Rose-Hulman | Krista Manche / Emma Goodman | Won 8-2 / Megan Long | ||
| * | 4/09/2021 | at | Transylvania | Claire Roland / Christina Duvall | Won 8-2 / Megan Long | ||
| 4/16/2021 | BETHEL (IND.) | Anna Pope / Audriana Plothow | Lost 1-8 / Megan Long | ||||
| 4/26/2021 | SPRING ARBOR | Emma Ruga / Lindsey Scott | Lost 2-8 / Claire Hannaford | ||||
| May 08, 2021 | at | Rose-Hulman Institute of Tech | Hannah Snider / Ella Dorfmueller | Won 8-5 / Megan Long | |||
| Schedule legend |
Generated on 3/11/2023












































































































































