|
Jordyn Roper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08/30/2019 | at | Taylor | Lydia Browning | Won 6-4, 6-2 | |||
| 9/4/2019 | INDIANA-KOKOMO | Kelsey Kohlmorgen | Won 6-7 (5-7), 6-3, 6-1 | ||||
| % | 9/7/2019 | at | Webster | Navone Armstrong | Won 6-1, 6-1 | ||
| % | 9/7/2019 | at | Fontbonne University | Emily Bay | Won 6-1, 6-0 | ||
| %* | 9/14/2019 | HANOVER | Maddie Shannon | Won 6-1, 7-6 (7-3) | |||
| % | 9/15/2019 | TRINE UNIVERSITY | Delaney Keirn | Won 7-5, 6-2 | |||
| %* | 9/21/2019 | MOUNT ST. JOSEPH | Katie Fellinger | Won 6-0, 6-0 | |||
| 9/26/2019 | at | St. Francis (Ind.) | Sarah Liter | Won 6-3, 6-3 | |||
| %* | 9/28/2019 | FRANKLIN COLLEGE | Addie Rund | Won 6-2, 6-0 | |||
| %* | 10/2/2019 | at | Manchester University | Rebbeca Pott-Winst. | Won 6-0, 6-0 | ||
| %* | 10/9/2019 | DEFIANCE COLLEGE | Robyn Otey | Won 6-0, 6-0 | |||
| * | 10/12/2019 | at | Transylvania | Christina Duvall | Won 6-3, 6-3 | ||
| 10-19-19 | vs | Rose-Hulman | Krista Manche | Won 6-2, 6-2 | |||
| 10-20-19 | vs | Transylvania | Alyssa Igyarto | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08/30/2019 | at | Taylor | Kiersten Martin / Lauren Riegsecker | Lost 0-6 / Claire Miller | |||
| 9/4/2019 | INDIANA-KOKOMO | Mayzie Hinkle / Mary Sayre | Lost 4-8 / Anna Creech | ||||
| % | 9/7/2019 | at | Webster | Emma Ferguson / Alyssa Tourville | Won 8-6 / Anna Creech | ||
| % | 9/7/2019 | at | Fontbonne University | Alexis Bracken / Josephine Bahr | Won 8-0 / Anna Creech | ||
| %* | 9/14/2019 | HANOVER | Claire Goff / Maddie Shannon | Won 8-3 / Anna Creech | |||
| % | 9/15/2019 | TRINE UNIVERSITY | Andrea Jordan / Camille Lozier | Won 8-0 / Anna Creech | |||
| %* | 9/21/2019 | MOUNT ST. JOSEPH | Katie Fellinger / Tessa Mayes | Won 8-0 / Jenna Kuntz | |||
| 9/26/2019 | at | St. Francis (Ind.) | Jessica Henline / Maddy DeRoo | Lost 3-6 / Jenna Kuntz | |||
| %* | 9/28/2019 | FRANKLIN COLLEGE | Emma Foley / Addie Rund | Won 8-0 / Jenna Kuntz | |||
| %* | 10/2/2019 | at | Manchester University | Michayle Rausbaugh / Rebbeca Pott-Winst. | Won 8-0 / Anna Creech | ||
| %* | 10/9/2019 | DEFIANCE COLLEGE | Rylea Amspaugh / Robyn Otey | Won 8-0 / Anna Creech | |||
| 10/11/2019 | at | Midway University | Erin Byassee / Winter Bruggeworth | Won 6-2 / Anna Creech | |||
| * | 10/12/2019 | at | Transylvania | Alyssa Igyarto / Christina Duvall | Won 8-4 / Anna Creech | ||
| 10-19-19 | vs | Rose-Hulman | Krista Manche / Emma Goodman | Won 8-6 / Jenna Kuntz | |||
| 10-20-19 | vs | Transylvania | Alyssa Igyarto / Christina Duvall | Lost 7-8 (5-7) / Jenna Kuntz | |||
| Schedule legend |
Generated on 3/11/2023












































































































































