Anderson Women's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 8/31/2018 | TAYLOR | L | ||||||||||||||
| 9/9/2018 | at | IU-Kokomo | L | |||||||||||||
| %* | 9/15/2018 | at | Hanover College | L | ||||||||||||
| %* | 9/22/2018 | at | Mount St. Joseph | W | ||||||||||||
| 09/27/2018 | SAINT FRANCIS | W | ||||||||||||||
| %* | 9/29/2018 | at | Franklin College | L | ||||||||||||
| %* | 10/4/2018 | MANCHESTER UNIVERSITY | W | |||||||||||||
| %* | 10/6/2018 | EARLHAM COLLEGE | W | |||||||||||||
| %* | 10/10/2018 | at | Defiance | W | ||||||||||||
| %* | 10/11/2018 | ROSE-HULMAN | W | |||||||||||||
| %* | 10/13/2018 | TRANSYLVANIA | W | |||||||||||||
| #% | 10/19/2018 | vs | Rose-Hulman | L | ||||||||||||
| 4/8/2019 | at | Goshen College | W | |||||||||||||
| 4/12/2019 | at | Indiana Tech | L | |||||||||||||
| Schedule legend |












































































































































