Anderson University Women's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/8/2016 | at | Goshen | W | |||||||||||||
| %* | 9/10/2016 | at | Hanover | L | ||||||||||||
| %* | 9/15/2016 | MANCHESTER UNIVERSITY | L | |||||||||||||
| %* | 9/21/16 | at | Franklin | L | ||||||||||||
| 9/26/2016 | at | Huntington | L | |||||||||||||
| %* | 10/1/2016 | TRANSYLVANIA | W | |||||||||||||
| %* | 10/3/2016 | EARLHAM COLLEGE WOMEN'S TENNIS | W | |||||||||||||
| %* | 10/5/2016 | at | Defiance College | W | ||||||||||||
| %* | 10/6/2016 | ROSE-HULMAN | L | |||||||||||||
| %* | 10/8/2016 | at | Mount St. Joseph | W | ||||||||||||
| Oct 14, 2016 | at | Manchester University | L | |||||||||||||
| Schedule legend |












































































































































