|
Katie Kirkman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2016 | at | Goshen | Chelsea Katchmazensk | Won 6-0, 6-0 | |||
| %* | 9/10/2016 | at | Hanover | Meghan Farrell | Lost 0-6, 0-6 | ||
| %* | 9/15/2016 | MANCHESTER UNIVERSITY | Adriana Brown | Won 7-6 (7-3), 7-5 | |||
| %* | 9/21/16 | at | Franklin | Ashley Sedler | Lost 0-6, 0-6 | ||
| 9/26/2016 | at | Huntington | Anastasiia Evstifeev | Lost 1-6, 0-6 | |||
| %* | 10/1/2016 | TRANSYLVANIA | Kearstin Bruther | Lost 3-6, 6-3, 2-6 | |||
| %* | 10/3/2016 | EARLHAM COLLEGE WOMEN'S TENNIS | Chloe Culler | Won 6-0, 6-0 | |||
| %* | 10/5/2016 | at | Defiance College | Cayla Walker | Won 6-0, 6-1 | ||
| %* | 10/6/2016 | ROSE-HULMAN | Sydney Short | Lost 1-6, 2-6 | |||
| Oct 14, 2016 | at | Manchester University | Adriana Brown | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 3/11/2023












































































































































