Anderson University Women's Tennis Statistics
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| 9/10/2015 | HUNTINGTON | L | |||||||
| %* | 9/16/2015 | FRANKLIN | L | ||||||
| %* | 9/19/2015 | at | Earlham College | W | |||||
| 9/21/2015 | at | Saint Francis | L | ||||||
| %* | 9/23/2015 | at | Rose-Hulman | W | |||||
| %* | 9/26/2015 | at | Transylvania | W | |||||
| %* | 9/30/2015 | DEFIANCE COLLEGE | W | ||||||
| 10/1/2015 | at | Goshen | W | ||||||
| %* | 10/3/2015 | MOUNT ST. JOSEPH | W | ||||||
| %* | 10/7/2015 | at | Manchester University | W | |||||
| %* | 10/10/2015 | HANOVER | L | ||||||
| % | 10/16/2015 | vs | Manchester | W | |||||
| % | 10/17/2015 | vs | Franklin | L |
| Schedule legend |












































































































































