Ellie Wilson
11 Ellie Wilson
-
- Height:
- 5-11
-
- Hometown:
- Eaton, Ohio
-
- Position:
- MH
-
- Year:
- Fr.
-
- High School:
- Eaton
-
- Major:
- Nursing
-
- m
- 2
-
- k/s
- 1.67
-
- h %
- .273
-
- a/s
- 0.33
-
- b/s
- 0.33
-
- sa/s
- 0.33
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 3 | - |
| Kills | 5 | - |
| Kills per set | 1.67 | - |
| Errors | 2 | - |
| Total Attacks | 11 | - |
| Total Attacks per set | 3.67 | - |
| Hitting Percentage | .273 | - |
| Assists | 1 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | 3 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.5 | - |
| Points per set | 2.2 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Alma | W, 3-0 |
| Oct 30 | Berea | W, 3-1 |
| Nov 2 | Hanover | L, 3-1 |
| Nov 6 | Rose-Hulman | W, 3-1 |
| Nov 9 | at Earlham | L, 3-2 |
| Nov 13 | at Manchester | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wash. & Jeff. | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Kalamazoo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Illinois Col. | L, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 20 | vs. Knox | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 1 | 3.5 |
| Sep 21 | at No. 14 Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Olivet | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monmouth (Ill.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Franklin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Asbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bluffton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Manchester | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | (RV) Transylvania | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Alma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Berea | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Earlham | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wash. & Jeff. | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Kalamazoo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Illinois Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Knox | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at No. 14 Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Olivet | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monmouth (Ill.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Franklin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Asbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bluffton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Manchester | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | (RV) Transylvania | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Alma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Berea | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Earlham | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wash. & Jeff. | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Kalamazoo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Illinois Col. | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Knox | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 0 |
| Sep 21 | at No. 14 Millikin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Olivet | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Monmouth (Ill.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Illinois Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Franklin | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Asbury | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Bluffton | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Manchester | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | (RV) Transylvania | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Alma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Berea | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Hanover | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Earlham | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Manchester | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 1 | 0.33 | 6.5 | 2.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 1 | 0.33 | 6.5 | 2.2 |
| Result | ||||||||||||
| Wins | 1 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 1 | 0.50 | 3.5 | 1.8 |
| Losses | 1 | 1 | 3 | 3.00 | 1 | 6 | 6.00 | .333 | 0 | 0.00 | 3.0 | 3.0 |
| Month | ||||||||||||
| September | 2 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 1 | 0.33 | 6.5 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Result | ||||||||
| Wins | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 3 | 1 | 0.33 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 3 | 1 | 0.33 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| September | 2 | 3 | 3 | 1 | 0.33 | 1 | 0 | 0 |
News mentions
The Anderson University volleyball team split its two matches during the Millikin Invitational on Friday in Decatur, Ill.
























