Official Volleyball Box Score
Earlham at Anderson (IN)
10/15/2025 at 7:07 pm
@ Anderson, IN (O.C. Lewis Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| Earl | -- 1st -- | AU |
|---|---|---|
| F-939 starters: Jayda, Lanham; Ellie, Wilson; Lacy, Rathbun; Bre, Lawrence; Blythe, Young; Lili, Jeffries. | ||
| F-195 starters: Gabby, Gerardi; Caylee, Brandes; Charish, Minor; Addison, Piatt; Aniyah, Harrington; Ava, Walters. | ||
| 1-0 | [Walters, Ava] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| Earl subs: Meeker, Jasmyn. | ||
| 2-0 | [Walters, Ava] Kill by Brandes, Caylee (from Walters, Ava), block error by Lanham, Jayda. Point Earl | |
| [Walters, Ava] Service error. Point AU | 2-1 | |
| [Jeffries, Lili] Service ace (Bizjak, Madison). Point AU | 2-2 | |
| 3-2 | [Jeffries, Lili] Kill by Gerardi, Gabby (from Walters, Ava). Point Earl | |
| [Piatt, Addison] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 3-3 | |
| 4-3 | [Young, Blythe] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| [Bizjak, Madison] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 4-4 | |
| [Lanham, Jayda] Attack error by Harrington, Aniyah (from Walters, Ava). Point AU | 4-5 | |
| 5-5 | [Lanham, Jayda] Kill by Harrington, Aniyah (from Walters, Ava). Point Earl | |
| Earl subs: Bleyle, Sydney; Meeker, Jasmyn. | ||
| [Bleyle, Sydney] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 5-6 | |
| 6-6 | [Lasure, Shelby] Kill by Minor, Charish (from Bleyle, Sydney). Point Earl | |
| [Harrington, Aniyah] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 6-7 | |
| 7-7 | [Lawrence, Bre] Kill by Piatt, Addison (from Bleyle, Sydney). Point Earl | |
| Earl subs: Waruingi, Sheila. | ||
| [Waruingi, Sheila] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 7-8 | |
| 8-8 | [Rathbun, Lacy] Attack error by Jeffries, Lili (block by Gerardi, Gabby). Point Earl | |
| [Walters, Ava] Kill by Lanham, Jayda (from Young, Blythe), block error by Brandes, Caylee. Point AU | 8-9 | |
| 9-9 | [Jeffries, Lili] Kill by Gerardi, Gabby (from Walters, Ava). Point Earl | |
| 10-9 | [Piatt, Addison] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 11-9 | [Piatt, Addison] Attack error by Lanham, Jayda (from Young, Blythe). Point Earl | |
| [Piatt, Addison] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 11-10 | |
| 12-10 | [Young, Blythe] Attack error by Lanham, Jayda (from Lasure, Shelby). Point Earl | |
| [Bizjak, Madison] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 12-11 | |
| 13-11 | [Lanham, Jayda] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 14-11 | [Bleyle, Sydney] Kill by Meeker, Jasmyn (from Bleyle, Sydney). Point Earl | |
| 15-11 | [Bleyle, Sydney] Service ace (Lasure, Shelby). Point Earl | |
| [Bleyle, Sydney] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 15-12 | |
| 16-12 | [Lasure, Shelby] Attack error by Rathbun, Lacy (from Lawrence, Bre). Point Earl | |
| 17-12 | [Harrington, Aniyah] Attack error by Rathbun, Lacy (from Young, Blythe). Point Earl | |
| [Harrington, Aniyah] Kill by Lawrence, Bre (from Bundy, Peyton). Point AU | 17-13 | |
| 18-13 | [Lawrence, Bre] Kill by Meeker, Jasmyn (from Bleyle, Sydney). Point Earl | |
| 19-13 | [Waruingi, Sheila] Service ace (Lawrence, Bre). Point Earl | |
| 20-13 | [Waruingi, Sheila] Attack error by Rathbun, Lacy (block by Meeker, Jasmyn; Gerardi, Gabby). Point Earl | |
| 21-13 | [Waruingi, Sheila] Attack error by Young, Blythe (block by Piatt, Addison; Gerardi, Gabby). Point Earl | |
| 22-13 | [Waruingi, Sheila] Attack error by Rathbun, Lacy (block by Piatt, Addison; Gerardi, Gabby). Point Earl | |
| [Waruingi, Sheila] Service error. Point AU | 22-14 | |
| 23-14 | [Rathbun, Lacy] Kill by Gerardi, Gabby (from Bleyle, Sydney). Point Earl | |
| [Walters, Ava] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 23-15 | |
| 24-15 | [Jeffries, Lili] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 25-15 | [Piatt, Addison] Attack error by Lanham, Jayda (block by Gerardi, Gabby; Brandes, Caylee). Point Earl | |
| back to top | ||
| Earl | -- 2nd -- | AU |
| F-939 starters: Jayda, Lanham; Ellie, Wilson; Lacy, Rathbun; Bre, Lawrence; Blythe, Young; Lili, Jeffries; Peyton, Bundy; Shelby, Lasure. | ||
| F-195 starters: Gabby, Gerardi; Caylee, Brandes; Charish, Minor; Addison, Piatt; Aniyah, Harrington; Ava, Walters; Madison, Bizjak; Jasmyn, Meeker; Sydney, Bleyle; Sheila, Waruingi. | ||
| Earl subs: Meeker, Jasmyn; Bleyle, Sydney; Waruingi, Sheila. | ||
| 1-0 | [Lanham, Jayda] Service error. Point Earl | |
| 2-0 | [Piatt, Addison] Attack error by Jeffries, Lili (from Young, Blythe). Point Earl | |
| [Piatt, Addison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 2-1 | |
| 3-1 | [Jeffries, Lili] Service error. Point Earl | |
| [Bizjak, Madison] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 3-2 | |
| 4-2 | [Young, Blythe] Kill by Harrington, Aniyah (from Walters, Ava). Point Earl | |
| Earl subs: Bleyle, Sydney; Meeker, Jasmyn. | ||
| 5-2 | [Bleyle, Sydney] Kill by Meeker, Jasmyn. Point Earl | |
| 6-2 | [Bleyle, Sydney] Kill by Meeker, Jasmyn (from Bizjak, Madison). Point Earl | |
| 7-2 | [Bleyle, Sydney] Kill by Meeker, Jasmyn (from Bleyle, Sydney). Point Earl | |
| [Bleyle, Sydney] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 7-3 | |
| 8-3 | [Rathbun, Lacy] Kill by Harrington, Aniyah (from Minor, Charish). Point Earl | |
| [Harrington, Aniyah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 8-4 | |
| 9-4 | [Lasure, Shelby] Service error. Point Earl | |
| Earl subs: Waruingi, Sheila. | ||
| [Waruingi, Sheila] Service error. Point AU | 9-5 | |
| 10-5 | [Lawrence, Bre] Kill by Piatt, Addison (from Bleyle, Sydney). Point Earl | |
| [Walters, Ava] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 10-6 | |
| [Lanham, Jayda] Service ace (Bizjak, Madison). Point AU | 10-7 | |
| 11-7 | [Lanham, Jayda] Service error. Point Earl | |
| [Piatt, Addison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 11-8 | |
| 12-8 | [Jeffries, Lili] Kill by Harrington, Aniyah (from Walters, Ava). Point Earl | |
| 13-8 | [Bizjak, Madison] Attack error by Wilson, Ellie (from Young, Blythe). Point Earl | |
| [Bizjak, Madison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 13-9 | |
| 14-9 | [Young, Blythe] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 15-9 | [Bleyle, Sydney] Attack error by Lawrence, Bre (from Young, Blythe). Point Earl | |
| [Bleyle, Sydney] Attack error by Harrington, Aniyah (from Bleyle, Sydney). Point AU | 15-10 | |
| 16-10 | [Rathbun, Lacy] Kill by Meeker, Jasmyn (from Bleyle, Sydney). Point Earl | |
| [Harrington, Aniyah] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 16-11 | |
| [Lasure, Shelby] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 16-12 | |
| 17-12 | [Lasure, Shelby] Service error. Point Earl | |
| [Waruingi, Sheila] Kill by Young, Blythe. Point AU | 17-13 | |
| [Lawrence, Bre] Attack error by Meeker, Jasmyn (block by Lanham, Jayda; Jeffries, Lili). Point AU | 17-14 | |
| [Lawrence, Bre] Attack error by Meeker, Jasmyn (from Bleyle, Sydney). Point AU | 17-15 | |
| 18-15 | [Lawrence, Bre] Kill by Piatt, Addison (from Bleyle, Sydney). Point Earl | |
| 19-15 | [Walters, Ava] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| 20-15 | [Walters, Ava] Attack error by Rathbun, Lacy (from Young, Blythe). Point Earl | |
| 21-15 | [Walters, Ava] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| 22-15 | [Walters, Ava] Kill by Gerardi, Gabby (from Walters, Ava). Point Earl | |
| [Walters, Ava] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 22-16 | |
| 23-16 | [Lanham, Jayda] Attack error by Jeffries, Lili (from Young, Blythe). Point Earl | |
| [Piatt, Addison] Kill by Jeffries, Lili. Point AU | 23-17 | |
| 24-17 | [Jeffries, Lili] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| [Bizjak, Madison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 24-18 | |
| 25-18 | [Young, Blythe] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| back to top | ||
| Earl | -- 3rd -- | AU |
| Earl subs: Meeker, Jasmyn; Bleyle, Sydney; Waruingi, Sheila. | ||
| F-939 starters: Jayda, Lanham; Ellie, Wilson; Lacy, Rathbun; Bre, Lawrence; Blythe, Young; Lili, Jeffries; Peyton, Bundy; Shelby, Lasure. | ||
| F-195 starters: Gabby, Gerardi; Caylee, Brandes; Charish, Minor; Addison, Piatt; Aniyah, Harrington; Ava, Walters; Madison, Bizjak; Sydney, Bleyle; Jasmyn, Meeker; Sheila, Waruingi. | ||
| [Walters, Ava] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 0-1 | |
| AU subs: Nye, Amy. | ||
| [Nye, Amy] Attack error by Brandes, Caylee (from Walters, Ava). Point AU | 0-2 | |
| [Nye, Amy] Service ace (Harrington, Aniyah). Point AU | 0-3 | |
| [Nye, Amy] Kill by Rathbun, Lacy (from Nye, Amy). Point AU | 0-4 | |
| [Nye, Amy] Kill by Wilson, Ellie. Point AU | 0-5 | |
| 1-5 | [Nye, Amy] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| [Piatt, Addison] Service error. Point AU | 1-6 | |
| [Young, Blythe] Attack error by Harrington, Aniyah (from Walters, Ava). Point AU | 1-7 | |
| 2-7 | [Young, Blythe] Attack error by Rathbun, Lacy (block by Brandes, Caylee; Gerardi, Gabby). Point Earl | |
| 3-7 | [Piatt, Addison] Attack error by Rathbun, Lacy (from Young, Blythe). Point Earl | |
| [Piatt, Addison] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 3-8 | |
| 4-8 | [Rathbun, Lacy] Kill by Minor, Charish (from Walters, Ava). Point Earl | |
| Earl subs: Bleyle, Sydney. | ||
| 5-8 | [Bleyle, Sydney] Kill by Harrington, Aniyah (from Bleyle, Sydney). Point Earl | |
| Earl subs: Meeker, Jasmyn. | ||
| [Bleyle, Sydney] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 5-9 | |
| 6-9 | [Lasure, Shelby] Service error. Point Earl | |
| [Harrington, Aniyah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 6-10 | |
| [Lawrence, Bre] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 6-11 | |
| 7-11 | [Lawrence, Bre] Bad set by Lanham, Jayda. Point Earl | |
| Earl subs: Waruingi, Sheila. | ||
| 8-11 | [Waruingi, Sheila] Kill by Gerardi, Gabby (from Bleyle, Sydney). Point Earl | |
| 9-11 | [Waruingi, Sheila] Service ace (Lawrence, Bre). Point Earl | |
| [Waruingi, Sheila] Service error. Point AU | 9-12 | |
| [Lanham, Jayda] Service ace (Harrington, Aniyah). Point AU | 9-13 | |
| [Lanham, Jayda] Service ace (Piatt, Addison). Point AU | 9-14 | |
| 10-14 | [Lanham, Jayda] Service error. Point Earl | |
| [Walters, Ava] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 10-15 | |
| [Nye, Amy] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 10-16 | |
| 11-16 | [Nye, Amy] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| [Piatt, Addison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 11-17 | |
| 12-17 | [Young, Blythe] Attack error by Lawrence, Bre (from Lasure, Shelby). Point Earl | |
| 13-17 | [Bizjak, Madison] Attack error by Rathbun, Lacy (from Lasure, Shelby). Point Earl | |
| 14-17 | [Bizjak, Madison] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 15-17 | [Bizjak, Madison] Kill by Minor, Charish (from Walters, Ava). Point Earl | |
| [Bizjak, Madison] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 15-18 | |
| 16-18 | [Rathbun, Lacy] Kill by Minor, Charish (from Walters, Ava). Point Earl | |
| [Bleyle, Sydney] Attack error by Minor, Charish. Point AU | 16-19 | |
| 17-19 | [Lasure, Shelby] Attack error by Lanham, Jayda (from Young, Blythe). Point Earl | |
| 18-19 | [Harrington, Aniyah] Attack error by Lawrence, Bre (from Young, Blythe). Point Earl | |
| [Harrington, Aniyah] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 18-20 | |
| [Lawrence, Bre] Service ace (Harrington, Aniyah). Point AU | 18-21 | |
| [Lawrence, Bre] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 18-22 | |
| [Lawrence, Bre] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 18-23 | |
| 19-23 | [Lawrence, Bre] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| [Waruingi, Sheila] Kill by Jeffries, Lili (from Young, Blythe). Point AU | 19-24 | |
| 20-24 | [Lanham, Jayda] Attack error by Rathbun, Lacy (from Young, Blythe). Point Earl | |
| 21-24 | [Walters, Ava] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| 22-24 | [Walters, Ava] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| [Walters, Ava] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 22-25 | |
| back to top | ||
| Earl | -- 4th -- | AU |
| AU subs: Nye, Amy. | ||
| Earl subs: Meeker, Jasmyn; Bleyle, Sydney. | ||
| F-939 starters: Jayda, Lanham; Ellie, Wilson; Lacy, Rathbun; Bre, Lawrence; Blythe, Young; Lili, Jeffries; Peyton, Bundy; Shelby, Lasure; Amy, Nye. | ||
| F-195 starters: Gabby, Gerardi; Caylee, Brandes; Charish, Minor; Addison, Piatt; Aniyah, Harrington; Ava, Walters; Madison, Bizjak; Sydney, Bleyle; Jasmyn, Meeker; Sheila, Waruingi. | ||
| Earl subs: Waruingi, Sheila. | ||
| 1-0 | [Lanham, Jayda] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| 2-0 | [Walters, Ava] Attack error by Rathbun, Lacy (block by Brandes, Caylee; Gerardi, Gabby). Point Earl | |
| [Walters, Ava] Attack error by Brandes, Caylee (block by Rathbun, Lacy). Point AU | 2-1 | |
| AU subs: Nye, Amy. | ||
| 3-1 | [Nye, Amy] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| [Piatt, Addison] Attack error by Gerardi, Gabby (from Walters, Ava). Point AU | 3-2 | |
| [Young, Blythe] Attack error by Brandes, Caylee (block by Wilson, Ellie; Rathbun, Lacy). Point AU | 3-3 | |
| 4-3 | [Young, Blythe] Kill by Harrington, Aniyah (from Walters, Ava). Point Earl | |
| [Bizjak, Madison] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 4-4 | |
| 5-4 | [Rathbun, Lacy] Kill by Harrington, Aniyah (from Lanham, Jayda). Point Earl | |
| 6-4 | [Brandes, Caylee] Kill by Harrington, Aniyah (from Piatt, Addison). Point Earl | |
| [Brandes, Caylee] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 6-5 | |
| 7-5 | [Lasure, Shelby] Attack error by Lanham, Jayda (block by Minor, Charish; Walters, Ava). Point Earl | |
| 8-5 | [Harrington, Aniyah] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| 9-5 | [Harrington, Aniyah] Kill by Minor, Charish (from Walters, Ava). Point Earl | |
| 10-5 | [Harrington, Aniyah] Attack error by Jeffries, Lili (block by Minor, Charish). Point Earl | |
| [Harrington, Aniyah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 10-6 | |
| [Lawrence, Bre] Attack error by Piatt, Addison (block by Young, Blythe). Point AU | 10-7 | |
| 11-7 | [Lawrence, Bre] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| Earl subs: Waruingi, Sheila. | ||
| 12-7 | [Waruingi, Sheila] Kill by Walters, Ava (from Walters, Ava). Point Earl | |
| 13-7 | [Waruingi, Sheila] Attack error by Lanham, Jayda (block by Gerardi, Gabby; Piatt, Addison). Point Earl | |
| 14-7 | [Waruingi, Sheila] Kill by Walters, Ava (from Harrington, Aniyah). Point Earl | |
| 15-7 | [Waruingi, Sheila] Service ace (Lawrence, Bre). Point Earl | |
| 16-7 | [Waruingi, Sheila] Kill by Piatt, Addison (from Walters, Ava). Point Earl | |
| [Waruingi, Sheila] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 16-8 | |
| 17-8 | [Lanham, Jayda] Kill by Walters, Ava (from Lawrence, Bre), block error by Jeffries, Lili. Point Earl | |
| 18-8 | [Walters, Ava] Attack error by Lawrence, Bre (from Young, Blythe). Point Earl | |
| [Walters, Ava] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 18-9 | |
| 19-9 | [Nye, Amy] Attack error by Rathbun, Lacy (from Young, Blythe). Point Earl | |
| 20-9 | [Piatt, Addison] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| [Piatt, Addison] Kill by Young, Blythe (from Minor, Charish). Point AU | 20-10 | |
| 21-10 | [Young, Blythe] Kill by Harrington, Aniyah (from Walters, Ava). Point Earl | |
| [Bizjak, Madison] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 21-11 | |
| [Rathbun, Lacy] Attack error by Harrington, Aniyah (from Walters, Ava). Point AU | 21-12 | |
| 22-12 | [Rathbun, Lacy] Attack error by Young, Blythe. Point Earl | |
| [Brandes, Caylee] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 22-13 | |
| 23-13 | [Lasure, Shelby] Attack error by Lawrence, Bre (from Young, Blythe). Point Earl | |
| [Harrington, Aniyah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 23-14 | |
| [Lawrence, Bre] Attack error by Minor, Charish (from Walters, Ava). Point AU | 23-15 | |
| [Lawrence, Bre] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 23-16 | |
| [Lawrence, Bre] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 23-17 | |
| 24-17 | [Lawrence, Bre] Attack error by Lawrence, Bre (block by Piatt, Addison; Minor, Charish). Point Earl | |
| 25-17 | [Waruingi, Sheila] Kill by Brandes, Caylee (from Walters, Ava). Point Earl | |
| back to top | ||
























