Official Volleyball Box Score

Earlham vs. Anderson (IN)

10/15/2025 — Anderson, IN (O.C. Lewis Gymnasium)

Attendance: 180Duration: 1:40

Team 1 2 3 4 Sets Record
Anderson (Ind.) 15 18 25 17 1 8-9,0-3 HCAC
Earlham 25 25 22 25 3 15-6,3-0 HCAC
Earlham
Team Attack Per Set
Set K E TA PCT
1 14 1 29 0.448
2 15 3 27 0.444
3 11 3 37 0.216
4 15 6 49 0.184
Anderson (Ind.)
Team Attack Per Set
Set K E TA PCT
1 11 9 33 0.061
2 13 5 34 0.235
3 16 7 41 0.22
4 11 9 49 0.041
Earlham (15-6,3-0 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Walters, Ava * 4 3 0 9 0.333 36 0 1 0 12 0 1 0 0 3.5
18 Bleyle, Sydney 3 0 0 1 0.0 11 1 0 0 5 0 0 0 0 1.0
1 Gerardi, Gabby * 4 5 1 11 0.364 0 0 0 0 0 1 7 0 0 9.5
21 Harrington, Aniyah * 4 9 4 23 0.217 1 0 0 3 9 0 0 0 0 9.0
14 Meeker, Jasmyn 3 6 2 12 0.333 0 0 0 0 3 0 1 0 0 6.5
2 Brandes, Caylee * 4 14 3 36 0.306 0 0 0 0 5 0 3 1 0 15.5
13 Bizjak, Madison 4 0 0 0 0.0 1 0 0 2 19 0 0 0 0 0.0
8 Piatt, Addison * 4 13 1 37 0.324 1 0 1 1 10 0 4 0 0 15.0
3 Minor, Charish * 4 5 2 13 0.231 1 0 0 0 0 1 2 0 0 7.0
24 Waruingi, Sheila 4 0 0 0 0.0 0 3 3 0 1 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 13 142 0.296 51 4 5 6 64 2 18 1 0 70.0
Anderson (Ind.) (8-9,0-3 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Shelby Lasure 4 0 0 2 0.0 0 0 3 1 6 0 0 0 0 0.0
12 Peyton Bundy 4 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
7 Jayda Lanham * 4 17 6 38 0.289 0 3 3 0 21 0 1 1 0 20.5
11 Ellie Wilson * 4 9 1 22 0.364 0 0 0 0 0 0 1 0 0 9.5
13 Lacy Rathbun * 4 10 11 43 -0.023 0 0 0 0 10 1 1 0 0 11.5
17 Blythe Young * 4 2 2 8 0.0 45 0 0 0 6 1 0 0 0 3.0
10 Amy Nye 2 0 0 0 0.0 1 1 0 0 1 0 0 0 0 1.0
18 Lili Jeffries * 4 7 4 24 0.125 0 1 1 0 0 0 1 1 0 8.5
14 Bre Lawrence * 4 6 6 20 0.0 0 1 0 3 14 0 0 0 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 30 157 0.134 47 6 7 4 62 2 4 2 0 61.0
* = Starter