McKenzie Turner
- MH/RS
- Anderson (Ind.)
m
10
k/s
1.15
h %
.132
a/s
0.00
b/s
0.62
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 26 | 4 |
| Kills | 30 | 9 |
| Kills per set | 1.15 | 2.25 |
| Errors | 18 | 6 |
| Total Attacks | 91 | 27 |
| Total Attacks per set | 3.50 | 6.75 |
| Hitting Percentage | .132 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 8 | 1 |
| Digs per set | 0.31 | 0.25 |
| Block Solo | 3 | 0 |
| Block Assist | 13 | 0 |
| Block Total | 16 | 0 |
| Blocks per set | 0.62 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 39.5 | 9.0 |
| Points per set | 1.5 | 2.3 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Rose-Hulman | L, 3-0 |
| Oct 18 | at Mt. St. Joseph | W, 3-1 |
| Oct 23 | at Defiance | L, 3-0 |
| Oct 26 | Earlham | L, 3-0 |
| Oct 30 | Manchester | L, 3-1 |
| Nov 2 | at Hanover | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 5 | 3 | 10 | .200 | 0 | 5.5 |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 8.0 |
| Sep 13 | vs. MacMurray | W, 3-2 | - | 5 | 3 | 2 | 12 | .083 | 0 | 5.5 |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Sep 18 | Trine | L, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 5 | at #23 Transylvania | L, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 6.0 |
| Oct 9 | Bluffton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Franklin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | vs. MacMurray | W, 3-2 | - | 5 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Trine | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at #23 Transylvania | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bluffton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Franklin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. MacMurray | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Trine | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 5 | at #23 Transylvania | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Oct 9 | Bluffton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Franklin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 30 | 1.15 | 18 | 91 | 3.50 | .132 | 0 | 0.00 | 39.5 | 1.5 |
| Conference | 2 | 4 | 9 | 2.25 | 6 | 27 | 6.75 | .111 | 0 | 0.00 | 9.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 4 | 9 | 2.25 | 6 | 27 | 6.75 | .111 | 0 | 0.00 | 9.0 | 2.3 |
| Neutral | 6 | 19 | 20 | 1.05 | 10 | 56 | 2.95 | .179 | 0 | 0.00 | 29.5 | 1.6 |
| Wins | 4 | 12 | 12 | 1.00 | 5 | 40 | 3.33 | .175 | 0 | 0.00 | 17.5 | 1.5 |
| Losses | 6 | 14 | 18 | 1.29 | 13 | 51 | 3.64 | .098 | 0 | 0.00 | 22.0 | 1.6 |
| September | 8 | 22 | 21 | 0.95 | 12 | 64 | 2.91 | .141 | 0 | 0.00 | 30.5 | 1.4 |
| October | 2 | 4 | 9 | 2.25 | 6 | 27 | 6.75 | .111 | 0 | 0.00 | 9.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 8 | 0.31 | 3 | 13 | 16 | 0.62 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 7 | 0.37 | 3 | 13 | 16 | 0.84 |
| Wins | 4 | 12 | 3 | 0.25 | 1 | 9 | 10 | 0.83 |
| Losses | 6 | 14 | 5 | 0.36 | 2 | 4 | 6 | 0.43 |
| September | 8 | 22 | 7 | 0.32 | 3 | 13 | 16 | 0.73 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 1 | 0 | 0.00 | 0 | 6 | 2 |
| Conference | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 4 | 12 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 6 | 14 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| September | 8 | 22 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 | 1 |
























